UW-Whitewater Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater UW-Whitewater Season Statistics (as of Mar 20, 2000)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater Combined Team Statistics (as of Mar 20, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/99 at Lake Forest (IL) W 68-62 -
11/24/99 EDGEWOOD W 73-52 726
11/27/99 PURDUE-CALUMET (IN) W 97-88 433
*12/1/99 at UW-Stevens Point L 51-94 1105
*12/4/99 UW-STOUT W 84-82 721
*12/8/99 UW-OSHKOSH W O2 72-71 906
*12/11/99 at UW-Platteville L 55-70 1919
12/18/99 at Wisconsin Lutheran L 75-79 -
12/27/99 vs Neumann (PA) W 58-49 -
12/28/99 vs Penn State-Behrend W 68-52 -
*1-5-00 UW-LA CROSSE LOT 82-86 550
*Jan. 8 at UW-River Falls L 44-63 410
*1/10/00 UW-SUPERIOR W O2 97-90 505
*01/12/00 at UW-Eau Claire L 74-97 550
1/15/00 ST. XAVIER (IL) L 70-77 494
*1/19/00 UW-STEVENS POINT L 69-76 806
*1/22/00 at UW-Stout L 74-78 233
*1/26/00 at UW-Oshkosh L 74-81 467
*1/29/00 UW-PLATTEVILLE L 85-88 1707
*2-2-00 at UW-La Crosse W 73-55 251
*02/05/00 UW-RIVER FALLS W 72-70 807
*2/9/00 UW-EAU CLAIRE L 70-80 874
02/12/00 at Concordia W 90-53 -
*02-16-00 at UW-Superior L 67-81 325
02/19/00 UW-LA CROSSE L 84-108 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-6) (3-8) (2-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (2-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Lewis-Byers, Aubrey. 25-23 33.4 .505 .286 .730 6.4 2.2 29 19 18.9
12 Williams, Ernest.... 25-23 30.6 .442 .407 .761 3.0 1.6 40 12 16.4
44 Hughes, Mike........ 25-23 29.0 .545 .000 .438 8.2 1.9 22 18 9.1
30 Butrym, Nick........ 25-22 24.7 .477 .000 .536 5.1 0.6 10 4 7.3
04 Saunders, Danny..... 25-13 24.0 .378 .265 .873 2.4 3.9 41 3 6.7
15 Otzelberger, T.J.... 25-10 15.6 .412 .385 .759 1.9 1.2 13 0 3.5
33 Voigt, Scott........ 23-0 12.2 .342 .300 .385 1.2 0.5 5 0 3.3
42 Kieck, Andy......... 23-0 7.4 .323 .308 .700 1.3 0.2 2 3 2.6
52 Weber, Brian........ 20-0 7.8 .381 .000 .500 2.7 0.3 1 6 2.0
23 Larkin, T.J......... 20-1 6.7 .256 .111 .579 1.3 0.2 4 0 1.8
05 Bossingham, Rob..... 21-0 5.5 .233 .125 .909 0.8 0.1 8 0 1.2
22 Kuehne, Luke........ 15-0 6.4 .429 .333 .333 1.4 0.1 8 0 1.0
40 Koss, Adam.......... 6-0 13.5 .227 .000 .429 2.3 0.7 5 0 2.2
50 Matteson, Mike...... 20-0 6.8 .556 .000 .250 0.8 0.4 1 4 0.6
24 Gourlie, Todd....... 8-0 1.8 .667 .000 .000 0.4 0.3 0 0 0.5
14 Tutkowski, Steve.... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
03 Hofmaster, Rich..... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .438 .328 .650 39.0 13.2 189 69 73.0
Opponents........... 25 .449 .373 .678 35.6 16.8 206 52 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lewis-Byers, Aubrey. 25 154-305 .505 2-7 .286 162-222 .730 472 18.9
Williams, Ernest.... 25 148-335 .442 61-150 .407 54-71 .761 411 16.4
Hughes, Mike........ 25 85-156 .545 0-0 .000 57-130 .438 227 9.1
Butrym, Nick........ 25 73-153 .477 0-2 .000 37-69 .536 183 7.3
Saunders, Danny..... 25 48-127 .378 9-34 .265 62-71 .873 167 6.7
Otzelberger, T.J.... 25 28-68 .412 10-26 .385 22-29 .759 88 3.5
Voigt, Scott........ 23 26-76 .342 18-60 .300 5-13 .385 75 3.3
Kieck, Andy......... 23 20-62 .323 12-39 .308 7-10 .700 59 2.6
Weber, Brian........ 20 16-42 .381 0-0 .000 9-18 .500 41 2.0
Larkin, T.J......... 20 11-43 .256 2-18 .111 11-19 .579 35 1.8
Bossingham, Rob..... 21 7-30 .233 1-8 .125 10-11 .909 25 1.2
Kuehne, Luke........ 15 6-14 .429 1-3 .333 2-6 .333 15 1.0
Koss, Adam.......... 6 5-22 .227 0-7 .000 3-7 .429 13 2.2
Matteson, Mike...... 20 5-9 .556 0-0 .000 1-4 .250 11 0.6
Gourlie, Todd....... 8 2-3 .667 0-0 .000 0-0 .000 4 0.5
Tutkowski, Steve.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hofmaster, Rich..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 634-1446 .438 116-354 .328 442-680 .650 1826 73.0
Opponents........... 25 683-1522 .449 170-456 .373 346-510 .678 1882 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lewis-Byers, Aubrey. 25 835 82 78 160 52 0 56 59 0.9 30
Williams, Ernest.... 25 766 25 51 76 47 0 41 70 0.6 39
Hughes, Mike........ 25 726 79 127 206 74 6 47 55 0.9 21
Butrym, Nick........ 25 617 45 82 127 86 4 14 45 0.3 17
Saunders, Danny..... 25 600 8 51 59 52 0 98 85 1.2 17
Otzelberger, T.J.... 25 390 6 42 48 30 0 29 30 1.0 16
Voigt, Scott........ 23 281 10 18 28 18 0 11 9 1.2 16
Kieck, Andy......... 23 170 7 24 31 13 0 5 16 0.3 11
Weber, Brian........ 20 156 24 29 53 21 0 7 5 1.4 12
Larkin, T.J......... 20 133 8 17 25 23 1 4 12 0.3 7
Bossingham, Rob..... 21 116 7 9 16 7 0 2 13 0.2 6
Kuehne, Luke........ 15 96 9 12 21 9 0 2 9 0.2 4
Koss, Adam.......... 6 81 4 10 14 8 1 4 10 0.4 7
Matteson, Mike...... 20 136 5 11 16 22 0 8 4 2.0 2
Gourlie, Todd....... 8 14 1 2 3 0 0 2 0 0.0 2
Tutkowski, Steve.... 1 1 0 1 1 0 0 0 0 0.0 0
Hofmaster, Rich..... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 25 5119 360 616 976 462 12 330 430 0.8 97
Opponents........... 25 4123 310 579 889 560 - 419 368 1.1 108
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 1826 1882
Points per game............. 73.0 75.3
Scoring margin.............. -2.2 -
FIELD GOALS-ATT............... 634-1446 683-1522
Field goal pct.............. .438 .449
3 POINT FG-ATT................ 116-354 170-456
3-point FG pct.............. .328 .373
3-pt FG made per game....... 4.6 6.8
FREE THROWS-ATT............... 442-680 346-510
Free throw pct.............. .650 .678
REBOUNDS...................... 976 889
Rebounds per game........... 39.0 35.6
Rebounding margin........... +3.5 -
ASSISTS....................... 330 419
Assists per game............ 13.2 16.8
TURNOVERS..................... 430 368
Turnovers per game.......... 17.2 14.7
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 189 206
Steals per game............. 7.6 8.2
BLOCKS........................ 69 52
Blocks per game............. 2.8 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8529 5260
Home games-Avg/Game......... 12-711 11-478
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 837 938 26 25 - 1826
Opponents... 884 951 30 17 - 1882