UW-Whitewater vs UW-Stevens Point
UW-Whitewater vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stevens Point (12/1/99)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stevens Point (12/1/99)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Butrym, Nick........ f 1 7 0 0 2 4 3 1 4 3 4 0 1 0 1 25
32 Lewis-Byers, Aubrey. f 3 8 0 1 6 6 2 2 4 2 12 1 5 1 0 27
44 Hughes, Mike........ c 2 5 0 0 5 7 2 4 6 1 9 1 2 0 3 23
04 Saunders, Danny..... g 2 6 0 1 1 2 0 1 1 0 5 2 5 0 1 19
12 Williams, Ernest.... g 1 8 1 3 5 5 1 0 1 4 8 2 1 0 2 23
05 Bossingham, Rob..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
15 Otzelberger, T.J.... 1 4 1 4 3 4 1 3 4 2 6 0 1 0 0 22
22 Kuehne, Luke........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
23 Larkin, T.J......... 0 0 0 0 1 2 0 0 0 1 1 0 2 0 0 2
24 Gourlie, Todd....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Voigt, Scott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
40 Koss, Adam.......... 0 3 0 2 0 1 0 1 1 0 0 0 1 0 0 10
42 Kieck, Andy......... 1 5 1 5 1 2 1 2 3 0 4 0 0 0 0 7
50 Matteson, Mike...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
52 Weber, Brian........ 1 4 0 0 0 3 4 3 7 1 2 0 0 0 0 14
TM TEAM................ 3 1 4 1
Totals.............. 12 51 3 16 24 36 17 18 35 15 51 6 21 1 7 200
TOTAL FG%: .235 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .667 4,1
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Zuiker, Joe......... f 3 5 0 0 0 0 5 3 8 4 6 2 2 1 0 22
40 Frank, Gabe......... f 6 10 3 6 0 0 0 3 3 4 15 1 1 2 1 23
33 Bailey, Brant....... c 7 12 0 0 2 4 1 4 5 2 16 0 3 1 2 20
10 Kind, Derek......... g 4 9 3 6 0 0 0 3 3 2 11 2 1 0 1 25
20 Larson, Brent....... g 3 3 1 1 0 0 0 3 3 1 7 8 0 0 2 25
12 Vosters, Nate....... 1 3 0 1 0 0 0 1 1 2 2 3 1 0 1 17
14 Wreath, James....... 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 4
22 Bennett, Jay........ 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 4
24 Kadima, Kalonji..... 0 2 0 0 0 0 1 0 1 0 0 2 0 0 0 7
34 Iserloth, Josh...... 7 11 1 2 4 4 3 5 8 3 19 0 1 0 1 18
42 DeVos, Nic.......... 4 6 1 1 0 0 1 0 1 1 9 1 1 0 2 10
44 Kornowski, Travis... 0 2 0 1 0 0 1 5 6 1 0 1 0 0 1 13
45 Pritzl, Jerry....... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5
50 Kaepernick, Kasey... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
52 Benesh, Ben......... 2 2 0 0 3 3 1 1 2 0 7 0 0 0 0 4
TM TEAM................ 1 2 3
Totals.............. 38 69 9 19 9 11 14 30 44 24 94 23 13 4 11 200
TOTAL FG%: .551 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .818 0
Date: 12/1/99 Site: Quandt Fieldhouse - Stevens Point, Wis. Attendance: 1105
Officials:
Technical fouls: UW-Whitewater-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-Whitewater....... 20 31 - 51
UW-Stevens Point.... 55 39 - 94
Imported from GAME-06.BXP
Game ID: WWSTP