UW-Whitewater vs UW-Superior
UW-Whitewater vs UW-Superior (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Superior (02-16-00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Superior (02-16-00)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... * 2 9 0 0 1 1 0 2 2 4 5 1 4 0 2 30
05 Bossingham, Rob..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Williams, Ernest.... * 9 18 4 7 3 3 0 3 3 2 25 0 2 0 0 30
15 Otzelberger, T.J.... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 9
22 Kuehne, Luke........ 0 1 0 1 0 0 0 1 1 2 0 0 0 0 1 7
23 Larkin, T.J......... 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 14
24 Gourlie, Todd....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
30 Butrym, Nick........ * 1 3 0 0 2 2 2 3 5 3 4 0 2 0 0 25
32 Lewis-Byers, Aubrey. * 8 17 0 0 5 6 6 2 8 3 21 2 0 0 0 32
33 Voigt, Scott........ 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 7
42 Kieck, Andy......... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5
44 Hughes, Mike........ * 3 7 0 0 1 1 3 3 6 5 7 2 1 1 1 23
50 Matteson, Mike...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
52 Weber, Brian........ 1 4 0 0 1 2 6 1 7 0 3 2 1 2 0 14
TM TEAM................ 1 3 4 2
Totals.............. 25 64 4 8 13 17 18 22 40 23 67 7 16 3 4 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .765 1,1
HOME TEAM: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bouldin, Rocky...... 0 1 0 1 2 2 1 2 3 1 2 0 0 0 1 13
04 Massoglia, Mike..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Vesel, Brandon...... * 7 12 1 2 3 3 1 1 2 1 18 2 2 0 1 29
20 Strilzuk, Jason..... 3 8 3 4 4 4 0 0 0 3 13 2 2 0 1 28
23 Bailey, Matt........ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 Thomas, Vince....... * 3 11 0 0 8 10 2 4 6 2 14 3 3 1 1 32
33 Andre, Alin......... 2 4 0 0 4 6 2 0 2 2 8 0 0 1 0 18
34 Sanders, Tony....... * 6 9 0 0 2 2 2 1 3 5 14 1 0 0 0 15
40 Peterson, Tony...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
42 Johnson, Justin..... 3 9 1 1 0 0 3 6 9 0 7 3 2 0 1 24
45 Hallsten, Corey..... * 1 4 0 1 0 0 3 1 4 1 2 1 0 0 0 9
51 Tressel, Ryan....... * 1 2 0 0 1 2 1 4 5 3 3 3 0 0 0 23
TM TEAM................ 2 2
Totals.............. 26 62 5 9 24 29 15 21 36 18 81 16 9 2 5 198
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .828 0,1
Date: 02-16-00 Site: Superior, Wis Attendance: 325
Officials:
Technical fouls: UW-Whitewater-None. UW-Superior-None.
Score by Periods 1 2 Total
UW-Whitewater....... 32 35 - 67
UW-Superior......... 34 47 - 81
Imported from M-02-16.BXP
Game ID: WWSUP