UW-Superior vs UW-Whitewater
UW-Superior vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Superior vs UW-Whitewater (1/10/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Superior vs UW-Whitewater (1/10/00)
VISITORS: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Vesel, Brandon...... * 2 4 0 0 6 7 0 2 2 5 10 2 7 0 2 27
20 Strilzuk, Jason..... * 8 16 3 6 1 1 1 0 1 4 20 2 1 0 2 43
21 Bouldin, Rocky...... 1 1 1 1 0 0 0 1 1 3 3 2 2 0 0 14
22 Maier, Adam......... 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 7
23 Bailey, Matt........ 0 0 0 0 0 0 0 1 1 2 0 0 1 1 1 12
31 Thomas, Vince....... * 6 23 1 5 4 7 1 13 14 4 17 3 6 2 5 43
33 Andre, Alin......... 1 1 0 0 1 1 1 2 3 1 3 0 1 0 0 10
34 Sanders, Tony....... * 9 14 0 0 10 13 4 3 7 5 28 1 2 0 1 39
35 Tanton, Corey....... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2
40 Peterson, Tony...... 0 3 0 0 2 2 0 0 0 5 2 0 1 0 1 14
42 Johnson, Justin..... * 1 4 1 4 0 0 0 0 0 5 3 3 5 0 3 33
45 Hallsten, Corey..... 1 2 0 0 0 0 1 0 1 2 2 1 0 0 0 6
TM TEAM................ 1 3 4
Totals.............. 30 69 6 16 24 31 10 26 36 39 90 14 26 3 15 250
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .774 2
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... 3 8 0 0 10 10 1 4 5 4 16 7 6 0 3 35
12 Williams, Ernest.... * 8 13 3 5 4 4 0 2 2 2 23 1 5 0 1 48
15 Otzelberger, T.J.... * 0 1 0 0 0 0 0 0 0 0 0 1 3 0 1 15
22 Kuehne, Luke........ 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 4
23 Larkin, T.J......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Butrym, Nick........ * 6 11 0 1 2 3 1 3 4 4 14 1 2 0 1 42
32 Lewis-Byers, Aubrey. * 6 14 0 0 15 22 3 8 11 2 27 3 1 1 1 41
33 Voigt, Scott........ 0 0 0 0 0 0 1 1 2 2 0 3 1 0 2 17
42 Kieck, Andy......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
44 Hughes, Mike........ * 6 8 0 0 4 9 4 6 10 5 16 0 5 1 1 36
52 Weber, Brian........ 0 1 0 0 0 0 0 2 2 2 0 2 1 0 0 7
TM TEAM................ 6 6 1
Totals.............. 29 56 3 6 36 50 10 33 43 22 97 18 26 2 10 250
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .720 5
Date: 1/10/00 Site: Williams Center, Whitewater, WI Attendance: 505
Officials:
Technical fouls: UW-Superior-None. UW-Whitewater-None.
Score by Periods 1 2 OT OT Total
UW-Superior......... 27 43 9 11 - 90
UW-Whitewater....... 25 45 9 18 - 97
Imported from GAME25.BXP
Game ID: SUPWW