UW-Platteville vs UW-Whitewater
UW-Platteville vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Whitewater (1/29/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Whitewater (1/29/00)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, William..... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 15
12 Ryan, Will.......... * 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 7
22 Gassner, Colin...... * 3 7 1 2 0 0 3 1 4 2 7 2 0 0 3 32
30 Stangel, Bryan...... 5 8 4 5 0 0 0 3 3 2 14 3 0 0 0 29
34 Brunson, Merrill.... * 4 14 0 2 7 7 1 2 3 3 15 2 1 0 0 35
40 Duffy, Tim.......... 5 7 0 1 1 3 1 1 2 2 11 0 1 0 0 12
42 Buchs, Beau......... 4 6 0 0 0 0 1 4 5 2 8 1 2 1 1 16
44 Jones, Mike......... * 5 11 0 1 3 4 2 3 5 4 13 8 2 0 1 32
55 Selk, Tyler......... * 7 12 1 4 3 4 4 2 6 2 18 3 3 0 1 22
TM TEAM................ 2 3 5
Totals.............. 34 68 6 15 14 18 14 20 34 18 88 20 10 1 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .778 1
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... * 4 10 2 3 2 2 1 2 3 3 12 5 4 0 1 34
12 Williams, Ernest.... * 9 19 6 11 2 3 0 3 3 3 26 4 0 0 1 34
15 Otzelberger, T.J.... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
23 Larkin, T.J......... 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 9
30 Butrym, Nick........ * 5 10 0 0 7 7 5 5 10 3 17 0 3 0 0 32
32 Lewis-Byers, Aubrey. * 9 15 0 1 2 3 1 3 4 1 20 4 1 1 2 36
33 Voigt, Scott........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 8
42 Kieck, Andy......... 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2
44 Hughes, Mike........ * 4 7 0 0 2 4 6 5 11 4 10 6 3 1 0 36
52 Weber, Brian........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 2 4
Totals.............. 31 63 8 16 15 19 15 23 38 18 85 19 16 2 4 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .789 1
Date: 1/29/00 Site: the Williams Center in Whitewater, WI Attendance: 1707
Officials:
Technical fouls: UW-Platteville-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-Platteville...... 47 41 - 88
UW-Whitewater....... 44 41 - 85
Imported from GAME37.BXP
Game ID: PLTWW