UW-La Crosse vs UW-Whitewater
UW-La Crosse vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Whitewater (02/19/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Whitewater (02/19/00)
VISITORS: UW-La Crosse
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Manchester, Paul.... * 8 15 4 7 3 4 1 1 2 2 23 7 2 0 3 27
05 Schultz, Matt....... * 8 15 2 6 6 6 1 4 5 2 24 9 6 0 3 35
10 Flores, Adrian...... 2 4 0 0 0 0 1 1 2 1 4 1 1 0 0 14
12 Kemp, Jason......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Dicklitch, Lee...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
25 Hebert, Eddie....... * 6 15 5 10 5 5 2 6 8 1 22 3 0 0 2 35
32 Berlin, Greg........ 5 7 0 0 1 1 2 2 4 3 11 1 1 0 0 17
33 Westhoff, Tom....... * 3 7 2 4 0 1 1 0 1 3 8 3 2 0 1 26
35 Petsche, Justin..... 0 1 0 0 0 0 0 3 3 3 0 1 0 0 0 6
40 Kopp, Chris......... 4 7 2 3 2 3 2 2 4 4 12 0 0 0 0 16
42 Madsen, Nick........ * 1 2 0 0 2 4 3 3 6 3 4 1 0 0 1 21
TM TEAM................ 1 4 5 1
Totals.............. 37 73 15 30 19 24 14 26 40 23 108 26 14 0 10 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .792 1
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... * 2 7 0 3 0 0 0 1 1 4 4 13 2 0 1 32
05 Bossingham, Rob..... 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 4
12 Williams, Ernest.... * 6 15 2 6 2 2 2 2 4 1 16 3 5 0 2 30
15 Otzelberger, T.J.... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 9
22 Kuehne, Luke........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4
23 Larkin, T.J......... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
24 Gourlie, Todd....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Butrym, Nick........ * 3 6 0 0 0 0 0 4 4 4 6 3 1 1 1 21
32 Lewis-Byers, Aubrey. * 10 10 0 0 8 12 1 3 4 1 28 1 5 0 1 33
33 Voigt, Scott........ 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 10
42 Kieck, Andy......... 3 5 2 4 0 0 1 3 4 2 8 0 2 0 0 13
44 Hughes, Mike........ * 2 7 0 0 5 7 4 3 7 3 9 1 0 0 1 22
50 Matteson, Mike...... 0 0 0 0 1 4 1 0 1 0 1 0 0 0 0 3
52 Weber, Brian........ 5 7 0 0 2 2 2 4 6 1 12 0 0 1 0 14
TM TEAM................ 3 3
Totals.............. 31 62 4 15 18 27 13 25 38 20 84 22 18 2 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .667 2
Date: 02/19/00 Site: Kachel Gym, Whitewater, WI Attendance: 0
Officials:
Technical fouls: UW-La Crosse-, TEAM. UW-Whitewater-, TEAM.
Score by Periods 1 2 Total
UW-La Crosse........ 46 62 -108
UW-Whitewater....... 38 46 - 84
Imported from GAME49.BXP
Game ID: LXWWTNY