UW-La Crosse vs UW-Whitewater
UW-La Crosse vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Whitewater (1-5-00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Whitewater (1-5-00)
VISITORS: UW-La Crosse
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Hebert, Eddie....... f 5 10 2 5 1 3 0 1 1 5 13 2 1 0 1 26
42 Madsen, Nick........ f 8 12 0 0 5 7 7 6 13 5 21 1 3 0 1 31
15 Dicklitch, Lee...... c 1 5 0 0 0 1 2 4 6 5 2 0 2 0 1 27
03 Manchester, Paul.... g 12 21 8 12 7 9 0 1 1 4 39 4 3 0 2 36
05 Schultz, Matt....... g 2 11 1 6 0 0 2 4 6 1 5 7 6 0 0 44
10 Flores, Adrian...... 1 2 0 1 0 0 0 0 0 3 2 1 0 0 0 15
33 Westhoff, Tom....... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 21
35 Petsche, Justin..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
40 Kopp, Chris......... 1 2 0 0 2 2 1 4 5 2 4 1 0 0 0 17
50 Sekeres, Nick....... 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 3
TM TEAM................ 3 6 9
Totals.............. 30 64 11 25 15 22 15 27 42 28 86 16 17 0 5 225
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .682 2
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Lewis-Byers, Aubrey. f 9 12 0 0 11 18 3 4 7 4 29 4 4 3 2 40
44 Hughes, Mike........ f 4 6 0 0 0 2 1 1 2 4 8 2 2 0 1 23
30 Butrym, Nick........ c 3 6 0 0 1 4 0 4 4 4 7 0 0 0 0 27
12 Williams, Ernest.... g 4 10 2 6 4 5 1 1 2 4 14 2 2 0 1 28
15 Otzelberger, T.J.... g 4 7 1 3 2 2 1 3 4 0 11 3 2 0 1 27
04 Saunders, Danny..... 0 2 0 1 3 4 0 1 1 0 3 2 1 0 0 18
05 Bossingham, Rob..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
22 Kuehne, Luke........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 8
23 Larkin, T.J......... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 1 3
33 Voigt, Scott........ 2 11 1 10 1 2 2 4 6 2 6 1 0 0 0 30
42 Kieck, Andy......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
50 Matteson, Mike...... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 6
52 Weber, Brian........ 0 0 0 0 2 2 1 2 3 0 2 0 0 0 0 7
TM TEAM................ 3 3 6
Totals.............. 27 56 4 21 24 39 12 24 36 21 82 15 13 3 7 225
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .615 5
Date: 1-5-00 Site: Whitewater, Wis. Attendance: 550
Officials:
Technical fouls: UW-La Crosse-, Dicklitch, Lee. UW-Whitewater-None.
Score by Periods 1 2 OT Total
UW-La Crosse........ 39 32 15 - 86
UW-Whitewater....... 32 39 11 - 82
Imported from GAME-12.BXP
Game ID: LXWW