UW-River Falls vs UW-Whitewater
UW-River Falls vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Whitewater (02/05/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Whitewater (02/05/00)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Coss, Chad.......... 1 3 1 1 0 0 1 0 1 0 3 2 1 0 0 7
04 Been, Nic........... * 0 1 0 0 0 3 0 0 0 3 0 1 2 0 2 24
05 Timm, Shawn......... * 6 17 3 12 1 2 0 2 2 1 16 1 2 0 1 32
10 Becker, Kent........ * 6 11 1 2 4 7 2 9 11 2 17 2 4 0 2 34
11 Ciochetto, Todd..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
12 Ott, Joe............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
15 DeWyre, Scott....... 2 2 0 0 1 2 0 1 1 0 5 1 3 0 0 9
23 Holman, Sulieman.... 4 6 0 1 0 0 0 1 1 1 8 1 0 0 0 12
40 Ptacek, Pat......... * 6 10 0 0 1 2 2 1 3 3 13 2 3 1 1 37
44 Johnson, Edmund..... * 3 6 0 0 2 2 3 3 6 3 8 0 2 0 0 32
45 Schrankel, Todd..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8
TM TEAM................ 2 4 6
Totals.............. 28 56 5 16 9 18 10 22 32 13 70 11 18 1 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .500 3,1
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... * 1 5 0 2 2 2 0 2 2 4 4 5 6 0 1 28
12 Williams, Ernest.... * 14 23 10 17 1 2 2 4 6 2 39 1 3 2 1 38
15 Otzelberger, T.J.... 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 12
23 Larkin, T.J......... 0 1 0 1 0 0 0 1 1 1 0 2 2 0 0 7
30 Butrym, Nick........ * 4 5 0 0 0 0 3 1 4 1 8 1 1 0 0 29
32 Lewis-Byers, Aubrey. * 4 11 0 0 3 3 4 2 6 1 11 5 4 0 1 30
33 Voigt, Scott........ 0 5 0 3 0 0 0 1 1 0 0 1 1 0 0 12
42 Kieck, Andy......... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 4
44 Hughes, Mike........ * 3 5 0 0 0 5 1 5 6 3 6 1 5 1 1 29
52 Weber, Brian........ 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 11
TM TEAM................ 3 3
Totals.............. 28 59 10 25 6 12 10 21 31 14 72 17 22 3 4 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .500 2,2
Date: 02/05/00 Site: Kachel Gym in Williams Center in W Attendance: 807
Officials:
Technical fouls: UW-River Falls-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-River Falls...... 37 33 - 70
UW-Whitewater....... 37 35 - 72
Imported from GAME41.BXP
Game ID: RFWW