UW-Whitewater vs UW-Stout
UW-Whitewater vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stout (1/22/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stout (1/22/00)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Butrym, Nick........ f 3 7 0 0 3 8 1 8 9 3 9 0 3 1 0 36
32 Lewis-Byers, Aubrey. f 9 16 1 1 4 7 6 3 9 2 23 1 3 1 1 33
44 Hughes, Mike........ f 4 4 0 0 2 8 2 0 2 2 10 0 0 0 2 31
04 Saunders, Danny..... g 3 7 0 2 2 4 1 1 2 1 8 4 4 0 1 36
12 Williams, Ernest.... g 7 15 2 4 3 5 2 2 4 4 19 2 0 1 3 36
05 Bossingham, Rob..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 Otzelberger, T.J.... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 4
22 Kuehne, Luke........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Larkin, T.J......... 0 1 0 1 0 1 0 2 2 2 0 1 1 0 0 4
42 Kieck, Andy......... 1 3 1 2 2 2 0 2 2 3 5 0 0 0 0 5
52 Weber, Brian........ 0 0 0 0 0 2 0 1 1 1 0 0 0 1 0 8
TM TEAM................ 2 2 4 1
Totals.............. 27 54 4 10 16 37 14 21 35 18 74 8 14 4 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .432 7
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Kuepers, Ben........ f 2 6 0 0 0 0 3 4 7 5 4 0 1 3 0 20
33 Vachowiak, Aaron.... f 9 16 0 0 2 3 4 5 9 3 20 3 4 0 0 34
34 Nowak, Mike......... f 2 3 0 0 2 4 0 0 0 3 6 4 3 0 2 30
20 Von Feldt, Pat...... g 5 13 4 10 1 2 3 2 5 2 15 2 2 0 1 36
23 Leibfried, Jeremy... g 3 10 2 5 8 8 1 2 3 4 16 6 3 0 0 32
10 Berseth, Cory....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 4
25 Larson, Dave........ 1 2 0 0 1 2 2 2 4 5 3 0 3 0 0 18
42 Klimek, Scott....... 4 7 1 1 2 4 1 7 8 3 11 0 3 1 2 26
TM TEAM................ 1 4 5 1
Totals.............. 27 58 8 17 16 23 15 26 41 25 78 15 20 4 6 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .696 2,1
Date: 1/22/00 Site: Menomonie, Wis. (Johnson Fieldhouse) Attendance: 233
Officials:
Technical fouls: UW-Whitewater-None. UW-Stout-None.
Score by Periods 1 2 Total
UW-Whitewater....... 30 44 - 74
UW-Stout............ 47 31 - 78
Imported from GAME-20.BXP
Game ID: WWST