UW-Stout vs UW-Whitewater
UW-Stout vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Whitewater (12/4/99)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Whitewater (12/4/99)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Berseth, Cory....... 0 5 0 5 0 0 0 0 0 3 0 1 0 0 1 18
13 Chapman, Casey...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
20 Von Feldt, Pat...... * 6 14 2 6 4 6 1 4 5 3 18 2 2 0 4 34
22 Loewe, Dave......... 0 1 0 0 2 2 1 0 1 1 2 0 0 0 0 10
23 Leibfried, Jeremy... * 4 10 2 6 6 6 0 1 1 3 16 6 1 0 1 29
25 Larson, Dave........ * 1 2 0 0 0 1 2 0 2 5 2 1 1 0 0 11
30 Kuepers, Ben........ * 4 14 0 2 1 4 4 6 10 4 9 3 3 1 1 33
32 Bertin, Rik......... * 3 6 0 0 1 3 4 0 4 3 7 0 3 0 0 14
33 Vachowiak, Aaron.... 7 10 0 0 10 15 2 3 5 5 24 0 3 0 0 26
34 Nowak, Mike......... 0 4 0 2 0 0 0 1 1 5 0 1 1 0 1 13
42 Klimek, Scott....... 2 2 0 0 0 0 0 1 1 5 4 1 0 0 0 7
TM TEAM................ 2 2
Totals.............. 27 68 4 21 24 37 16 16 32 37 82 15 14 1 8 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .649 0,8
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... 1 1 0 0 3 4 0 2 2 0 5 2 2 1 1 12
05 Bossingham, Rob..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
12 Williams, Ernest.... * 5 8 2 4 4 5 1 4 5 4 16 2 5 1 2 32
15 Otzelberger, T.J.... * 1 2 0 1 5 8 0 9 9 1 7 4 1 0 2 28
22 Kuehne, Luke........ 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
30 Butrym, Nick........ * 3 3 0 0 4 6 0 3 3 5 10 1 5 0 0 22
32 Lewis-Byers, Aubrey. * 7 13 0 1 10 15 2 1 3 3 24 3 4 1 3 34
33 Voigt, Scott........ 1 2 1 2 1 2 0 0 0 0 4 0 0 0 1 6
40 Koss, Adam.......... 1 1 0 0 0 0 0 2 2 1 2 2 2 0 0 9
42 Kieck, Andy......... 2 5 2 4 0 0 1 4 5 0 6 0 3 0 0 11
44 Hughes, Mike........ * 4 6 0 0 2 4 4 2 6 4 10 1 5 2 1 29
50 Matteson, Mike...... 0 0 0 0 0 0 0 1 1 4 0 2 1 2 0 8
52 Weber, Brian........ 0 0 0 0 0 1 1 2 3 4 0 0 0 0 0 5
TM TEAM................ 2 2
Totals.............. 25 41 5 12 29 46 9 32 41 26 84 18 29 7 10 200
TOTAL FG%: .610 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .630 0,4
Date: 12/4/99 Site: Whitewater, WI Attendance: 721
Officials:
Technical fouls: UW-Stout-None. UW-Whitewater-, TEAM.
Score by Periods 1 2 Total
UW-Stout............ 34 48 - 82
UW-Whitewater....... 42 42 - 84
Imported from GAME8.BXP
Game ID: STWW