UW-Whitewater Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Dubuque (IA) L 68-75 100
11/17/01 vs Concordia (IL) W 84-52 -
11/27/01 CONCORDIA (WI) W 84-65 -
*12/1/01 at UW-River Falls W 81-65 -
*12/5/01 UW-STEVENS POINT L 70-90 -
*12/8/01 at UW-Eau Claire L 67-79 525
*12/12/01 UW-PLATTEVILLE L 84-93 150
12/15/01 WISCONSIN LUTHERAN W 65-52 -
12/28/01 vs Millikin (IL) L 66-67 -
12/29/01 vs Mt. Mercy (IA) W 81-74 -
12/30/01 vs Briar Cliff (IA) L 80-98 -
*1/2/02 UW-OSHKOSH L 48-100 200
*1/5/02 at UW-Superior W 78-67 117
1/9/02 at Edgewood L 66-78 -
*1/12/02 UW-STOUT L 79-82 -
*1/16/02 at UW-La Crosse L 55-81 196
*1/19/02 UW-EAU CLAIRE L 38-63 -
*1/23/02 at UW-Stevens Point L 50-83 491
*1/26/02 UW-RIVER FALLS W 83-74 -
*1/30/02 at UW-Platteville L 50-70 267
*2/2/02 UW-SUPERIOR W 86-65 -
*2/6/02 at UW-Oshkosh L 68-92 417
*2/9/02 at UW-Stout L 62-80 856
*2/16/02 UW-LA CROSSE W 66-55 -
2/18/02 at UW-Oshkosh L 50-71 228
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-5) (2-8) (2-3)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (2-0) (0-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Geschke, Nya........ 24-17 24.1 .447 .111 .819 4.0 0.9 24 5 11.0
05 Gagnon, Wendy....... 19-14 28.9 .403 .341 .850 3.9 3.9 24 3 12.7
21 Rechlicz, Katie..... 25-11 25.4 .404 .343 .741 4.0 1.4 33 1 9.6
24 Rossi, Cathy........ 25-14 19.6 .413 .367 .723 4.8 1.0 27 9 8.8
25 Hilbrich, Cindy..... 24-14 24.0 .352 .303 .804 2.4 2.1 44 0 6.0
52 Carollo, Jamie...... 23-17 22.0 .480 .000 .649 5.1 0.5 6 1 5.8
12 Walby, Vanessa...... 25-3 14.3 .530 .250 .585 2.0 0.9 17 3 5.3
11 Thyne, Leah......... 25-5 16.6 .354 .433 .786 1.3 1.1 17 1 4.2
23 Zdanczewicz, Kristin 24-5 10.3 .360 .333 .714 1.6 0.4 15 1 2.9
42 Julius, Jodi........ 19-5 9.5 .417 .000 .500 1.4 0.1 5 2 2.2
03 Wilson, Amy......... 16-0 6.9 .444 .455 .500 1.3 0.6 11 0 2.3
20 Klusman, Liz........ 16-0 6.4 .478 .333 .688 0.3 0.4 3 0 2.3
34 Woodson, Ieasha..... 20-5 8.4 .417 .000 .500 0.5 0.4 8 0 1.3
30 Lay, Cheryl......... 1-0 23.0 .375 .000 .833 2.0 0.0 1 0 11.0
14 Ford, Minisha....... 13-0 2.5 .000 .000 .313 0.3 0.0 2 0 0.4
22 Steiner, Ellen...... 5-0 4.8 .250 .000 .500 1.4 0.0 1 0 1.0
32 Hegeman, Katie...... 1-0 5.0 .500 .000 .000 2.0 0.0 1 2 2.0
Total............... 25 .416 .333 .723 35.5 12.2 239 28 68.4
Opponents........... 25 .453 .335 .695 40.6 17.4 274 77 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Geschke, Nya........ 24 88-197 .447 2-18 .111 86-105 .819 264 11.0
Gagnon, Wendy....... 19 89-221 .403 29-85 .341 34-40 .850 241 12.7
Rechlicz, Katie..... 25 78-193 .404 24-70 .343 60-81 .741 240 9.6
Rossi, Cathy........ 25 74-179 .413 11-30 .367 60-83 .723 219 8.8
Hilbrich, Cindy..... 24 44-125 .352 10-33 .303 45-56 .804 143 6.0
Carollo, Jamie...... 23 48-100 .480 0-0 .000 37-57 .649 133 5.8
Walby, Vanessa...... 25 53-100 .530 2-8 .250 24-41 .585 132 5.3
Thyne, Leah......... 25 29-82 .354 13-30 .433 33-42 .786 104 4.2
Zdanczewicz, Kristin 24 31-86 .360 3-9 .333 5-7 .714 70 2.9
Julius, Jodi........ 19 20-48 .417 0-3 .000 2-4 .500 42 2.2
Wilson, Amy......... 16 12-27 .444 5-11 .455 8-16 .500 37 2.3
Klusman, Liz........ 16 11-23 .478 3-9 .333 11-16 .688 36 2.3
Woodson, Ieasha..... 20 10-24 .417 0-0 .000 5-10 .500 25 1.3
Lay, Cheryl......... 1 3-8 .375 0-0 .000 5-6 .833 11 11.0
Ford, Minisha....... 13 0-3 .000 0-0 .000 5-16 .313 5 0.4
Steiner, Ellen...... 5 2-8 .250 0-0 .000 1-2 .500 5 1.0
Hegeman, Katie...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Total............... 25 593-1426 .416 102-306 .333 421-582 .723 1709 68.4
Opponents........... 25 710-1568 .453 110-328 .335 341-491 .695 1871 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Geschke, Nya........ 24 579 47 50 97 51 1 22 59 0.4 22
Gagnon, Wendy....... 19 550 18 56 74 44 1 74 53 1.4 26
Rechlicz, Katie..... 25 635 38 62 100 38 0 35 62 0.6 20
Rossi, Cathy........ 25 489 20 99 119 78 2 25 64 0.4 24
Hilbrich, Cindy..... 24 577 13 45 58 44 0 51 68 0.8 16
Carollo, Jamie...... 23 506 37 81 118 46 0 12 47 0.3 14
Walby, Vanessa...... 25 357 14 37 51 33 1 23 49 0.5 15
Thyne, Leah......... 25 414 12 21 33 24 0 28 34 0.8 10
Zdanczewicz, Kristin 24 248 15 23 38 38 0 9 27 0.3 9
Julius, Jodi........ 19 180 10 17 27 22 0 2 17 0.1 14
Wilson, Amy......... 16 111 4 16 20 4 0 10 14 0.7 8
Klusman, Liz........ 16 102 1 3 4 3 0 6 9 0.7 13
Woodson, Ieasha..... 20 169 5 5 10 11 0 8 26 0.3 5
Lay, Cheryl......... 1 23 1 1 2 4 0 0 0 0.0 11
Ford, Minisha....... 13 32 1 3 4 6 0 0 4 0.0 1
Steiner, Ellen...... 5 24 4 3 7 6 0 0 5 0.0 3
Hegeman, Katie...... 1 5 0 2 2 2 0 0 0 0.0 2
Total............... 25 5001 290 597 887 455 5 305 547 0.6 86
Opponents........... 25 4080 362 652 1014 496 - 434 517 0.8 100
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 1709 1871
Points per game............. 68.4 74.8
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 593-1426 710-1568
Field goal pct.............. .416 .453
3 POINT FG-ATT................ 102-306 110-328
3-point FG pct.............. .333 .335
3-pt FG made per game....... 4.1 4.4
FREE THROWS-ATT............... 421-582 341-491
Free throw pct.............. .723 .695
REBOUNDS...................... 887 1014
Rebounds per game........... 35.5 40.6
Rebounding margin........... -5.1 -
ASSISTS....................... 305 434
Assists per game............ 12.2 17.4
TURNOVERS..................... 547 517
Turnovers per game.......... 21.9 20.7
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 239 274
Steals per game............. 9.6 11.0
BLOCKS........................ 28 77
Blocks per game............. 1.1 3.1
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 350 3197
Home games-Avg/Game......... 10-35 10-310
Neutral site-Avg/Game....... - 5-20
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 849 860 - 1709
Opponents... 930 941 - 1871