UW-Whitewater vs UW-River Falls
UW-Whitewater vs UW-River Falls (Final)
WIAC Women's Basketball Statistics
UW-Whitewater vs UW-River Falls (12/1/01)
Box Score
Box Score (Final)
WIAC Women's Basketball Statistics
UW-Whitewater vs UW-River Falls (12/1/01)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Wilson, Amy......... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
05 Gagnon, Wendy....... * 8 13 5 8 0 0 1 5 6 3 21 4 2 0 2 37
11 Thyne, Leah......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
12 Walby, Vanessa...... 1 2 0 0 4 4 1 0 1 0 6 0 0 0 0 9
14 Ford, Minisha....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Klusman, Liz........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
21 Rechlicz, Katie..... 0 3 0 2 2 2 0 0 0 0 2 0 1 0 0 14
22 Steiner, Ellen...... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 6
23 Zdanczewicz, Kristin * 2 9 0 1 0 0 1 4 5 0 4 1 0 0 2 25
24 Rossi, Cathy........ * 9 15 2 2 1 2 2 6 8 3 21 1 1 0 2 31
25 Hilbrich, Cindy..... * 3 5 0 1 2 3 0 3 3 1 8 3 3 0 4 27
34 Woodson, Ieasha..... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
42 Julius, Jodi........ 2 3 0 0 0 0 1 0 1 2 4 0 1 0 0 5
43 Geschke, Nya........ * 4 10 1 4 6 6 2 3 5 1 15 3 3 2 0 27
52 Carollo, Jamie...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
TM TEAM................ 1 2 3
Totals.............. 29 61 8 18 15 17 10 26 36 13 81 14 15 2 10 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .882 1
HOME TEAM: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sickels, Amber...... 4 12 3 6 1 3 3 2 5 3 12 2 3 0 0 27
20 Rasmussen, Lindsay.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Olsen, Darcy........ * 3 8 1 4 0 0 1 2 3 4 7 3 9 0 2 36
31 Wakefield, Tara..... * 1 7 1 4 4 4 2 1 3 3 7 1 1 0 1 29
33 Harberts, Nicole.... * 5 11 2 3 1 2 0 4 4 1 13 3 0 0 0 35
34 McKernon, Melissa... * 5 16 2 4 0 0 4 5 9 2 12 3 5 0 1 34
40 Effle, Erin......... * 6 9 0 0 0 2 3 4 7 2 12 3 2 0 2 31
43 Delany, Lindsay..... 0 2 0 0 2 2 3 0 3 0 2 0 1 0 0 7
TM TEAM................ 2 5 7
Totals.............. 24 65 9 21 8 13 18 23 41 15 65 15 21 0 6 200
TOTAL FG%: .369 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .615 2
Date: 12/1/01 Site: River Falls, Wis. Attendance: 0
Officials: Terry Erickson; Joe Stieber;
Technical fouls: UW-Whitewater-None. UW-River Falls-None.
Score by Periods 1 2 Total
UW-Whitewater....... 48 33 - 81
UW-River Falls...... 31 34 - 65
Imported from WW-RF.BXP
Game ID: WWRF