UW-Whitewater vs UW-Platteville
UW-Whitewater vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs UW-Platteville (1/30/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs UW-Platteville (1/30/02)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Wilson, Amy......... 0 0 0 0 0 0 0 1 1 1 0 2 3 0 1 13
05 Gagnon, Wendy....... 0 4 0 0 0 0 0 0 0 0 0 1 1 0 0 10
11 Thyne, Leah......... 1 2 0 0 2 2 0 0 0 0 4 1 0 0 0 12
12 Walby, Vanessa...... 1 2 0 0 0 0 0 1 1 0 2 0 3 0 0 18
14 Ford, Minisha....... 0 0 0 0 1 4 0 0 0 0 1 0 1 0 1 4
20 Klusman, Liz........ 1 2 0 1 0 0 0 1 1 0 2 0 1 0 0 9
21 Rechlicz, Katie..... * 2 5 1 1 1 3 1 5 6 1 6 0 2 0 1 24
23 Zdanczewicz, Kristin * 4 5 0 0 0 0 2 0 2 4 8 0 2 0 0 12
24 Rossi, Cathy........ 0 3 0 1 1 2 1 2 3 3 1 3 3 1 0 13
25 Hilbrich, Cindy..... * 5 8 0 1 6 7 0 3 3 0 16 1 3 0 1 29
34 Woodson, Ieasha..... * 1 4 0 0 0 0 1 1 2 1 2 0 2 0 0 18
42 Julius, Jodi........ 1 1 0 0 0 0 0 2 2 0 2 0 3 1 0 13
52 Carollo, Jamie...... * 0 5 0 0 6 8 1 7 8 2 6 0 5 0 1 25
TM TEAM................ 1 1 2 1
Totals.............. 16 41 1 4 17 26 7 24 31 12 50 8 30 2 5 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .654 5
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Pigg, Jill.......... 3 6 0 0 0 0 0 1 1 3 6 0 1 0 1 12
11 Foster, Grace....... * 1 5 0 3 2 2 0 2 2 1 4 0 2 0 1 25
14 Dietzel, Heather.... 4 6 0 0 5 5 0 1 1 1 13 2 2 0 1 17
20 Freis, Katie........ 1 2 0 1 0 0 0 0 0 5 2 1 3 0 0 18
21 Mess, Heidi......... 0 3 0 0 0 0 2 1 3 3 0 2 3 0 0 13
23 Flesch, Tiff........ * 6 11 0 1 0 0 4 7 11 1 12 6 3 3 5 23
24 Stietz, Crystal..... * 4 6 0 0 1 2 1 4 5 2 9 3 1 0 1 17
25 Henderson, Raven.... 1 3 0 1 0 0 1 0 1 0 2 1 1 0 0 5
31 Sisson, Angie....... * 3 9 1 3 0 0 2 0 2 1 7 2 1 1 0 19
32 Oliver, Katie....... * 3 5 1 1 0 2 0 1 1 4 7 4 0 1 2 23
33 Horgan, Cassie...... 3 7 0 0 0 0 3 2 5 0 6 0 1 0 2 18
35 Rudy, Kristin....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
40 Turnell, Abby....... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 6
TM TEAM................ 2 2
Totals.............. 30 65 2 10 8 11 13 22 35 22 70 21 20 5 13 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .727 1
Date: 1/30/02 Site: Platteville, Wis. Williams Fieldhouse Attendance: 267
Officials: Phil Street; Clark Luessman; Michelle Miller;
Technical fouls: UW-Whitewater-, Woodson, Ieasha.
UW-Platteville-None.
Score by Periods 1 2 Total
UW-Whitewater....... 27 23 - 50
UW-Platteville...... 43 27 - 70
Imported from UWPW-20.BXP
Game ID: WWPLT