UW-Stevens Point vs UW-Whitewater
UW-Stevens Point vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Whitewater (12/5/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Whitewater (12/5/01)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Bruce, Jenny........ 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
14 Nechuta, Amanda..... 2 6 0 1 4 9 3 6 9 1 8 2 3 1 2 18
21 Hawkins, Diane...... 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 4
23 Schmitt, Tara....... 3 5 2 3 0 0 0 0 0 3 8 2 0 0 1 18
24 Cheyka, Leah........ 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 5
31 Schartner, Renee.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
33 Groshek, Kari....... * 5 9 0 1 4 4 2 1 3 4 14 0 2 0 2 19
34 Heuer, Cassandra.... 4 9 0 1 4 4 1 3 4 2 12 2 1 0 1 18
35 Kirchenwitz, Jenny.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
41 Granger, Jessica.... * 0 2 0 1 0 0 1 1 2 2 0 3 3 0 1 19
42 Boehning, Carry..... * 6 7 0 0 5 5 3 4 7 1 17 2 0 1 0 30
43 Kraemer, Andrea..... * 4 4 3 3 1 2 1 2 3 3 12 2 2 1 2 20
44 Hodgson, Megan...... 0 0 0 0 2 4 0 1 1 1 2 1 1 1 0 8
51 Schultz, Amie....... * 6 12 3 7 0 0 1 2 3 0 15 3 4 1 3 30
55 Tosic, Amanda....... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TM TEAM................ 1 2 3 2
Totals.............. 31 61 8 18 20 28 13 24 37 20 90 18 20 5 12 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .714 3,1
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Gagnon, Wendy....... * 3 9 0 3 0 2 2 4 6 3 6 1 1 0 0 27
11 Thyne, Leah......... 1 2 0 0 1 2 0 0 0 0 3 1 0 0 0 16
12 Walby, Vanessa...... 5 8 0 1 1 3 1 1 2 4 11 1 4 0 3 25
21 Rechlicz, Katie..... 4 9 0 2 0 0 1 1 2 2 8 2 3 0 2 27
22 Steiner, Ellen...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
23 Zdanczewicz, Kristin * 2 4 1 2 0 0 1 0 1 3 5 0 3 0 1 9
24 Rossi, Cathy........ * 6 12 2 3 8 12 2 6 8 4 22 2 4 0 2 30
25 Hilbrich, Cindy..... * 1 7 0 1 5 6 1 1 2 3 7 3 3 0 2 27
34 Woodson, Ieasha..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
42 Julius, Jodi........ 0 2 0 0 0 0 1 0 1 1 0 0 2 0 0 6
43 Geschke, Nya........ * 4 7 0 1 0 0 5 0 5 2 8 0 2 0 1 22
52 Carollo, Jamie...... 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 6
TM TEAM................ 4 5 9 1
Totals.............. 26 61 3 13 15 25 18 19 37 26 70 10 26 0 11 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .600 4
Date: 12/5/01 Site: Whitewater, Wis. Attendance: 0
Officials:
Technical fouls: UW-Stevens Point-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-Stevens Point.... 49 41 - 90
UW-Whitewater....... 32 38 - 70
Imported from WOMEN5.BXP
Game ID: STPWW