UW-Stout vs UW-Whitewater
UW-Stout vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stout vs UW-Whitewater (1/12/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stout vs UW-Whitewater (1/12/02)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Churchill, Erin..... 2 5 0 0 0 3 1 3 4 2 4 2 3 0 5 20
10 Herrman, Jessie..... 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 6
13 Erichsen, Lindsey... * 6 10 1 1 0 3 3 2 5 1 13 3 4 0 3 26
15 Calmes, Tiffani..... * 1 2 1 1 2 4 1 2 3 2 5 1 1 0 0 12
20 Halbach, Tanya...... 4 7 1 1 0 0 1 3 4 1 9 2 4 0 1 21
22 Anderson, Stacie.... 6 13 2 5 0 0 2 0 2 1 14 3 0 0 6 19
23 Kahl, Sara.......... * 3 8 1 2 2 2 1 0 1 3 9 1 0 0 1 17
30 Halvorson, Bethany.. 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7
32 Zelinger, Amy....... * 1 4 0 1 1 2 0 1 1 4 3 0 2 1 1 20
33 Verdegan, Laura..... * 7 8 0 0 3 5 1 2 3 1 17 4 3 1 4 23
34 Retzloff, Jamie..... 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 6
40 Thoe, Bonnie........ 4 9 0 1 0 1 2 3 5 3 8 0 1 2 1 18
42 Schachtner, Ann..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TM TEAM................ 1 4 5
Totals.............. 34 69 6 14 8 20 13 23 36 20 82 17 21 4 22 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .400 5
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Gagnon, Wendy....... * 8 18 4 8 4 4 0 8 8 4 24 7 11 0 1 35
11 Thyne, Leah......... 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 17
12 Walby, Vanessa...... 1 4 0 1 0 0 0 1 1 1 2 0 2 0 1 11
20 Klusman, Liz........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
21 Rechlicz, Katie..... 2 9 2 4 2 2 2 2 4 3 8 3 2 0 0 29
24 Rossi, Cathy........ * 8 17 2 4 6 9 2 5 7 2 24 1 3 1 1 29
25 Hilbrich, Cindy..... * 2 5 1 2 0 0 0 1 1 2 5 1 5 0 2 29
34 Woodson, Ieasha..... 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 3
43 Geschke, Nya........ * 3 4 0 0 4 4 2 3 5 1 10 1 4 0 2 21
52 Carollo, Jamie...... * 1 4 0 0 2 2 3 5 8 3 4 0 1 0 0 26
TM TEAM................ 3 4 7
Totals.............. 26 63 9 19 18 21 14 29 43 19 79 13 31 1 7 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .857 2
Date: 1/12/02 Site: Whitewater, Wis. Attendance: 0
Officials: Steve Kuennen; Terry Erickson; Ralph Sermons;
Technical fouls: UW-Stout-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-Stout............ 44 38 - 82
UW-Whitewater....... 40 39 - 79
Imported from WOMEN15.BXP
Game ID: STWW