UW-Whitewater vs UW-Stout
UW-Whitewater vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs UW-Stout (2/9/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs UW-Stout (2/9/02)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Thyne, Leah......... 0 0 0 0 3 4 1 2 3 1 3 2 2 0 1 16
12 Walby, Vanessa...... 0 3 0 0 0 0 0 1 1 0 0 1 1 0 0 8
20 Klusman, Liz........ 0 0 0 0 2 2 0 0 0 0 2 0 1 0 1 5
21 Rechlicz, Katie..... * 5 10 2 5 1 2 0 4 4 2 13 1 1 0 1 36
23 Zdanczewicz, Kristin 1 3 0 0 0 0 0 0 0 0 2 0 3 0 0 6
24 Rossi, Cathy........ * 3 7 0 1 4 5 0 3 3 4 10 2 7 0 0 31
25 Hilbrich, Cindy..... * 2 6 0 0 2 3 2 4 6 2 6 3 4 0 1 37
43 Geschke, Nya........ * 5 11 0 0 5 6 1 4 5 2 15 2 7 0 3 34
52 Carollo, Jamie...... * 4 9 0 0 3 5 2 2 4 4 11 0 3 0 1 27
TM TEAM................ 1 3 4 1
Totals.............. 20 49 2 6 20 27 7 23 30 15 62 11 30 0 8 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .741 2
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Churchill, Erin..... 0 1 0 0 0 0 0 3 3 2 0 5 1 0 2 15
10 Herrman, Jessie..... 0 2 0 0 0 0 1 1 2 0 0 0 2 0 0 9
13 Erichsen, Lindsey... 6 12 0 0 1 2 3 2 5 4 13 1 4 0 0 19
15 Calmes, Tiffani..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Halbach, Tanya...... 6 12 1 4 0 0 1 1 2 3 13 5 2 1 5 24
22 Anderson, Stacie.... * 1 7 0 3 1 1 0 0 0 1 3 3 1 0 2 13
23 Kahl, Sara.......... 3 9 1 5 0 0 4 6 10 3 7 3 0 0 2 24
30 Halvorson, Bethany.. * 5 5 1 1 0 0 0 1 1 3 11 0 1 0 2 9
32 Zelinger, Amy....... * 4 9 0 1 1 3 1 5 6 1 9 2 4 1 1 22
33 Verdegan, Laura..... 6 8 0 0 1 1 4 4 8 1 13 1 0 2 1 24
34 Retzloff, Jamie..... * 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 5
40 Thoe, Bonnie........ * 1 2 0 0 0 0 1 0 1 4 2 0 2 0 2 13
42 Schachtner, Ann..... 2 4 0 0 3 6 3 2 5 1 7 0 3 0 0 13
44 Philipsky, Jenny.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
55 Maley, Kim.......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 35 73 3 14 7 13 18 27 45 25 80 20 23 4 17 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .538 3
Date: 2/9/02 Site: Menomonie, Wis. Johnson Fieldhouse Attendance: 856
Officials: Joe Stieber; Jeff Linehan; Wayne Brevik;
Technical fouls: UW-Whitewater-None. UW-Stout-None.
Score by Periods 1 2 Total
UW-Whitewater....... 31 31 - 62
UW-Stout............ 43 37 - 80
Imported from GAME23.BXP
Game ID: WWST