UW-Superior vs UW-Whitewater
UW-Superior vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Whitewater (2/2/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Whitewater (2/2/02)
VISITORS: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Glawe, Abby......... 2 2 1 1 0 0 0 0 0 0 5 2 0 0 0 9
14 Catanzarite, Lacey.. 3 8 0 0 0 3 1 4 5 5 6 1 3 0 1 22
15 Galovich, Kati...... * 2 7 0 1 4 4 1 0 1 2 8 4 4 0 3 24
21 Krieg, Kelly........ 1 1 1 1 0 0 0 1 1 0 3 1 4 0 0 23
24 Williams, Trisha.... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 14
25 Johnson, Jodie...... * 2 6 0 0 0 0 1 2 3 3 4 1 0 0 0 10
30 Gudmunsen, Jolene... * 1 6 0 3 0 0 3 0 3 3 2 1 2 0 3 19
31 Semmerling, Kalyn... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Anderson, Lindsey... * 4 12 0 3 0 0 1 0 1 2 8 0 3 0 0 20
35 Evenson, Cassie..... 1 2 0 1 0 0 1 2 3 1 2 0 0 0 0 6
43 Janigo, Stephanie... 1 7 0 0 3 4 1 3 4 5 5 0 4 1 0 18
44 McKay, Heidi........ * 11 16 0 0 0 0 3 8 11 2 22 1 2 1 1 33
TM TEAM................ 1 4 5
Totals.............. 28 68 2 10 7 11 14 25 39 24 65 11 22 2 8 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .636 1
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Wilson, Amy......... 1 2 1 2 0 0 0 0 0 1 3 2 0 0 0 9
11 Thyne, Leah......... 0 0 0 0 1 2 1 1 2 0 1 1 0 0 0 11
12 Walby, Vanessa...... 3 3 1 1 3 4 0 1 1 0 10 0 2 0 0 8
14 Ford, Minisha....... 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 4
20 Klusman, Liz........ 3 4 0 1 2 2 0 0 0 1 8 0 2 0 0 12
21 Rechlicz, Katie..... * 4 5 1 2 4 5 1 2 3 3 13 2 3 0 4 34
23 Zdanczewicz, Kristin 0 2 0 0 2 2 0 0 0 0 2 1 2 0 0 7
24 Rossi, Cathy........ 2 8 0 0 0 0 0 7 7 3 4 2 1 0 1 14
25 Hilbrich, Cindy..... * 3 6 0 1 1 3 0 0 0 2 7 4 5 0 5 29
34 Woodson, Ieasha..... * 2 3 0 0 0 0 0 0 0 0 4 3 2 0 1 16
42 Julius, Jodi........ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
43 Geschke, Nya........ * 7 13 0 0 6 8 3 4 7 1 20 4 2 0 0 27
52 Carollo, Jamie...... * 5 5 0 0 4 6 1 8 9 2 14 1 1 0 0 26
TM TEAM................ 1 5 6
Totals.............. 30 55 3 7 23 32 7 29 36 14 86 20 21 0 11 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .719 2
Date: 2/2/02 Site: Whitewater, Wis. Attendance: 0
Officials: Dennis Semph; Ron Quirk; Mike Steidl;
Technical fouls: UW-Superior-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-Superior......... 25 40 - 65
UW-Whitewater....... 45 41 - 86
Imported from WOMEN21.BXP
Game ID: SUPWW