2019 WIAC Women's Volleyball
UW-River Falls
Match Results
2019 WIAC Women's Volleyball
UW-River Falls Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/30/19 vs Luther (IA) W 3-0 25-22,25-21,25-15 1-0 0-0 1:17 53
8/30/19 vs Macalester (MN) W 3-0 25-10,25-9,25-10 2-0 0-0 1:02 51
8/31/19 vs Dubuque (IA) 1-3 L 25-14,19-25,23-25,19-25 2-1 0-0 1:41 32
8/31/19 at St. Mary's (MN) W 3-2 24-26,21-25,25-17,25-23,15-8 3-1 0-0 2:00 57
9/6/19 vs Macalester (MN) W 3-0 25-12,25-21,25-16 4-1 0-0 1:24 127
9/6/19 vs Knox (IL) W 3-1 25-6,25-21,22-25,25-13 5-1 0-0 1:37 127
9/7/19 vs Central (IA) W 3-1 14-25,25-23,25-14,25-18 6-1 0-0 1:39 52
9/7/19 vs St. Olaf (MN) 1-3 L 11-25,25-21,25-27,20-25 6-2 0-0 1:40 52
9/13/19 NORTHLAND W 3-0 25-16,25-10,25-13 7-2 0-0 1:00
9/13/19 ST. CATHERINE (MN) W 3-1 25-22,26-24,23-25,25-18 8-2 0-0 1:30
9/14/19 NORTHWESTERN (MN) 1-3 L 25-18,25-27,14-25,30-32 8-3 0-0 1:55
9/14/19 UW-SUPERIOR W 3-0 25-15,26-15,25-21 9-3 0-0 1:30
* 9/18/19 UW-STEVENS POINT 0-3 L 17-25,24-26,20-25 9-4 0-1 1:18 225
9/20/19 vs Bethel (MN) 0-3 L 18-25,19-25,19-25 9-5 0-1
9/20/19 vs Wartburg (IA) 1-3 L 21-25,25-21,24-26,22-25 9-6 0-1
9/21/19 vs Simpson (IA) W 3-0 25-14,28-26,25-20 10-6 0-1 1:14 7
9/21/19 vs Neb. Wesleyan W 3-0 25-16,25-22,25-20 11-6 0-1 1:15 232
* 9/25/19 at UW-Eau Claire 2-3 L 26-24,19-25,17-25,28-26,10-15 11-7 0-2
9/27/19 vs St. Benedict (MN) 1-3 L 17-25,26-24,16-25,19-25 11-8 0-2 1:37
9/28/19 vs Principia (IL) W 3-0 25-14,25-8,25-11 12-8 0-2 :57
9/28/19 at Simpson (IA) 0-3 L 21-25,20-25,23-25 12-9 0-2 1:09 169
10/2/19 MINN.-MORRIS W 3-1 25-21,23-25,25-18,25-22 13-9 0-2 1:45 20
* 10/5/19 at UW-Oshkosh 0-3 L 17-25,17-25,24-26 13-10 0-3 1:18 283
10/9/19 vs UW-La Crosse W 3-2 15-25,25-23,20-25,25-23,15-9 14-10 0-3 2:11
10/11/19 AUGSBURG (MN) 0-3 L 24-26,20-25,13-25 14-11 0-3 1:16
10/12/19 at Carleton (MN) W 3-0 25-21,25-14,25-18 15-11 0-3 1:12 119
* 10/18/19 UW-WHITEWATER 2-3 L 25-15,22-25,21-25,25-22,16-18 15-12 0-4 2:17
10/19/19 vs Finlandia (MI) W 3-0 25-8,25-6,25-10 16-12 0-4 0:47 52
10/19/19 at Hamline (MN) W 3-2 23-25,25-19,22-25,25-17,15-8 17-12 0-4 2:05 152
* 10/23/19 at UW-Stout W 3-2 25-20,23-25,19-25,25-18,15-12 18-12 1-4 2:00 312
10/26/19 vs Crown (MN) W 3-0 25-7,25-11,25-18 19-12 1-4 0:59 59
10/26/19 at St. Scholastica (MN) W 3-2 26-28,25-20,23-25,25-16,15-13 20-12 1-4 2:10 76
* 11/2/19 UW-PLATTEVILLE W 3-1 25-19,23-25,25-21,25-22 21-12 2-4 1:47
11/5/19 at UW-Oshkosh W 3-1 24-26,25-23,25-17,25-17 22-12 2-4 1:50 330
11/7/19 at UW-Whitewater 0-3 L 15-25,21-25,16-25 22-13 2-4 1:11 41
TEAM RECORD W-L
---------- ---
Overall: 22-13
Conference: 2-4
Home: 5-4
Away: 6-4
Neutral: 11-5
3 sets : 11-6
4 sets : 6-5
5 sets : 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2628 75
Home: 9 245 27
Away: 10 1539 154
Neutral: 16 844 53
Overall Team Statistics
2019 WIAC Women's Volleyball
UW-River Falls Overall Team Statistics (FINAL)
All matches
Overall record: 22-13 Conf: 2-4 Home: 5-4 Away: 6-4 Neutral: 11-5
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1672 1441
Errors...................... 637 705
Total Attacks............... 4933 4965
Attack Pct.................. .210 .148
Kills/Set................... 12.9 11.1
SET...........................
Assists..................... 1526 1293
Assists/Set................. 11.7 9.9
SERVE.........................
Aces........................ 238 153
Errors...................... 248 190
Aces/Set.................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 153 231
Errors/Set.................. 1.2 1.8
DEFENSE.......................
Digs........................ 2403 2202
Digs/Set.................... 18.5 16.9
BLOCKING......................
Block Solo.................. 52 52
Block Assist................ 270 305
Total Blocks................ 187.0 204.5
Blocks/Set.................. 1.4 1.6
Block Errors................ 27 33
Ball handling errors.......... 64 49
ATTENDANCE....................
Total....................... 245 1539
Dates/Avg Per Date.......... 9/27 10/154
Neutral site #/Avg.......... 16/53
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 0 0 11 6 5 - 22
Opponents........... 0 0 6 5 2 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 20 21 16 13 5 - 75
Opponents........... 15 14 19 5 2 - 55
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 788 827 784 438 101 - 2938
Opponents........... 695 735 738 387 83 - 2638
Overall Individual Statistics
2019 WIAC Women's Volleyball
UW-River Falls Overall Individual Statistics (FINAL)
All matches
Overall record: 22-13 Conf: 2-4 Home: 5-4 Away: 6-4 Neutral: 11-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Greta Simmons 11 8-0 0 0.00 0 0 .000 0 0.00 7 0.64 1
2 Mallory Griffin 128 35-9 311 2.43 150 947 .170 19 0.15 43 0.34 51
3 Dakotah Poitra 123 35-9 321 2.61 129 1041 .184 29 0.24 25 0.20 34
4 Corynne Dahl 4 4-0 3 0.75 0 10 .300 0 0.00 0 0.00 0
5 Katie Koerper 129 35-1 355 2.75 113 1008 .240 6 0.05 2 0.02 6
6 Haley Cuba 35 16-0 24 0.69 3 60 .350 197 5.63 6 0.17 13
7 Abby Peterson 37 16-0 0 0.00 0 1 .000 1 0.03 11 0.30 7
8 Sara Fuchs 2 1-0 1 0.50 0 1 1.000 0 0.00 0 0.00 0
9 Hailey Huseth 117 35-10 54 0.46 18 206 .175 1133 9.68 44 0.38 29
10 Abigail Wagenson 3 2-0 3 1.00 1 7 .286 0 0.00 1 0.33 0
11 Katie Haase 16 9-0 15 0.94 12 47 .064 0 0.00 0 0.00 0
12 Hannah Robb 130 35-1 15 0.12 11 108 .037 111 0.85 39 0.30 54
13 Hannah Striggow 124 35-10 53 0.43 21 227 .141 16 0.13 28 0.23 19
14 Sarah Langlois 121 35-10 227 1.88 86 587 .240 6 0.05 25 0.21 27
16 Rayveen Koha-Jallah 11 6-0 8 0.73 5 25 .120 0 0.00 0 0.00 0
17 Joelie Schreiber 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
18 Karli Nielsen 126 35-10 272 2.16 84 629 .299 7 0.06 0 0.00 1
19 Anna Rietveld 4 3-0 4 1.00 2 13 .154 0 0.00 0 0.00 0
20 Claire Mattson 3 2-0 0 0.00 0 0 .000 0 0.00 1 0.33 1
21 Brooke Voigt 34 21-0 6 0.18 2 16 .250 1 0.03 6 0.18 5
UW-RIVER FALLS...... 130 35-35 1672 12.86 637 4933 .210 1526 11.74 238 1.83 248
Opponents........... 130 35-35 1441 11.08 705 4965 .148 1293 9.95 153 1.18 190
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Greta Simmons 11 1 6 0.55 0 0 0 0.00 0 0 7.0 0.64
2 Mallory Griffin 128 11 329 2.57 3 31 34 0.27 7 5 372.5 2.91
3 Dakotah Poitra 123 35 423 3.44 8 27 35 0.28 1 2 367.5 2.99
4 Corynne Dahl 4 0 3 0.75 1 1 2 0.50 0 1 4.5 1.12
5 Katie Koerper 129 10 75 0.58 3 38 41 0.32 4 1 379.0 2.94
6 Haley Cuba 35 0 43 1.23 0 7 7 0.20 0 5 33.5 0.96
7 Abby Peterson 37 0 26 0.70 0 0 0 0.00 0 0 11.0 0.30
8 Sara Fuchs 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.50
9 Hailey Huseth 117 0 318 2.72 1 23 24 0.21 2 45 110.5 0.94
10 Abigail Wagenson 3 0 1 0.33 1 1 2 0.67 1 0 5.5 1.83
11 Katie Haase 16 0 1 0.06 2 10 12 0.75 1 0 22.0 1.38
12 Hannah Robb 130 27 666 5.12 0 0 0 0.00 0 3 54.0 0.42
13 Hannah Striggow 124 36 341 2.75 2 8 10 0.08 1 1 87.0 0.70
14 Sarah Langlois 121 0 90 0.74 12 63 75 0.62 4 0 295.5 2.44
16 Rayveen Koha-Jallah 11 0 3 0.27 1 1 2 0.18 0 0 9.5 0.86
17 Joelie Schreiber 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.00
18 Karli Nielsen 126 0 31 0.25 18 59 77 0.61 6 1 319.5 2.54
19 Anna Rietveld 4 0 1 0.25 0 0 0 0.00 0 0 4.0 1.00
20 Claire Mattson 3 0 7 2.33 0 0 0 0.00 0 0 1.0 0.33
21 Brooke Voigt 34 6 38 1.12 0 1 1 0.03 0 0 12.5 0.37
TEAM 27
UW-RIVER FALLS...... 130 153 2403 18.48 52 270 187.0 1.44 27 64 2097.0 16.13
Opponents........... 130 231 2202 16.94 52 305 204.5 1.57 33 49 1798.5 13.83
Category Leaders
2019 WIAC Women's Volleyball
UW-River Falls Category Leaders (FINAL)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
2 Mallory Griffin 128 311 2.43 150 947 .170
3 Dakotah Poitra 123 321 2.61 129 1041 .184
4 Corynne Dahl 4 3 0.75 0 10 .300
5 Katie Koerper 129 355 2.75 113 1008 .240
6 Haley Cuba 35 24 0.69 3 60 .350
7 Abby Peterson 37 0 0.00 0 1 .000
8 Sara Fuchs 2 1 0.50 0 1 1.000
9 Hailey Huseth 117 54 0.46 18 206 .175
10 Abigail Wagenson 3 3 1.00 1 7 .286
11 Katie Haase 16 15 0.94 12 47 .064
12 Hannah Robb 130 15 0.12 11 108 .037
13 Hannah Striggow 124 53 0.43 21 227 .141
14 Sarah Langlois 121 227 1.88 86 587 .240
16 Rayveen Koha-Jallah 11 8 0.73 5 25 .120
18 Karli Nielsen 126 272 2.16 84 629 .299
19 Anna Rietveld 4 4 1.00 2 13 .154
21 Brooke Voigt 34 6 0.18 2 16 .250
UW-RIVER FALLS...... 130 1672 12.86 637 4933 .210
Opponents........... 130 1441 11.08 705 4965 .148
## SET (by A/Set) S A A/S
---------------------------------------
9 Hailey Huseth 117 1133 9.68
6 Haley Cuba 35 197 5.63
12 Hannah Robb 130 111 0.85
3 Dakotah Poitra 123 29 0.24
2 Mallory Griffin 128 19 0.15
13 Hannah Striggow 124 16 0.13
18 Karli Nielsen 126 7 0.06
14 Sarah Langlois 121 6 0.05
5 Katie Koerper 129 6 0.05
21 Brooke Voigt 34 1 0.03
7 Abby Peterson 37 1 0.03
TM TEAM 130 0 0.00
20 Claire Mattson 3 0 0.00
19 Anna Rietveld 4 0 0.00
17 Joelie Schreiber 1 0 0.00
16 Rayveen Koha-Jallah 11 0 0.00
11 Katie Haase 16 0 0.00
4 Corynne Dahl 4 0 0.00
1 Greta Simmons 11 0 0.00
UW-RIVER FALLS...... 130 1526 11.74
Opponents........... 130 1293 9.95
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Katie Haase 16 2 10 12.0 0.75 1
10 Abigail Wagenson 3 1 1 2.0 0.67 1
14 Sarah Langlois 121 12 63 75.0 0.62 4
18 Karli Nielsen 126 18 59 77.0 0.61 6
4 Corynne Dahl 4 1 1 2.0 0.50 0
5 Katie Koerper 129 3 38 41.0 0.32 4
3 Dakotah Poitra 123 8 27 35.0 0.28 1
2 Mallory Griffin 128 3 31 34.0 0.27 7
9 Hailey Huseth 117 1 23 24.0 0.21 2
6 Haley Cuba 35 0 7 7.0 0.20 0
16 Rayveen Koha-Jallah 11 1 1 2.0 0.18 0
13 Hannah Striggow 124 2 8 10.0 0.08 1
21 Brooke Voigt 34 0 1 1.0 0.03 0
12 Hannah Robb 130 0 0 0.0 0.00 0
UW-RIVER FALLS...... 130 52 270 187.0 1.44 27
Opponents........... 130 52 305 204.5 1.57 33
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 Katie Koerper 129 379.0 2.94
2 Mallory Griffin 128 372.5 2.91
3 Dakotah Poitra 123 367.5 2.99
18 Karli Nielsen 126 319.5 2.54
14 Sarah Langlois 121 295.5 2.44
9 Hailey Huseth 117 110.5 0.94
13 Hannah Striggow 124 87.0 0.70
12 Hannah Robb 130 54.0 0.42
6 Haley Cuba 35 33.5 0.96
11 Katie Haase 16 22.0 1.38
21 Brooke Voigt 34 12.5 0.37
7 Abby Peterson 37 11.0 0.30
16 Rayveen Koha-Jallah 11 9.5 0.86
10 Abigail Wagenson 3 5.5 1.83
4 Corynne Dahl 4 4.5 1.12
19 Anna Rietveld 4 4.0 1.00
8 Sara Fuchs 2 1.0 0.50
UW-RIVER FALLS...... 130 2097.0 16.13
Opponents........... 130 1798.5 13.83
## KILL (by ##) S K K/S
----------------------------------------
2 Mallory Griffin 128 311 2.43
3 Dakotah Poitra 123 321 2.61
4 Corynne Dahl 4 3 0.75
5 Katie Koerper 129 355 2.75
6 Haley Cuba 35 24 0.69
7 Abby Peterson 37 0 0.00
8 Sara Fuchs 2 1 0.50
9 Hailey Huseth 117 54 0.46
10 Abigail Wagenson 3 3 1.00
11 Katie Haase 16 15 0.94
12 Hannah Robb 130 15 0.12
13 Hannah Striggow 124 53 0.43
14 Sarah Langlois 121 227 1.88
16 Rayveen Koha-Jallah 11 8 0.73
18 Karli Nielsen 126 272 2.16
19 Anna Rietveld 4 4 1.00
21 Brooke Voigt 34 6 0.18
UW-RIVER FALLS...... 130 1672 12.86
Opponents........... 130 1441 11.08
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Greta Simmons 11 7 1 0.64
2 Mallory Griffin 128 43 51 0.34
3 Dakotah Poitra 123 25 34 0.20
5 Katie Koerper 129 2 6 0.02
6 Haley Cuba 35 6 13 0.17
7 Abby Peterson 37 11 7 0.30
9 Hailey Huseth 117 44 29 0.38
10 Abigail Wagenson 3 1 0 0.33
12 Hannah Robb 130 39 54 0.30
13 Hannah Striggow 124 28 19 0.23
14 Sarah Langlois 121 25 27 0.21
18 Karli Nielsen 126 0 1 0.00
20 Claire Mattson 3 1 1 0.33
21 Brooke Voigt 34 6 5 0.18
UW-RIVER FALLS...... 130 238 248 1.83
Opponents........... 130 153 190 1.18
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
9 Hailey Huseth 117 318 2.72 45
6 Haley Cuba 35 43 1.23 5
2 Mallory Griffin 128 329 2.57 5
12 Hannah Robb 130 666 5.12 3
3 Dakotah Poitra 123 423 3.44 2
13 Hannah Striggow 124 341 2.75 1
4 Corynne Dahl 4 3 0.75 1
5 Katie Koerper 129 75 0.58 1
18 Karli Nielsen 126 31 0.25 1
20 Claire Mattson 3 7 2.33 0
21 Brooke Voigt 34 38 1.12 0
TM TEAM 130 0 0.00 0
19 Anna Rietveld 4 1 0.25 0
17 Joelie Schreiber 1 1 1.00 0
16 Rayveen Koha-Jallah 11 3 0.27 0
14 Sarah Langlois 121 90 0.74 0
11 Katie Haase 16 1 0.06 0
10 Abigail Wagenson 3 1 0.33 0
8 Sara Fuchs 2 0 0.00 0
7 Abby Peterson 37 26 0.70 0
1 Greta Simmons 11 6 0.55 0
UW-RIVER FALLS...... 130 2403 18.48 64
Opponents........... 130 2202 16.94 49
## RECEPT (by Pct) S RE RE/S
---------------------------------------
14 Sarah Langlois 121 0 0.00
7 Abby Peterson 37 0 0.00
11 Katie Haase 16 0 0.00
9 Hailey Huseth 117 0 0.00
20 Claire Mattson 3 0 0.00
18 Karli Nielsen 126 0 0.00
4 Corynne Dahl 4 0 0.00
2 Mallory Griffin 128 11 0.09
12 Hannah Robb 130 27 0.21
3 Dakotah Poitra 123 35 0.28
13 Hannah Striggow 124 36 0.29
5 Katie Koerper 129 10 0.08
21 Brooke Voigt 34 6 0.18
TM TEAM 130 27 0.21
1 Greta Simmons 11 1 0.09
UW-RIVER FALLS...... 130 153 1.18
Opponents........... 130 231 1.78
Overall/Conference Stats
2019 WIAC Women's Volleyball
UW-River Falls Overall/Conference Stats (FINAL)
All matches
Overall record: 22-13 Conf: 2-4 Home: 5-4 Away: 6-4 Neutral: 11-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Greta Simmons....... 11 0 0.00 0 0 .000 0 0.00 0.64 -
2 Mallory Griffin..... 128 311 2.43 150 947 .170 19 0.15 2.91 25 46 1.84 34 178 .067 3 0.12 2.24
3 Dakotah Poitra...... 123 321 2.61 129 1041 .184 29 0.24 2.98 25 65 2.60 29 235 .153 8 0.32 3.08
4 Corynne Dahl........ 4 3 0.75 0 10 .300 0 0.00 1.00 -
5 Katie Koerper....... 129 355 2.75 113 1008 .240 6 0.05 2.94 25 77 3.08 28 229 .214 0 0.00 3.36
6 Haley Cuba.......... 35 24 0.69 3 60 .350 197 5.63 0.94 10 4 0.40 2 11 .182 47 4.70 0.60
7 Abby Peterson....... 37 0 0.00 0 1 .000 1 0.03 0.30 3 0 0.00 0 0 .000 0 0.00 0.33
8 Sara Fuchs.......... 2 1 0.50 0 1 1.000 0 0.00 0.50 -
9 Hailey Huseth....... 117 54 0.46 18 206 .175 1133 9.68 0.94 24 6 0.25 6 42 .000 183 7.62 0.46
10 Abigail Wagenson.... 3 3 1.00 1 7 .286 0 0.00 1.67 -
11 Katie Haase......... 16 15 0.94 12 47 .064 0 0.00 1.38 3 3 1.00 3 11 .000 0 0.00 1.67
12 Hannah Robb......... 130 15 0.12 11 108 .037 111 0.85 0.42 25 2 0.08 0 21 .095 23 0.92 0.40
13 Hannah Striggow..... 124 53 0.43 21 227 .141 16 0.13 0.70 25 9 0.36 3 39 .154 4 0.16 0.56
14 Sarah Langlois...... 121 227 1.88 86 587 .240 6 0.05 2.44 23 33 1.43 16 107 .159 1 0.04 1.91
16 Rayveen Koha-Jallah. 11 8 0.73 5 25 .120 0 0.00 0.82 2 0 0.00 2 4 -.500 0 0.00 0.50
17 Joelie Schreiber.... 1 0 0.00 0 0 .000 0 0.00 0.00 -
18 Karli Nielsen....... 126 272 2.16 84 629 .299 7 0.06 2.53 25 52 2.08 13 126 .310 2 0.08 2.16
19 Anna Rietveld....... 4 4 1.00 2 13 .154 0 0.00 1.00 -
20 Claire Mattson...... 3 0 0.00 0 0 .000 0 0.00 0.33 -
21 Brooke Voigt........ 34 6 0.18 2 16 .250 1 0.03 0.35 3 0 0.00 0 0 .000 0 0.00 0.00
UW-RIVER FALLS...... 130 1672 12.86 637 4933 .210 1526 11.74 16.13 25 297 11.88 136 1003 .161 271 10.84 14.60
Opponents........... 130 1441 11.08 705 4965 .148 1293 9.95 13.83 25 299 11.96 134 991 .166 280 11.20 14.88
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Greta Simmons....... 7 0.64 1 1 6 0.55 0 0 0 0.00 -
Mallory Griffin..... 43 0.34 51 11 329 2.57 3 31 34 0.27 7 0.28 13 2 74 2.96 1 5 6 0.24
Dakotah Poitra...... 25 0.20 34 35 423 3.44 8 27 35 0.28 9 0.36 9 3 81 3.24 1 4 5 0.20
Corynne Dahl........ 0 0.00 0 0 3 0.75 1 1 2 0.50 -
Katie Koerper....... 2 0.02 6 10 75 0.58 3 38 41 0.32 0 0.00 0 1 10 0.40 1 12 13 0.52
Haley Cuba.......... 6 0.17 13 0 43 1.23 0 7 7 0.20 2 0.20 1 0 6 0.60 0 0 0 0.00
Abby Peterson....... 11 0.30 7 0 26 0.70 0 0 0 0.00 1 0.33 1 0 3 1.00 0 0 0 0.00
Sara Fuchs.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Hailey Huseth....... 44 0.38 29 0 318 2.72 1 23 24 0.21 4 0.17 8 0 60 2.50 0 2 2 0.08
Abigail Wagenson.... 1 0.33 0 0 1 0.33 1 1 2 0.67 -
Katie Haase......... 0 0.00 0 0 1 0.06 2 10 12 0.75 0 0.00 0 0 1 0.33 1 3 4 1.33
Hannah Robb......... 39 0.30 54 27 666 5.12 0 0 0 0.00 8 0.32 11 5 117 4.68 0 0 0 0.00
Hannah Striggow..... 28 0.23 19 36 341 2.75 2 8 10 0.08 4 0.16 7 10 83 3.32 0 3 3 0.12
Sarah Langlois...... 25 0.21 27 0 90 0.74 12 63 75 0.62 3 0.13 6 0 20 0.87 0 16 16 0.70
Rayveen Koha-Jallah. 0 0.00 0 0 3 0.27 1 1 2 0.18 0 0.00 0 0 2 1.00 1 0 1 0.50
Joelie Schreiber.... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Karli Nielsen....... 0 0.00 1 0 31 0.25 18 59 77 0.61 0 0.00 0 0 6 0.24 0 5 5 0.20
Anna Rietveld....... 0 0.00 0 0 1 0.25 0 0 0 0.00 -
Claire Mattson...... 1 0.33 1 0 7 2.33 0 0 0 0.00 -
Brooke Voigt........ 6 0.18 5 6 38 1.12 0 1 1 0.03 0 0.00 0 1 3 1.00 0 0 0 0.00
TEAM................ 27 6
UW-RIVER FALLS...... 238 1.83 248 153 2403 18.48 52 270 187.0 1.44 38 1.52 56 28 466 18.64 5 50 30.0 1.20
Opponents........... 153 1.18 190 231 2202 16.94 52 305 204.5 1.57 28 1.12 41 38 487 19.48 10 70 45.0 1.80
Team Match-by-Match
2019 WIAC Women's Volleyball
UW-River Falls Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
8/30/19 vs Luther (IA)......... 3 52 13 133 .293 50 6 5 4 59 1 6 1 4.0 1 62.0
8/30/19 vs Macalester (MN)..... 3 37 7 88 .341 35 9 8 1 57 3 4 0 5.0 0 51.0
8/31/19 vs Dubuque (IA)........ 4 43 26 166 .102 42 9 7 3 90 3 4 0 5.0 0 57.0
8/31/19 at St. Mary's (MN)..... 5 62 18 192 .229 56 11 15 5 105 1 4 0 3.0 0 76.0
9/6/19 vs Macalester (MN)..... 3 45 13 101 .317 38 12 10 1 46 3 8 2 7.0 0 64.0
9/6/19 vs Knox (IL)........... 4 61 17 148 .297 54 7 10 4 76 0 14 1 7.0 0 75.0
9/7/19 vs Central (IA)........ 4 46 18 140 .200 42 8 2 11 78 0 12 1 6.0 1 60.0
9/7/19 vs St. Olaf (MN)....... 4 39 26 148 .088 35 4 9 9 55 3 6 3 6.0 3 49.0
9/13/19 NORTHLAND.............. 3 40 12 102 .275 33 8 9 2 53 1 6 0 4.0 1 52.0
9/13/19 ST. CATHERINE (MN)..... 4 58 17 156 .263 48 9 8 4 61 3 4 0 5.0 3 72.0
9/14/19 NORTHWESTERN (MN)...... 4 60 24 191 .188 53 6 12 11 97 2 6 3 5.0 0 71.0
9/14/19 UW-SUPERIOR............ 3 51 9 103 .408 48 5 3 4 48 1 6 0 4.0 3 60.0
9/18/19 UW-STEVENS POINT....... 3 42 17 135 .185 38 4 8 1 54 1 4 0 3.0 4 49.0
9/20/19 vs Bethel (MN)......... 3 32 19 107 .121 31 2 8 4 49 1 8 0 5.0 0 39.0
9/20/19 vs Wartburg (IA)....... 4 36 12 133 .180 41 6 8 8 55 7 8 7 11.0 4 53.0
9/21/19 vs Simpson (IA)........ 3 45 9 108 .333 41 6 5 3 49 3 10 0 8.0 1 59.0
9/21/19 vs Neb. Wesleyan....... 3 55 11 135 .326 47 7 3 2 75 3 0 0 3.0 2 65.0
9/25/19 at UW-Eau Claire....... 5 48 22 185 .141 45 8 15 7 77 0 6 0 3.0 0 59.0
9/27/19 vs St. Benedict (MN)... 4 47 27 168 .119 43 5 6 6 88 0 16 0 8.0 2 60.0
9/28/19 vs Principia (IL)...... 3 38 6 95 .337 36 18 3 0 62 0 4 0 2.0 2 58.0
9/28/19 at Simpson (IA)........ 3 37 19 120 .150 36 5 5 5 53 1 0 0 1.0 2 43.0
10/2/19 MINN.-MORRIS........... 4 54 20 159 .214 47 4 9 6 75 0 12 0 6.0 3 64.0
10/5/19 at UW-Oshkosh.......... 3 32 18 119 .118 31 2 5 3 55 1 10 2 6.0 3 40.0
10/9/19 vs UW-La Crosse........ 5 60 24 198 .182 54 4 15 2 83 0 16 0 8.0 1 72.0
10/11/19 AUGSBURG (MN).......... 3 35 18 105 .162 30 3 4 5 39 0 2 1 1.0 5 39.0
10/12/19 at Carleton (MN)....... 3 44 14 101 .297 39 10 7 5 47 1 6 0 4.0 0 58.0
10/18/19 UW-WHITEWATER.......... 5 63 27 204 .176 56 12 8 9 100 2 14 2 9.0 3 84.0
10/19/19 vs Finlandia (MI)...... 3 36 10 72 .361 34 11 4 1 37 2 10 1 7.0 0 54.0
10/19/19 at Hamline (MN)........ 5 57 20 167 .222 51 9 4 6 77 1 10 1 6.0 0 72.0
10/23/19 at UW-Stout............ 5 57 27 201 .149 51 7 13 3 106 1 10 1 6.0 4 70.0
10/26/19 vs Crown (MN).......... 3 44 8 88 .409 43 4 3 2 48 5 4 0 7.0 0 55.0
10/26/19 at St. Scholastica (MN) 5 74 30 211 .209 65 4 3 4 110 2 16 0 10.0 6 88.0
11/2/19 UW-PLATTEVILLE......... 4 55 25 159 .189 50 5 7 5 74 0 6 1 3.0 4 63.0
11/5/19 at UW-Oshkosh.......... 4 55 32 179 .128 52 5 4 3 101 0 14 0 7.0 3 67.0
11/7/19 at UW-Whitewater....... 3 32 22 116 .086 31 3 3 4 64 0 4 0 2.0 3 37.0
UW-River Falls......................130 1672 637 4933 .210 1526 238 248 153 2403 52 270 27 187.0 64 2097.0
Opponent............................130 1441 705 4965 .148 1293 153 190 231 2202 52 305 33 204.5 49 1798.5
TEAM PER-GAME:
Sets played: 130
Kills per set: 12.86
Assists per set: 11.74
Service aces per set: 1.83
Reception errors per set: 1.18
Digs per set: 18.48
Blocks per set: 1.44
Ball handling errors per set: 0.49
Reception errors per set: 1.18
Points per set: 16.13
