UW-River Falls vs UW-Stout (10/23/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-River Falls vs UW-Stout (10/23/19 at Menomonie, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mallory Griffin..... 5| 6 9 36 -.083| 1| 2 2| 0| 17| 0 2 0| 1| 9.0
3 Dakotah Poitra...... 5| 13 5 44 .182| 2| 1 3| 1| 24| 1 2 0| 0| 16.0
9 Hailey Huseth....... 5| 0 2 4 -.500| 24| 1 0| 0| 8| 0 0 0| 1| 1.0
13 Hannah Striggow..... 5| 0 0 2 .000| 0| 1 1| 1| 14| 0 0 0| 0| 1.0
14 Sarah Langlois...... 5| 11 3 31 .258| 0| 0 3| 0| 3| 0 5 0| 0| 13.5
18 Karli Nielsen....... 5| 8 2 23 .261| 0| 0 0| 0| 1| 0 0 1| 1| 8.0
5 Katie Koerper....... 5| 16 4 50 .240| 0| 0 0| 0| 5| 0 1 0| 0| 16.5
6 Haley Cuba.......... 5| 2 2 7 .000| 21| 0 0| 0| 2| 0 0 0| 1| 2.0
12 Hannah Robb......... 5| 1 0 4 .250| 3| 2 4| 1| 32| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 27 201 .149| 51| 7 13| 3|106| 1 10 1| 4| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 3 37 .189 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 8 45 .067 UW-River Falls...... (3) 25 23 19 25 15 18-12, 2-4 WIAC
3 12 8 44 .091 UW-Stout............ (2) 20 25 25 18 12 18-8, 1-5 WIAC
4 12 4 40 .200
5 12 4 35 .229
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 5| 6 6 25 .000| 0| 0 1| 0| 2| 0 2 0| 0| 7.0
2 Jessica Duval....... 5| 4 2 10 .200| 31| 0 1| 0| 11| 0 0 0| 1| 4.0
3 Lexie Nelson........ 5| 10 6 38 .105| 10| 1 4| 1| 15| 0 1 0| 1| 11.5
12 Emily Makina........ 5| 0 1 5 -.200| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
21 Amber Ripley........ 5| 9 4 47 .106| 2| 1 1| 2| 19| 0 1 0| 0| 10.5
26 Lydia Kneubuehl..... 5| 12 2 33 .303| 1| 0 0| 0| 2| 0 2 0| 0| 13.0
4 Jessica Barr........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Caroline Braun...... 1| 3 1 7 .286| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
8 Tori Lammar......... 2| 2 0 7 .286| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
9 Elise Banitt........ 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Summer Garr......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
18 Steph Cannon........ 5| 0 0 1 .000| 3| 1 0| 1| 34| 0 0 0| 0| 1.0
20 Kara Simonson....... 5| 6 4 28 .071| 0| 0 0| 0| 5| 1 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 26 204 .127| 49| 3 8| 7|103| 1 8 0| 2| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 8 42 .048 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 14 5 46 .196 Date: 10/23/19 Attend: 312 Time: 2:00
3 10 3 37 .189 Referees: Alfonso Tarara, Jeff Schmit
4 11 8 51 .059
5 7 2 28 .179