UW-River Falls vs Principia (IL) (9/28/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-River Falls vs Principia (IL) (9/28/19 at Indianola, Iowa)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greta Simmons....... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
2 Mallory Griffin..... 3| 11 0 18 .611| 0| 2 1| 0| 7| 0 0 0| 0| 13.0
3 Dakotah Poitra...... 3| 10 3 24 .292| 2| 4 1| 0| 8| 0 1 0| 0| 14.5
4 Corynne Dahl........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
5 Katie Koerper....... 3| 4 0 10 .400| 2| 0 0| 0| 3| 0 0 0| 0| 4.0
6 Haley Cuba.......... 1| 0 0 2 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
7 Abby Peterson....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Hailey Huseth....... 3| 1 0 2 .500| 23| 4 0| 0| 15| 0 0 0| 1| 5.0
10 Abigail Wagenson.... 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
11 Katie Haase......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Hannah Robb......... 3| 0 0 2 .000| 8| 3 0| 0| 13| 0 0 0| 0| 3.0
13 Hannah Striggow..... 3| 2 1 6 .167| 1| 3 0| 0| 3| 0 0 0| 0| 5.0
14 Sarah Langlois...... 3| 8 2 13 .462| 0| 0 0| 0| 2| 0 0 0| 0| 8.0
16 Rayveen Koha-Jallah. 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
18 Karli Nielsen....... 2| 0 0 7 .000| 0| 0 0| 0| 2| 0 2 0| 0| 1.0
19 Anna Rietveld....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Brooke Voigt........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 6 95 .337| 36| 18 3| 0| 62| 0 4 0| 2| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 2 36 .361 SET SCORES 1 2 3 TEAM RECORDS
2 11 2 31 .290 UW-River Falls...... (3) 25 25 25 12-8
3 12 2 28 .357 Principia (IL)...... (0) 14 8 11
Principia (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Matters, Nikki...... 3| 5 2 26 .115| 0| 0 1| 1| 9| 0 0 0| 0| 5.0
5 Marunde, Devon...... 3| 2 0 10 .200| 15| 0 0| 0| 12| 0 1 0| 0| 2.5
6 Goebel, Mesa........ 3| 2 2 13 .000| 0| 0 1| 0| 4| 0 1 0| 0| 2.5
9 Roberts, Amanda..... 3| 1 0 5 .200| 2| 0 1| 3| 7| 0 0 0| 0| 1.0
10 Sprague, Greer...... 3| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0| 0.0
12 Ungerleider, Sarah.. 3| 1 2 15 -.067| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
15 Bayne, Jessica...... 3| 9 2 28 .250| 0| 0 2| 4| 6| 0 0 0| 0| 9.0
TEAM................ | | | | 8| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 8 97 .124| 17| 0 6| 18| 44| 1 2 0| 0| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 3 41 .146 Site: Indianola, Iowa (Cowles Fieldhouse)
2 4 3 32 .031 Date: 9/28/19 Attend: Time: :57
3 7 2 24 .208 Referees: