UW-River Falls vs Finlandia (MI) (10/19/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-River Falls vs Finlandia (MI) (10/19/19 at St. Paul, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greta Simmons....... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0| 2.0
2 Mallory Griffin..... 1| 3 0 5 .600| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
3 Dakotah Poitra...... 1| 4 2 10 .200| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
4 Corynne Dahl........ 1| 2 0 7 .286| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Katie Koerper....... 2| 4 1 5 .600| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
6 Haley Cuba.......... 3| 1 0 1 1.000| 22| 0 1| 0| 2| 0 0 0| 0| 1.0
7 Abby Peterson....... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
9 Hailey Huseth....... 1| 0 0 0 .000| 9| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Abigail Wagenson.... 1| 3 1 6 .333| 0| 0 0| 0| 0| 1 1 1| 0| 4.5
11 Katie Haase......... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
12 Hannah Robb......... 3| 1 1 2 .000| 2| 0 1| 1| 10| 0 0 0| 0| 1.0
13 Hannah Striggow..... 3| 0 0 3 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
14 Sarah Langlois...... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
16 Rayveen Koha-Jallah. 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
18 Karli Nielsen....... 2| 3 0 4 .750| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
20 Claire Mattson...... 2| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
21 Brooke Voigt........ 3| 4 1 7 .429| 0| 5 0| 0| 6| 0 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 10 72 .361| 34| 11 4| 1| 37| 2 10 1| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 4 23 .348 SET SCORES 1 2 3 TEAM RECORDS
2 11 1 19 .526 UW-River Falls...... (3) 25 25 25 16-12
3 13 5 30 .267 Finlandia (MI)...... (0) 8 6 10 0-22
Finlandia (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Taylor TALERICO..... 3| 3 4 11 -.091| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
8 Kassandra AVILA..... 3| 0 2 5 -.400| 0| 0 2| 4| 5| 0 0 0| 0| 0.0
10 Briana PORTICE...... 3| 0 3 8 -.375| 1| 1 1| 1| 1| 0 0 0| 0| 1.0
11 Ella LINDGREN....... 3| 1 2 6 -.167| 6| 0 0| 0| 2| 0 1 0| 0| 1.5
15 Braedyn HURD........ 3| 1 0 12 .083| 0| 0 1| 6| 3| 0 0 0| 0| 1.0
22 Taylor HENDRICK..... 3| 3 8 27 -.185| 0| 0 0| 0| 6| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 8 19 69 -.159| 7| 1 4| 11| 21| 0 2 0| 0| 10.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 4 5 21 -.048 Site: St. Paul, Minn. (Hutton Arena)
2 2 9 26 -.269 Date: 10/19/19 Attend: 52 Time: 0:47
3 2 5 22 -.136 Referees: Candice Kolbow, Jeff Schmitt, Jens Lindner