UW-River Falls vs Macalester (MN) (8/30/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-River Falls vs Macalester (MN) (8/30/19 at Winona, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mallory Griffin..... 3| 9 1 20 .400| 1| 0 0| 0| 4| 0 1 0| 0| 9.5
3 Dakotah Poitra...... 3| 11 0 24 .458| 2| 0 2| 1| 8| 0 1 0| 0| 11.5
9 Hailey Huseth....... 3| 3 1 6 .333| 25| 5 3| 0| 12| 0 0 0| 0| 8.0
13 Hannah Striggow..... 3| 0 0 2 .000| 0| 2 1| 0| 9| 1 0 0| 0| 3.0
14 Sarah Langlois...... 3| 3 0 9 .333| 0| 0 0| 0| 1| 1 2 0| 0| 5.0
18 Karli Nielsen....... 2| 3 2 9 .111| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
1 Greta Simmons....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
5 Katie Koerper....... 3| 7 3 13 .308| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
6 Haley Cuba.......... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Abby Peterson....... 1| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
11 Katie Haase......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Hannah Robb......... 3| 0 0 3 .000| 3| 1 1| 0| 18| 0 0 0| 0| 1.0
16 Rayveen Koha-Jallah. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Brooke Voigt........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 7 88 .341| 35| 9 8| 1| 57| 3 4 0| 0| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 37 .270 SET SCORES 1 2 3 TEAM RECORDS
2 11 1 23 .435 UW-River Falls...... (3) 25 25 25 2-0
3 13 3 28 .357 Macalester (MN)..... (0) 10 9 10 0-2
Macalester (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Claire Wilson....... 2| 1 1 6 .000| 7| 0 1| 0| 1| 0 0 0| 0| 1.0
3 Kendall Ford........ 3| 1 7 18 -.333| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
14 Sofia Parmelee...... 3| 2 2 8 .000| 0| 1 0| 0| 0| 0 0 1| 0| 3.0
15 Ashley Helfinstein.. 3| 0 3 9 -.333| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
16 Annika White........ 3| 3 6 34 -.088| 0| 0 0| 3| 4| 0 0 0| 0| 3.0
17 Zoe Lowe............ 3| 4 3 17 .059| 0| 0 0| 2| 1| 0 1 0| 0| 4.5
1 Deborah Pickford.... 3| 0 2 4 -.500| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
5 Claire Loomans...... 1| 0 0 2 .000| 3| 0 0| 0| 0| 0 0 0| 2| 0.0
7 Eliza King.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Katrina Schoen...... 3| 1 0 2 .500| 1| 0 0| 2| 20| 0 0 0| 0| 1.0
10 Hannah Detlaff...... 3| 1 0 1 1.000| 0| 0 1| 1| 4| 0 0 0| 0| 1.0
12 Kaelene Spang....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 13 24 104 -.106| 12| 1 3| 9| 39| 0 4 1| 2| 16.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 10 46 -.130 Site: Winona, Minn. (Gostomski Fieldhouse)
2 5 8 30 -.100 Date: 8/30/19 Attend: 51 Time: 1:02
3 4 6 28 -.071 Referees: Emma Keeler, Jim Singer