UW-River Falls vs Carleton (MN) (10/12/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-River Falls vs Carleton (MN) (10/12/19 at Northfield, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greta Simmons....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Mallory Griffin..... 3| 6 3 14 .214| 1| 3 1| 0| 4| 0 0 0| 0| 9.0
3 Dakotah Poitra...... 3| 12 5 30 .233| 0| 1 2| 1| 9| 0 1 0| 0| 13.5
5 Katie Koerper....... 3| 8 3 25 .200| 0| 0 0| 2| 0| 0 2 0| 0| 9.0
6 Haley Cuba.......... 1| 1 0 2 .500| 3| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Abby Peterson....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
9 Hailey Huseth....... 3| 2 0 2 1.000| 32| 1 1| 0| 7| 0 0 0| 0| 3.0
12 Hannah Robb......... 3| 0 0 3 .000| 3| 0 1| 0| 13| 0 0 0| 0| 0.0
13 Hannah Striggow..... 3| 0 0 0 .000| 0| 2 0| 0| 9| 0 0 0| 0| 2.0
14 Sarah Langlois...... 3| 6 1 11 .455| 0| 2 1| 0| 3| 0 1 0| 0| 8.5
18 Karli Nielsen....... 3| 9 2 14 .500| 0| 0 0| 0| 2| 1 2 0| 0| 11.0
21 Brooke Voigt........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 14 101 .297| 39| 10 7| 5| 47| 1 6 0| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 7 47 .191 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 27 .481 UW-River Falls...... (3) 25 25 25 15-11
3 12 4 27 .296 Carleton (MN)....... (0) 21 14 18 5-14
Carleton (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Chen, Celeste....... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0| 1.0
2 Leuchtenberger, Grac 2| 1 3 10 -.200| 0| 2 0| 0| 5| 0 0 0| 0| 3.0
3 Mun, Natalie........ 1| 0 0 1 .000| 3| 0 0| 0| 1| 0 1 0| 0| 0.5
6 Carlson, Tegan...... 3| 0 1 1-1.000| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
7 Shelton, Inger...... 3| 2 3 11 -.091| 17| 1 0| 0| 3| 0 0 0| 1| 3.0
8 Appel, Jancyn....... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
9 Williams, Talia..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 de Benedetti, Grace. 3| 3 1 10 .200| 1| 0 0| 1| 1| 0 1 0| 0| 3.5
12 Karl, Naiya......... 3| 1 0 6 .167| 0| 2 0| 0| 1| 0 1 0| 0| 3.5
14 Bowland, Alexis..... 3| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
15 Powell, Olivia...... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
16 Loe, Abby........... 3| 12 3 35 .257| 0| 0 1| 5| 6| 0 2 0| 0| 13.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 92 .141| 22| 5 3| 9| 36| 0 10 0| 1| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 5 39 .103 Site: Northfield, Minn. (West Gym)
2 7 4 24 .125 Date: 10/12/19 Attend: 119 Time: 1:12
3 10 4 29 .207 Referees: