UW-La Crosse Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse UW-La Crosse Season Statistics (as of Mar 20, 2000)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse Combined Team Statistics (as of Mar 20, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 vs Muskingum College L 57-66 75
11-20-99 vs Dominican (IL) L 61-64 100
11-23-99 HAMLINE (MN) W 63-53 301
11-29-99 vs Viterbo W OT 78-73 450
*12/1/99 at UW-Stout W 86-67 513
*12-4-99 UW-SUPERIOR L 67-71 340
*12-8-99 UW-EAU CLAIRE L 57-70 375
*12/11/99 at UW-Stevens Point L 81-90 1020
12-15-99 at Lakeland W 75-56 150
12-30-99 at Winona State (MN) L 78-85 228
1-3-00 MARYCREST INT. (IA) W 95-72 104
*1-5-00 at UW-Whitewater W OT 86-82 550
1-7-00 NORTHLAND W 101-57 75
*1/10/00 at UW-Oshkosh L 78-80 539
*1-12-00 UW-RIVER FALLS L 75-85 161
*1-15-00 UW-PLATTEVILLE L 86-99 389
*1-20-00 UW-STOUT W OT 81-80 111
*01-22-00 at UW-Superior L 66-71 -
*01/26/00 at UW-Eau Claire L 53-79 1000
*1-29-00 UW-STEVENS POINT L 73-76 543
*2-2-00 UW-WHITEWATER L 55-73 251
*Feb. 9 at UW-River Falls L 58-73 525
*2/12/00 at UW-Platteville L 82-89 1951
*2-16-00 UW-OSHKOSH LOT 88-93 228
02/19/00 at UW-Whitewater W 108-84 -
2/22/00 at UW-Stevens Point L 82-94 1275
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (4-8) (1-2)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (2-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Hebert, Eddie....... 26-26 31.3 .456 .482 .692 6.5 1.8 38 7 16.8
03 Manchester, Paul.... 26-26 29.4 .398 .340 .750 2.4 3.6 46 8 15.8
05 Schultz, Matt....... 26-26 34.2 .401 .381 .737 3.7 4.3 37 2 13.6
33 Westhoff, Tom....... 26-13 21.4 .448 .325 .609 1.7 0.8 13 1 6.5
42 Madsen, Nick........ 25-13 20.8 .495 .000 .603 5.1 0.5 12 2 5.6
10 Flores, Adrian...... 24-0 14.8 .466 .120 .667 1.6 1.5 16 1 4.0
32 Berlin, Greg........ 18-11 15.2 .500 .000 .724 3.3 0.3 5 9 5.1
15 Dicklitch, Lee...... 23-15 17.3 .385 .000 .650 3.4 0.5 17 0 3.7
40 Kopp, Chris......... 19-0 9.5 .540 .529 .556 2.0 0.2 2 1 3.6
35 Petsche, Justin..... 25-0 9.9 .400 .350 .778 1.3 0.3 7 1 2.0
50 Sekeres, Nick....... 20-0 13.2 .400 .000 .200 2.0 0.6 2 3 2.3
12 Kemp, Jason......... 9-0 3.7 .588 .000 .667 0.4 0.1 0 0 2.4
Total............... 26 .435 .375 .680 34.3 14.0 195 35 75.8
Opponents........... 26 .479 .353 .729 36.0 14.3 205 52 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hebert, Eddie....... 26 150-329 .456 66-137 .482 72-104 .692 438 16.8
Manchester, Paul.... 26 129-324 .398 65-191 .340 87-116 .750 410 15.8
Schultz, Matt....... 26 133-332 .401 59-155 .381 28-38 .737 353 13.6
Westhoff, Tom....... 26 64-143 .448 27-83 .325 14-23 .609 169 6.5
Madsen, Nick........ 25 51-103 .495 0-0 .000 38-63 .603 140 5.6
Flores, Adrian...... 24 41-88 .466 3-25 .120 12-18 .667 97 4.0
Berlin, Greg........ 18 35-70 .500 0-1 .000 21-29 .724 91 5.1
Dicklitch, Lee...... 23 30-78 .385 0-0 .000 26-40 .650 86 3.7
Kopp, Chris......... 19 27-50 .540 9-17 .529 5-9 .556 68 3.6
Petsche, Justin..... 25 18-45 .400 7-20 .350 7-9 .778 50 2.0
Sekeres, Nick....... 20 22-55 .400 0-0 .000 2-10 .200 46 2.3
Kemp, Jason......... 9 10-17 .588 0-0 .000 2-3 .667 22 2.4
Total............... 26 710-1634 .435 236-629 .375 314-462 .680 1970 75.8
Opponents........... 26 696-1453 .479 135-382 .353 455-624 .729 1982 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hebert, Eddie....... 26 815 65 104 169 75 2 47 61 0.8 34
Manchester, Paul.... 26 765 14 48 62 75 5 93 71 1.3 39
Schultz, Matt....... 26 888 22 74 96 61 2 112 87 1.3 24
Westhoff, Tom....... 26 557 20 24 44 35 0 21 38 0.6 18
Madsen, Nick........ 25 521 55 73 128 50 1 13 26 0.5 21
Flores, Adrian...... 24 356 25 13 38 33 0 37 34 1.1 9
Berlin, Greg........ 18 274 20 39 59 57 4 5 20 0.3 14
Dicklitch, Lee...... 23 398 28 50 78 73 5 11 27 0.4 12
Kopp, Chris......... 19 181 13 25 38 21 0 4 3 1.3 12
Petsche, Justin..... 25 247 12 20 32 16 0 8 10 0.8 10
Sekeres, Nick....... 20 264 13 28 41 37 0 11 9 1.2 7
Kemp, Jason......... 9 33 3 1 4 6 0 1 4 0.3 10
Total............... 26 5299 331 560 891 539 19 363 396 0.9 108
Opponents........... 26 5298 282 653 935 442 - 373 421 0.9 99
TEAM STATISTICS LX OPP
--------------------------------------------------------
SCORING....................... 1970 1982
Points per game............. 75.8 76.2
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 710-1634 696-1453
Field goal pct.............. .435 .479
3 POINT FG-ATT................ 236-629 135-382
3-point FG pct.............. .375 .353
3-pt FG made per game....... 9.1 5.2
FREE THROWS-ATT............... 314-462 455-624
Free throw pct.............. .680 .729
REBOUNDS...................... 891 935
Rebounds per game........... 34.3 36.0
Rebounding margin........... -1.7 -
ASSISTS....................... 363 373
Assists per game............ 14.0 14.3
TURNOVERS..................... 396 421
Turnovers per game.......... 15.2 16.2
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 195 205
Steals per game............. 7.5 7.9
BLOCKS........................ 35 52
Blocks per game............. 1.3 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2878 8376
Home games-Avg/Game......... 11-262 12-646
Neutral site-Avg/Game....... - 3-208
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 925 995 50 - 1970
Opponents... 920 1017 45 - 1982