UW-La Crosse vs UW-Platteville
UW-La Crosse vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Platteville (2/12/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse vs UW-Platteville (2/12/00)
VISITORS: UW-La Crosse
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Manchester, Paul.... * 7 13 4 10 0 0 1 1 2 4 18 2 5 0 2 29
05 Schultz, Matt....... * 5 13 2 8 0 1 1 3 4 3 12 7 4 0 3 36
10 Flores, Adrian...... 3 6 0 1 3 4 2 1 3 0 9 1 1 1 2 23
12 Kemp, Jason......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Dicklitch, Lee...... 0 0 0 0 0 0 2 0 2 3 0 0 1 0 0 5
25 Hebert, Eddie....... * 9 19 3 6 3 4 2 5 7 1 24 3 5 2 1 36
32 Berlin, Greg........ 0 0 0 0 0 0 0 3 3 3 0 0 2 0 0 13
33 Westhoff, Tom....... * 7 11 0 2 0 0 2 0 2 2 14 4 1 0 2 27
35 Petsche, Justin..... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 1
40 Kopp, Chris......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Madsen, Nick........ * 2 3 0 0 1 1 2 5 7 4 5 0 4 0 0 24
TM TEAM................ 2 1 3
Totals.............. 33 66 9 27 7 10 15 19 34 21 82 17 24 3 10 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .700 2
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, William..... 0 1 0 0 0 0 0 0 0 0 0 1 4 0 0 8
12 Ryan, Will.......... 0 0 0 0 0 0 0 2 2 2 0 0 2 0 0 5
22 Gassner, Colin...... * 3 6 0 1 1 2 1 2 3 2 7 4 5 0 0 34
30 Stangel, Bryan...... * 4 4 0 0 0 0 0 1 1 3 8 0 2 0 1 27
32 Berger, Brian....... 1 1 0 0 1 2 0 0 0 0 3 1 1 0 2 7
34 Brunson, Merrill.... * 8 16 2 4 2 2 1 2 3 0 20 3 3 0 4 38
41 Duffy, Tim.......... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2
42 Buchs, Beau......... 1 3 0 0 4 4 1 2 3 1 6 0 0 0 1 15
44 Jones, Mike......... * 6 12 2 2 6 8 2 5 7 1 20 3 1 2 3 37
52 Selk, Tyler......... * 8 11 1 3 6 7 2 4 6 2 23 3 0 0 1 27
TM TEAM................ 1 1
Totals.............. 32 56 5 10 20 25 7 19 26 11 89 15 18 2 12 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .800 3
Date: 2/12/00 Site: Williams Fieldhouse, UWP Attendance: 1951
Officials:
Technical fouls: UW-La Crosse-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-La Crosse........ 44 38 - 82
UW-Platteville...... 42 47 - 89
Imported from 2000M-23.BXP
Game ID: LXPLT