2015 WIAC Women's Volleyball
UW-Stout
Match Results
2015 WIAC Women's Volleyball
UW-Stout Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ 9/1/15 vs Carleton (MN) W 3-2 25-18,21-25,25-20,21-25,15-13 1-0 0-0 1:45 50
9/1/15 vs Crown (MN) W 3-0 25-10,25-16,25-16 2-0 0-0 1:00 78
9/4/15 vs New York (NY) W 3-2 25-15,16-25,24-26,25-19,15-7 3-0 0-0 1:58 45
9/4/15 vs Occidental (CA) W 3-0 25-19,27-25,25-16 4-0 0-0 1:16 70
9/5/15 vs Whittier (CA) W 3-1 25-17,25-17,22-25,25-19 5-0 0-0 1:44 73
9/5/15 at La Verne (CA) 1-3 L 18-25,25-23,25-27,20-25 5-1 0-0 1:47 172
9/9/15 AUGSBURG (MN) 1-3 L 13-25,25-18,21-25,25-27 5-2 0-0 1:42 543
9/11/15 at Loras (IA) W 3-2 26-24,20-25,25-22,26-28,15-13 6-2 0-0 1:48 147
9/11/15 vs Wheaton (IL) W 3-0 26-24,25-13,24-22 7-2 0-0 1:20 55
9/12/15 vs Wartburg (IA) 1-3 L 26-24,12-25,21-25,20-25 7-3 0-0 1:45 107
9/12/15 vs St. Mary's (MN) W 3-1 25-21,17-25,27-25,25-21 8-3 0-0 1:30 32
9/16/15 NORTHWESTERN (MN) 2-3 L 25-18,25-23,20-25,17-25,12-15 8-4 0-0 2:02 415
9/19/15 vs Conc.-Moorhead (MN) W 3-2 25-19,20-25,26-24,22-25,15-11 9-4 0-0 1:53 78
9/19/15 vs Gust. Adolphus (MN) 2-3 L 18-25,25-21,26-24,11-25,10-15 9-5 0-0 1:45 233
* 9/23/15 UW-RIVER FALLS W 3-1 18-25,25-17,25-11,25-21 10-5 1-0 1:40 325
9/25/15 vs #25 Williams (MA) 1-3 L 25-16,17-25,23-25,19-25 10-6 1-0 1:30 20
9/25/15 vs #6 Carthage 0-3 L 17-25,13-25,20-25 10-7 1-0 0:55 30
9/26/15 vs Millikin (IL) 2-3 L 25-21,25-18,9-25,19-25,10-15 10-8 1-0 1:50 45
9/26/15 vs #11 Chicago (IL) 2-3 L 13-25,16-25,26-24,25-23,13-15 10-9 1-0 1:43 132
* 9/30/15 at UW-La Crosse 2-3 L 19-25,25-22,21-25,25-22,9-15 10-10 1-1 1:50 175
* 10/9/15 #12 UW-WHITEWATER 0-3 L 18-25,18-25,16-25 10-11 1-2 1:09 631
* 10/10/15 UW-PLATTEVILLE W 3-2 22-25,25-21,21-25,25-21,15-10 11-11 2-2 2:07 124
10/13/15 at St. Scholastica (MN) W 3-2 25-18,26-24,21-25,23-25,15-12 12-11 2-2 2:13 266
10/16/15 vs Conc.-Moorhead (MN) W 3-1 25-20,21-25,25-15,30-28 13-11 2-2
10/16/15 vs Buena Vista (IA) W 3-2 25-23,25-23,21-25,22-25,15-12 14-11 2-2
10/17/15 vs St. Benedict (MN) 0-3 L 24-26,20-25,22-25 14-12 2-2 1:09 50
10/17/15 vs Minnesota-Morris 1-3 L 25-20,27-29,16-25,24-26 14-13 2-2 1:35 25
* 10/21/15 at UW-Eau Claire 1-3 L 25-17,13-25,19-25,23-25 14-14 2-3 400
10/23/15 at Coe (IA) 1-3 L 23-25,26-24,26-28,20-25 14-15 2-3 1:40 576
10/24/15 vs Dubuque (IA) W 3-2 21-25,25-20,25-19,23-25,15-11 15-15 2-3 2:00 568
10/24/15 vs Luther (IA) W 3-2 22-25,25-16,25-22,18-25,15-11 16-15 2-3 2:00 426
* 10/30/15 at #16 UW-Stevens Point 0-3 L 19-25,18-25,10-25 16-16 2-4 1:15 150
* 10/31/15 at UW-Oshkosh 0-3 L 15-25,22-25,13-25 16-17 2-5 1:10 160
11/3/15 at #11 UW-Whitewater 0-3 L 12-25,18-25,19-25 16-18 2-5 1:02 150
TEAM RECORD W-L
---------- ---
Overall: 16-18
Conference: 2-5
Home: 2-3
Away: 2-7
Neutral: 12-8
3 sets : 3-6
4 sets : 4-7
5 sets : 9-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 6351 187
Home: 5 2038 408
Away: 9 2196 244
Neutral: 20 2117 106
Overall Team Statistics
2015 WIAC Women's Volleyball
UW-Stout Overall Team Statistics (FINAL)
All matches
Overall record: 16-18 Conf: 2-5 Home: 2-3 Away: 2-7 Neutral: 12-8
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1623 1708
Errors...................... 725 767
Total Attacks............... 5048 5244
Attack Pct.................. .178 .179
Kills/Set................... 11.5 12.1
SET...........................
Assists..................... 1476 1595
Assists/Set................. 10.5 11.3
SERVE.........................
Aces........................ 115 181
Errors...................... 166 227
Aces/Set.................... 0.8 1.3
SERVE RECEPTIONS..............
Errors...................... 171 122
Errors/Set.................. 1.2 0.9
DEFENSE.......................
Digs........................ 2429 2336
Digs/Set.................... 17.2 16.6
BLOCKING......................
Block Solo.................. 86 60
Block Assist................ 360 426
Total Blocks................ 266.0 273.0
Blocks/Set.................. 1.9 1.9
Block Errors................ 72 57
Ball handling errors.......... 93 69
ATTENDANCE....................
Total....................... 2038 2196
Dates/Avg Per Date.......... 5/408 9/244
Neutral site #/Avg.......... 20/106
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 0 0 3 4 9 - 16
Opponents........... 0 0 6 7 5 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 18 17 13 8 9 - 65
Opponents........... 16 17 21 17 5 - 76
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 745 738 739 558 189 - 2969
Opponents........... 745 770 791 605 175 - 3086
Overall Individual Statistics
2015 WIAC Women's Volleyball
UW-Stout Overall Individual Statistics (FINAL)
All matches
Overall record: 16-18 Conf: 2-5 Home: 2-3 Away: 2-7 Neutral: 12-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Maddie Phyle 114 32-17 12 0.11 4 65 .123 581 5.10 21 0.18 17
3 Laura Reiter 42 17-0 73 1.74 43 267 .112 1 0.02 0 0.00 2
4 Emily Bialka 139 34-4 50 0.36 14 168 .214 742 5.34 6 0.04 9
5 Payton Schultz 140 34-0 5 0.04 3 40 .050 47 0.34 21 0.15 14
6 Kaylee Lemke 26 13-1 22 0.85 19 91 .033 3 0.12 0 0.00 0
8 Becky Bradshaw 12 7-0 22 1.83 15 74 .095 1 0.08 2 0.17 4
9 Carissa Hilgers 73 25-0 2 0.03 1 16 .062 15 0.21 10 0.14 30
11 Molly Brion 124 33-21 191 1.54 90 699 .144 13 0.10 26 0.21 20
12 Kat Whited 41 18-1 2 0.05 2 8 .000 12 0.29 5 0.12 4
13 Miranda Haug 11 5-2 18 1.64 17 65 .015 1 0.09 0 0.00 0
14 Ashley Pratt 140 34-21 362 2.59 112 972 .257 14 0.10 3 0.02 28
15 Michaela Eiden 4 2-0 2 0.50 0 6 .333 0 0.00 0 0.00 0
16 Rachael Anderson 4 3-0 7 1.75 4 24 .125 1 0.25 0 0.00 0
17 Olivia Jung 43 19-6 60 1.40 33 192 .141 0 0.00 0 0.00 0
19 Carly Troudt 106 30-12 206 1.94 100 748 .142 16 0.15 5 0.05 22
22 Kennedy Strain 125 34-19 268 2.14 95 652 .265 4 0.03 2 0.02 2
24 Steph Cannon 118 32-9 117 0.99 78 388 .101 18 0.15 14 0.12 12
25 Rachel Tschumperlin 114 30-13 204 1.79 95 573 .190 7 0.06 0 0.00 2
UW-STOUT............ 141 34-34 1623 11.51 725 5048 .178 1476 10.47 115 0.82 166
Opponents........... 141 34-34 1708 12.11 767 5244 .179 1595 11.31 181 1.28 227
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
2 Maddie Phyle 114 0 187 1.64 0 1 1 0.01 1 29 33.5 0.29
3 Laura Reiter 42 4 16 0.38 1 9 10 0.24 2 0 78.5 1.87
4 Emily Bialka 139 0 181 1.30 5 31 36 0.26 13 41 76.5 0.55
5 Payton Schultz 140 40 658 4.70 0 0 0 0.00 0 3 26.0 0.19
6 Kaylee Lemke 26 0 9 0.35 1 4 5 0.19 1 0 25.0 0.96
8 Becky Bradshaw 12 2 15 1.25 0 3 3 0.25 1 1 25.5 2.12
9 Carissa Hilgers 73 7 144 1.97 1 1 2 0.03 0 0 13.5 0.18
11 Molly Brion 124 29 341 2.75 3 16 19 0.15 3 3 228.0 1.84
12 Kat Whited 41 10 101 2.46 0 1 1 0.02 0 0 7.5 0.18
13 Miranda Haug 11 0 3 0.27 1 2 3 0.27 0 0 20.0 1.82
14 Ashley Pratt 140 4 137 0.98 18 91 109 0.78 11 6 428.5 3.06
15 Michaela Eiden 4 0 0 0.00 0 0 0 0.00 0 0 2.0 0.50
16 Rachael Anderson 4 0 0 0.00 0 0 0 0.00 0 0 7.0 1.75
17 Olivia Jung 43 0 9 0.21 2 21 23 0.53 3 0 72.5 1.69
19 Carly Troudt 106 25 227 2.14 6 26 32 0.30 0 5 230.0 2.17
22 Kennedy Strain 125 0 20 0.16 29 77 106 0.85 19 0 337.5 2.70
24 Steph Cannon 118 31 341 2.89 0 8 8 0.07 4 1 135.0 1.14
25 Rachel Tschumperlin 114 0 40 0.35 19 69 88 0.77 14 4 257.5 2.26
TEAM 19
UW-STOUT............ 141 171 2429 17.23 86 360 266.0 1.89 72 93 2004.0 14.21
Opponents........... 141 122 2336 16.57 60 426 273.0 1.94 57 69 2162.0 15.33
Category Leaders
2015 WIAC Women's Volleyball
UW-Stout Category Leaders (FINAL)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
2 Maddie Phyle 114 12 0.11 4 65 .123
3 Laura Reiter 42 73 1.74 43 267 .112
4 Emily Bialka 139 50 0.36 14 168 .214
5 Payton Schultz 140 5 0.04 3 40 .050
6 Kaylee Lemke 26 22 0.85 19 91 .033
8 Becky Bradshaw 12 22 1.83 15 74 .095
9 Carissa Hilgers 73 2 0.03 1 16 .062
11 Molly Brion 124 191 1.54 90 699 .144
12 Kat Whited 41 2 0.05 2 8 .000
13 Miranda Haug 11 18 1.64 17 65 .015
14 Ashley Pratt 140 362 2.59 112 972 .257
15 Michaela Eiden 4 2 0.50 0 6 .333
16 Rachael Anderson 4 7 1.75 4 24 .125
17 Olivia Jung 43 60 1.40 33 192 .141
19 Carly Troudt 106 206 1.94 100 748 .142
22 Kennedy Strain 125 268 2.14 95 652 .265
24 Steph Cannon 118 117 0.99 78 388 .101
25 Rachel Tschumperlin 114 204 1.79 95 573 .190
UW-STOUT............ 141 1623 11.51 725 5048 .178
Opponents........... 141 1708 12.11 767 5244 .179
## SET (by A/Set) S A A/S
---------------------------------------
4 Emily Bialka 139 742 5.34
2 Maddie Phyle 114 581 5.10
5 Payton Schultz 140 47 0.34
12 Kat Whited 41 12 0.29
16 Rachael Anderson 4 1 0.25
9 Carissa Hilgers 73 15 0.21
24 Steph Cannon 118 18 0.15
19 Carly Troudt 106 16 0.15
6 Kaylee Lemke 26 3 0.12
11 Molly Brion 124 13 0.10
14 Ashley Pratt 140 14 0.10
13 Miranda Haug 11 1 0.09
8 Becky Bradshaw 12 1 0.08
25 Rachel Tschumperlin 114 7 0.06
22 Kennedy Strain 125 4 0.03
3 Laura Reiter 42 1 0.02
TM TEAM 141 0 0.00
17 Olivia Jung 43 0 0.00
15 Michaela Eiden 4 0 0.00
UW-STOUT............ 141 1476 10.47
Opponents........... 141 1595 11.31
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
22 Kennedy Strain 125 29 77 106.0 0.85 19
14 Ashley Pratt 140 18 91 109.0 0.78 11
25 Rachel Tschumperlin 114 19 69 88.0 0.77 14
17 Olivia Jung 43 2 21 23.0 0.53 3
19 Carly Troudt 106 6 26 32.0 0.30 0
13 Miranda Haug 11 1 2 3.0 0.27 0
4 Emily Bialka 139 5 31 36.0 0.26 13
8 Becky Bradshaw 12 0 3 3.0 0.25 1
3 Laura Reiter 42 1 9 10.0 0.24 2
6 Kaylee Lemke 26 1 4 5.0 0.19 1
11 Molly Brion 124 3 16 19.0 0.15 3
24 Steph Cannon 118 0 8 8.0 0.07 4
9 Carissa Hilgers 73 1 1 2.0 0.03 0
12 Kat Whited 41 0 1 1.0 0.02 0
2 Maddie Phyle 114 0 1 1.0 0.01 1
UW-STOUT............ 141 86 360 266.0 1.89 72
Opponents........... 141 60 426 273.0 1.94 57
## POINTS (by Points) S Points Pts/S
------------------------------------------
14 Ashley Pratt 140 428.5 3.06
22 Kennedy Strain 125 337.5 2.70
25 Rachel Tschumperlin 114 257.5 2.26
19 Carly Troudt 106 230.0 2.17
11 Molly Brion 124 228.0 1.84
24 Steph Cannon 118 135.0 1.14
3 Laura Reiter 42 78.5 1.87
4 Emily Bialka 139 76.5 0.55
17 Olivia Jung 43 72.5 1.69
2 Maddie Phyle 114 33.5 0.29
5 Payton Schultz 140 26.0 0.19
8 Becky Bradshaw 12 25.5 2.12
6 Kaylee Lemke 26 25.0 0.96
13 Miranda Haug 11 20.0 1.82
9 Carissa Hilgers 73 13.5 0.18
12 Kat Whited 41 7.5 0.18
16 Rachael Anderson 4 7.0 1.75
15 Michaela Eiden 4 2.0 0.50
UW-STOUT............ 141 2004.0 14.21
Opponents........... 141 2162.0 15.33
## KILL (by ##) S K K/S
----------------------------------------
2 Maddie Phyle 114 12 0.11
3 Laura Reiter 42 73 1.74
4 Emily Bialka 139 50 0.36
5 Payton Schultz 140 5 0.04
6 Kaylee Lemke 26 22 0.85
8 Becky Bradshaw 12 22 1.83
9 Carissa Hilgers 73 2 0.03
11 Molly Brion 124 191 1.54
12 Kat Whited 41 2 0.05
13 Miranda Haug 11 18 1.64
14 Ashley Pratt 140 362 2.59
15 Michaela Eiden 4 2 0.50
16 Rachael Anderson 4 7 1.75
17 Olivia Jung 43 60 1.40
19 Carly Troudt 106 206 1.94
22 Kennedy Strain 125 268 2.14
24 Steph Cannon 118 117 0.99
25 Rachel Tschumperlin 114 204 1.79
UW-STOUT............ 141 1623 11.51
Opponents........... 141 1708 12.11
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
2 Maddie Phyle 114 21 17 0.18
3 Laura Reiter 42 0 2 0.00
4 Emily Bialka 139 6 9 0.04
5 Payton Schultz 140 21 14 0.15
8 Becky Bradshaw 12 2 4 0.17
9 Carissa Hilgers 73 10 30 0.14
11 Molly Brion 124 26 20 0.21
12 Kat Whited 41 5 4 0.12
13 Miranda Haug 11 0 0 0.00
14 Ashley Pratt 140 3 28 0.02
19 Carly Troudt 106 5 22 0.05
22 Kennedy Strain 125 2 2 0.02
24 Steph Cannon 118 14 12 0.12
25 Rachel Tschumperlin 114 0 2 0.00
UW-STOUT............ 141 115 166 0.82
Opponents........... 141 181 227 1.28
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
4 Emily Bialka 139 181 1.30 41
2 Maddie Phyle 114 187 1.64 29
14 Ashley Pratt 140 137 0.98 6
19 Carly Troudt 106 227 2.14 5
25 Rachel Tschumperlin 114 40 0.35 4
11 Molly Brion 124 341 2.75 3
5 Payton Schultz 140 658 4.70 3
8 Becky Bradshaw 12 15 1.25 1
24 Steph Cannon 118 341 2.89 1
TM TEAM 141 0 0.00 0
22 Kennedy Strain 125 20 0.16 0
17 Olivia Jung 43 9 0.21 0
16 Rachael Anderson 4 0 0.00 0
15 Michaela Eiden 4 0 0.00 0
12 Kat Whited 41 101 2.46 0
9 Carissa Hilgers 73 144 1.97 0
6 Kaylee Lemke 26 9 0.35 0
3 Laura Reiter 42 16 0.38 0
13 Miranda Haug 11 3 0.27 0
UW-STOUT............ 141 2429 17.23 93
Opponents........... 141 2336 16.57 69
## RECEPT (by Pct) S RE RE/S
---------------------------------------
4 Emily Bialka 139 0 0.00
2 Maddie Phyle 114 0 0.00
6 Kaylee Lemke 26 0 0.00
22 Kennedy Strain 125 0 0.00
25 Rachel Tschumperlin 114 0 0.00
13 Miranda Haug 11 0 0.00
8 Becky Bradshaw 12 2 0.17
9 Carissa Hilgers 73 7 0.10
5 Payton Schultz 140 40 0.29
11 Molly Brion 124 29 0.23
12 Kat Whited 41 10 0.24
19 Carly Troudt 106 25 0.24
TM TEAM 141 19 0.13
24 Steph Cannon 118 31 0.26
14 Ashley Pratt 140 4 0.03
3 Laura Reiter 42 4 0.10
UW-STOUT............ 141 171 1.21
Opponents........... 141 122 0.87
Overall/Conference Stats
2015 WIAC Women's Volleyball
UW-Stout Overall/Conference Stats (FINAL)
All matches
Overall record: 16-18 Conf: 2-5 Home: 2-3 Away: 2-7 Neutral: 12-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Maddie Phyle........ 114 12 0.11 4 65 .123 581 5.10 0.29 23 0 0.00 0 11 .000 105 4.57 0.09
3 Laura Reiter........ 42 73 1.74 43 267 .112 1 0.02 1.86 4 8 2.00 9 42 -.024 0 0.00 2.00
4 Emily Bialka........ 139 50 0.36 14 168 .214 742 5.34 0.55 27 9 0.33 1 27 .296 123 4.56 0.52
5 Payton Schultz...... 140 5 0.04 3 40 .050 47 0.34 0.19 27 0 0.00 0 5 .000 11 0.41 0.07
6 Kaylee Lemke........ 26 22 0.85 19 91 .033 3 0.12 0.96 7 12 1.71 9 37 .081 1 0.14 1.86
8 Becky Bradshaw...... 12 22 1.83 15 74 .095 1 0.08 2.08 1 2 2.00 3 8 -.125 0 0.00 2.00
9 Carissa Hilgers..... 73 2 0.03 1 16 .062 15 0.21 0.18 9 0 0.00 0 0 .000 0 0.00 0.00
11 Molly Brion......... 124 191 1.54 90 699 .144 13 0.10 1.84 27 28 1.04 16 120 .100 2 0.07 1.33
12 Kat Whited.......... 41 2 0.05 2 8 .000 12 0.29 0.17 1 0 0.00 0 0 .000 0 0.00 0.00
13 Miranda Haug........ 11 18 1.64 17 65 .015 1 0.09 1.82 -
14 Ashley Pratt........ 140 362 2.59 112 972 .257 14 0.10 3.06 27 49 1.81 22 170 .159 1 0.04 2.19
15 Michaela Eiden...... 4 2 0.50 0 6 .333 0 0.00 0.50 -
16 Rachael Anderson.... 4 7 1.75 4 24 .125 1 0.25 1.75 -
17 Olivia Jung......... 43 60 1.40 33 192 .141 0 0.00 1.67 10 15 1.50 9 58 .103 0 0.00 1.60
19 Carly Troudt........ 106 206 1.94 100 748 .142 16 0.15 2.17 18 26 1.44 12 116 .121 0 0.00 1.61
22 Kennedy Strain...... 125 268 2.14 95 652 .265 4 0.03 2.70 27 47 1.74 21 120 .217 1 0.04 2.22
24 Steph Cannon........ 118 117 0.99 78 388 .101 18 0.15 1.14 27 37 1.37 28 131 .069 3 0.11 1.67
25 Rachel Tschumperlin. 114 204 1.79 95 573 .190 7 0.06 2.25 27 47 1.74 16 131 .237 2 0.07 2.37
UW-STOUT............ 141 1623 11.51 725 5048 .178 1476 10.47 14.21 27 280 10.37 146 976 .137 249 9.22 13.04
Opponents........... 141 1708 12.11 767 5244 .179 1595 11.31 15.33 27 322 11.93 140 997 .183 295 10.93 15.70
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Maddie Phyle........ 21 0.18 17 0 187 1.64 0 1 1 0.01 2 0.09 2 0 46 2.00 0 0 0 0.00
Laura Reiter........ 0 0.00 2 4 16 0.38 1 9 10 0.24 0 0.00 0 0 2 0.50 0 0 0 0.00
Emily Bialka........ 6 0.04 9 0 181 1.30 5 31 36 0.26 2 0.07 3 0 42 1.56 2 3 5 0.19
Payton Schultz...... 21 0.15 14 40 658 4.70 0 0 0 0.00 2 0.07 3 13 164 6.07 0 0 0 0.00
Kaylee Lemke........ 0 0.00 0 0 9 0.35 1 4 5 0.19 0 0.00 0 0 1 0.14 1 0 1 0.14
Becky Bradshaw...... 2 0.17 4 2 15 1.25 0 3 3 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
Carissa Hilgers..... 10 0.14 30 7 144 1.97 1 1 2 0.03 0 0.00 6 2 9 1.00 0 0 0 0.00
Molly Brion......... 26 0.21 20 29 341 2.75 3 16 19 0.15 6 0.22 4 5 91 3.37 1 3 4 0.15
Kat Whited.......... 5 0.12 4 10 101 2.46 0 1 1 0.02 0 0.00 0 0 1 1.00 0 0 0 0.00
Miranda Haug........ 0 0.00 0 0 3 0.27 1 2 3 0.27 -
Ashley Pratt........ 3 0.02 28 4 137 0.98 18 91 109 0.78 0 0.00 4 0 27 1.00 2 17 19 0.70
Michaela Eiden...... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Rachael Anderson.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Olivia Jung......... 0 0.00 0 0 9 0.21 2 21 23 0.53 0 0.00 0 0 4 0.40 0 3 3 0.30
Carly Troudt........ 5 0.05 22 25 227 2.14 6 26 32 0.30 1 0.06 2 3 14 0.78 1 2 3 0.17
Kennedy Strain...... 2 0.02 2 0 20 0.16 29 77 106 0.85 0 0.00 0 0 4 0.15 2 22 24 0.89
Steph Cannon........ 14 0.12 12 31 341 2.89 0 8 8 0.07 6 0.22 4 12 73 2.70 0 4 4 0.15
Rachel Tschumperlin. 0 0.00 2 0 40 0.35 19 69 88 0.77 0 0.00 0 0 13 0.48 4 26 30 1.11
TEAM................ 19 2
UW-STOUT............ 115 0.82 166 171 2429 17.23 86 360 266.0 1.89 19 0.70 28 37 491 18.19 13 80 53.0 1.96
Opponents........... 181 1.28 227 122 2336 16.57 60 426 273.0 1.94 37 1.37 40 19 473 17.52 12 106 65.0 2.41
Team Match-by-Match
2015 WIAC Women's Volleyball
UW-Stout Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/1/15 vs Carleton (MN)....... 5 55 22 179 .184 52 7 5 6 94 6 8 0 10.0 0 72.0
9/1/15 vs Crown (MN).......... 3 43 11 92 .348 41 7 8 1 48 1 4 0 3.0 0 53.0
9/4/15 vs New York (NY)....... 5 70 24 167 .275 63 4 4 4 72 2 6 5 5.0 4 79.0
9/4/15 vs Occidental (CA)..... 3 40 17 116 .198 38 4 6 2 54 2 16 1 10.0 0 54.0
9/5/15 vs Whittier (CA)....... 4 54 18 162 .222 52 6 10 6 91 2 12 2 8.0 1 68.0
9/5/15 at La Verne (CA)....... 4 52 26 172 .151 51 2 3 5 76 2 10 3 7.0 3 61.0
9/9/15 AUGSBURG (MN).......... 4 40 31 160 .056 38 3 2 5 92 0 13 1 6.5 3 49.5
9/11/15 at Loras (IA).......... 5 56 26 161 .186 53 1 10 5 61 4 12 2 10.0 0 67.0
9/11/15 vs Wheaton (IL)........ 3 33 9 98 .245 27 4 3 2 49 6 8 3 10.0 2 47.0
9/12/15 vs Wartburg (IA)....... 4 43 25 177 .102 37 2 3 5 91 1 6 0 4.0 1 49.0
9/12/15 vs St. Mary's (MN)..... 4 50 17 134 .246 43 3 5 4 66 5 16 1 13.0 2 66.0
9/16/15 NORTHWESTERN (MN)...... 5 64 23 176 .233 54 1 7 2 102 3 5 3 5.5 7 70.5
9/19/15 vs Conc.-Moorhead (MN). 5 54 32 179 .123 51 4 3 3 78 3 10 1 8.0 4 66.0
9/19/15 vs Gust. Adolphus (MN). 5 53 26 166 .163 49 1 8 5 69 2 4 2 4.0 7 58.0
9/23/15 UW-RIVER FALLS......... 4 49 12 150 .247 47 2 5 4 80 3 20 0 13.0 5 64.0
9/25/15 vs Williams (MA)....... 4 46 14 143 .224 40 2 4 8 59 2 14 4 9.0 4 57.0
9/25/15 vs Carthage............ 3 29 22 101 .069 27 3 4 6 32 1 2 0 2.0 2 34.0
9/26/15 vs Millikin (IL)....... 5 46 22 142 .169 43 3 4 15 70 2 18 3 11.0 0 60.0
9/26/15 vs Chicago (IL)........ 5 49 21 171 .164 45 6 6 7 85 1 12 2 7.0 0 62.0
9/30/15 at UW-La Crosse........ 5 54 20 163 .209 46 3 11 8 66 3 16 3 11.0 0 68.0
10/9/15 UW-WHITEWATER.......... 3 25 19 93 .065 17 1 3 6 39 1 8 3 5.0 2 31.0
10/10/15 UW-PLATTEVILLE......... 5 52 30 184 .120 43 4 4 4 105 2 14 4 9.0 2 65.0
10/13/15 at St. Scholastica (MN) 5 69 28 226 .181 63 6 8 1 107 6 18 3 15.0 3 90.0
10/16/15 vs Conc.-Moorhead (MN). 4 43 22 140 .150 40 6 4 3 67 5 8 3 9.0 2 58.0
10/16/15 vs Buena Vista (IA).... 5 66 19 160 .294 51 4 7 2 74 5 4 3 7.0 6 77.0
10/17/15 vs St. Benedict (MN)... 3 40 14 107 .243 38 1 6 8 52 2 10 5 7.0 4 48.0
10/17/15 vs Minnesota-Morris.... 4 54 24 148 .203 52 6 3 8 72 2 12 0 8.0 2 68.0
10/21/15 at UW-Eau Claire....... 4 42 23 138 .138 40 7 1 8 67 1 14 4 8.0 8 57.0
10/23/15 at Coe (IA)............ 4 58 16 163 .258 56 2 8 6 66 3 16 2 11.0 0 71.0
10/24/15 vs Dubuque (IA)........ 5 59 23 169 .213 50 3 4 7 87 3 18 3 12.0 4 74.0
10/24/15 vs Luther (IA)......... 5 52 24 155 .181 49 4 2 4 75 2 8 3 6.0 2 62.0
10/30/15 at UW-Stevens Point.... 3 35 23 139 .086 33 0 1 2 84 1 2 0 2.0 3 37.0
10/31/15 at UW-Oshkosh.......... 3 23 19 109 .037 23 2 3 5 50 2 6 1 5.0 9 30.0
11/3/15 at UW-Whitewater....... 3 25 23 108 .019 24 1 1 4 49 0 10 2 5.0 1 31.0
UW-Stout............................141 1623 725 5048 .178 1476 115 166 171 2429 86 360 72 266.0 93 2004.0
Opponent............................141 1708 767 5244 .179 1595 181 227 122 2336 60 426 57 273.0 69 2162.0
TEAM PER-GAME:
Sets played: 141
Kills per set: 11.51
Assists per set: 10.47
Service aces per set: 0.82
Reception errors per set: 1.21
Digs per set: 17.23
Blocks per set: 1.89
Ball handling errors per set: 0.66
Reception errors per set: 1.21
Points per set: 14.21
Overall record: 16-18 Conf: 2-5 Home: 2-3 Away: 2-7 Neutral: 12-8
Opponent Match-by-Match
2015 WIAC Women's Volleyball
UW-Stout Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/1/15 vs Carleton (MN)....... 5 56 26 190 .158 47 6 14 7 92 2 4 0 4.0 0 66.0
