UW-Platteville vs UW-Stout (10/10/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-Platteville vs UW-Stout (10/10/15 at Menomonie, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grace Austin........ 5| 0 0 0 .000| 0| 0 1| 0| 4| 0 1 0| 0
3 Lauren Grady........ 5| 13 6 35 .200| 0| 0 0| 0| 6| 0 3 1| 0
4 Lindsey Decker...... 5| 0 0 0 .000| 0| 1 1| 0| 25| 0 0 0| 0
6 Allison Jensen...... 5| 7 4 35 .086| 0| 0 0| 0| 0| 0 2 0| 0
7 Lidia Frias......... 5| 17 3 40 .350| 0| 0 0| 0| 0| 0 6 0| 0
10 Allie Carter........ 5| 0 1 3 -.333| 28| 2 4| 0| 9| 0 0 0| 1
12 Merritt Johnson..... 1| 1 0 5 .200| 0| 1 1| 0| 0| 0 0 0| 0
13 Katie O'Malley...... 5| 1 0 3 .333| 24| 0 0| 0| 2| 0 0 0| 4
14 Maddie Dower........ 5| 0 0 0 .000| 1| 0 2| 2| 9| 0 0 0| 0
16 Rachel Ambroch...... 5| 11 8 33 .091| 0| 0 0| 0| 3| 0 4 0| 0
18 Kelley Lynch........ 5| 5 8 37 -.081| 1| 0 0| 1| 22| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 30 191 .131| 54| 4 9| 4| 80| 0 18 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 5 40 .200 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 36 .111 UW-Platteville...... (2) 25 21 25 21 10 10-13, 0-4 WIAC
3 12 5 40 .175 UW-Stout............ (3) 22 25 21 25 15 11-11, 2-2 WIAC
4 13 9 54 .074
5 5 3 21 .095
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maddie Phyle........ 5| 0 0 1 .000| 17| 1 2| 0| 9| 0 0 0| 0
3 Laura Reiter........ 1| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0
4 Emily Bialka........ 5| 0 0 3 .000| 25| 0 0| 0| 12| 0 0 0| 1
5 Payton Schultz...... 5| 0 0 1 .000| 0| 1 0| 1| 26| 0 0 0| 0
6 Kaylee Lemke........ 2| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
8 Becky Bradshaw...... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
9 Carissa Hilgers..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Molly Brion......... 5| 4 2 13 .154| 1| 1 1| 1| 19| 0 0 0| 0
14 Ashley Pratt........ 5| 8 2 31 .194| 0| 0 1| 0| 10| 0 3 2| 0
17 Olivia Jung......... 2| 2 2 9 .000| 0| 0 0| 0| 2| 0 1 0| 0
19 Carly Troudt........ 3| 6 1 18 .278| 0| 0 0| 0| 0| 0 0 0| 0
22 Kennedy Strain...... 5| 10 5 26 .192| 0| 0 0| 0| 1| 1 4 1| 0
24 Steph Cannon........ 5| 12 7 37 .135| 0| 1 0| 2| 20| 0 2 1| 0
25 Rachel Tschumperlin. 5| 6 3 23 .130| 0| 0 0| 0| 2| 1 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 52 30 184 .120| 43| 4 4| 4|105| 2 14 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 7 38 .132 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 12 7 37 .135 Date: 10/10/15 Attend: 124 Time: 2:07
3 10 6 39 .103 Referees: Al Tarara, Tony Perez
4 11 7 49 .082
5 7 3 21 .190