2015 WIAC Women's Soccer
Standings/Schedules
Conference Standings
2015 WIAC Women's Soccer
Conference Standings
FINAL (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
UW-Oshkosh.......... 5- 1- 1 16 .786 14 5 14- 4- 3 45 .738 46 17
UW-La Crosse........ 5- 1- 1 16 .786 10 6 12- 7- 2 38 .619 28 22
UW-Whitewater....... 5- 2- 0 15 .714 20 6 20- 5- 0 60 .800 68 21
UW-Eau Claire....... 4- 3- 0 12 .571 9 10 6-10- 3 21 .395 17 23
UW-River Falls...... 3- 3- 1 10 .500 14 12 9- 8- 2 29 .526 39 25
UW-Stout............ 2- 4- 1 7 .357 7 10 8- 8- 3 27 .500 20 22
UW-Stevens Point.... 2- 5- 0 6 .286 7 18 4-15- 0 12 .211 16 48
UW-Platteville...... 0- 7- 0 0 .000 5 19 3-13- 0 9 .188 22 39
Conference Schedule and Results
2015 WIAC Women's Soccer
Conference Schedule and Results
FINAL (All games)
UW-Eau Claire (6-10-3,4-3-0)
------------------------------------------------
9/1/15 at Gustavus Adol. (MN). TO2 2-2 40
9/5/15 at Lewis & Clark (OR).. L 0-2 141
9/6/15 at George Fox (OR)..... TO2 0-0 210
9/9/15 BETHEL (MN)............ L 1-2 80
9/12/15 CONC.-MOORHEAD (MN).... LOT 1-2 100
9/16/15 at Luther (IA)......... L 0-1 65
9/19/15 *UW-RIVER FALLS......... W 3-2 150
9/23/15 at St. Olaf (MN)....... TO2 0-0 84
9/26/15 AUGSBURG (MN).......... W 2-0 123
9/30/15 *at UW-Stout............ W 2-0 125
10/3/15 *UW-LA CROSSE........... L 0-1 170
10/7/15 WHEATON (IL)........... L 0-1 70
10/10/15*at UW-Whitewater....... L 0-3 249
10/17/15*at UW-Stevens Point.... W 1-0 86
10/21/15 ST. THOMAS (MN)........ L 0-1 40
10/24/15*at UW-Oshkosh.......... L 0-3 143
10/31/15*UW-PLATTEVILLE......... W 3-1 150
11/3/15 UW-RIVER FALLS......... W 2-1 85
11/5/15 at UW-Oshkosh.......... L 0-1 172
UW-La Crosse (12-7-2,5-1-1)
------------------------------------------------
9/1/15 AUGUSTANA (IL)......... LO2 1-2 254
9/4/15 at Luther (IA)......... W 1-0 185
9/6/15 at Wartburg (IA)....... WOT 3-2 200
9/9/15 DUBUQUE (IA)........... L 0-1 155
9/12/15 GUSTAVUS ADOL. (MN).... WO2 2-1 185
9/16/15 CARTHAGE............... W 4-0 140
9/19/15 at North Central (IL).. L 0-1 50
9/20/15 at Elmhurst (IL)....... W 2-0 102
9/23/15 at Bethel (MN)......... WO2 3-2 50
9/26/15 *UW-RIVER FALLS......... W 2-1 165
9/30/15 *at UW-Platteville...... W 2-1 74
10/3/15 *at UW-Eau Claire....... W 1-0 170
10/7/15 ST. MARY'S (MN)........ W 1-0 185
10/10/15*UW-STOUT............... W 1-0 155
10/17/15*at UW-Whitewater....... WOT 1-0 211
10/21/15 at St. Catherine (MN).. L 0-2 80
10/24/15 at St. Norbert......... TO2 1-1 300
10/28/15*UW-STEVENS POINT....... LOT 2-3 40
10/31/15*UW-OSHKOSH............. TO2 1-1 195
11/5/15 UW-WHITEWATER.......... LO2 0-1 315
11/14/15 vs Pomona-Pitzer (CA).. L 0-3 138
UW-Oshkosh (14-4-3,5-1-1)
------------------------------------------------
9/1/15 LORAS (IA)............. W 5-1 75
9/6/15 ST. BENEDICT (MN)...... L 0-2 130
9/11/15 at Marian (WI)......... W 7-0 287
9/15/15 at Chicago (IL)........ L 1-2 88
9/19/15 *UW-PLATTEVILLE......... W 3-1 122
9/20/15 CENTRAL (IA)........... W 2-1 180
9/26/15 at UC-Santa Cruz....... W 2-1 60
9/27/15 vs Mills (CA).......... W 4-0 23
10/3/15 *at UW-Stout............ W 1-0 100
10/6/15 *at UW-Stevens Point.... W 3-0 113
10/10/15 MILW. SCHOOL OF ENG.... W 2-0 164
10/14/15 ST. NORBERT COLLEGE.... TO2 2-2 148
10/17/15*at UW-River Falls...... L 1-2 235
10/20/15 DUBUQUE (IA)........... W 3-1 95
10/24/15*UW-EAU CLAIRE.......... W 3-0 143
10/25/15 CONCORDIA (WI)......... W 2-0 136
10/28/15*UW-WHITEWATER.......... WO2 2-1 137
10/31/15*at UW-La Crosse........ TO2 1-1 195
11/5/15 UW-EAU CLAIRE.......... W 1-0 172
11/7/15 UW-WHITEWATER.......... L 0-1 221
11/13/15 vs DePauw (IN)......... TO3 1-1 105
UW-Platteville (3-13,0-7)
------------------------------------------------
9/1/15 at Cornell (IA)........ W 4-1 55
9/4/15 vs Adrian (MI)......... L 0-1 43
9/6/15 at Aurora (IL)......... L 2-3 313
9/9/15 LORAS (IA)............. L 2-4 77
9/13/15 SIMPSON (IA)........... L 2-3 117
9/19/15 *at UW-Oshkosh.......... L 1-3 122
9/23/15 at Luther (IA)......... L 1-4 135
9/26/15 *UW-STOUT............... L 1-3 112
9/30/15 *UW-LA CROSSE........... L 1-2 74
10/7/15 CLARKE (IA)............ W 4-1 136
10/10/15*UW-STEVENS POINT....... L 1-3 141
10/14/15*at UW-Whitewater....... L 0-3 143
10/24/15*UW-RIVER FALLS......... L 0-2 140
10/26/15 at Edgewood............ W 2-1 122
10/28/15 at Grinnell (IA)....... L 0-2 52
10/31/15*at UW-Eau Claire....... L 1-3 150
UW-River Falls (9-8-2,3-3-1)
------------------------------------------------
9/1/15 ST. MARY'S (MN)........ W 2-0 381
9/2/15 HAMLINE (MN)........... L 0-1 210
9/9/15 at UW-Superior......... WOT 2-1 50
9/12/15 at St. Catherine (MN).. TO2 1-1 165
9/13/15 at Northland........... W 5-0 54
9/16/15 ST. THOMAS (MN)........ L 1-3 102
9/19/15 *at UW-Eau Claire....... L 2-3 150
9/23/15 at Gustavus Adol. (MN). L 0-1 65
9/26/15 *at UW-La Crosse........ L 1-2 165
9/29/15 ST. SCHOLASTICA (MN)... W 3-1 219
10/3/15 *UW-WHITEWATER.......... L 2-4 278
10/6/15 ST. OLAF (MN).......... LOT 1-2 176
10/11/15 at Minn.-Morris........ W 5-1 79
10/14/15*UW-STOUT............... TO2 1-1 192
10/17/15*UW-OSHKOSH............. W 2-1 235
10/21/15 BETHEL (MN)............ W 4-0 112
10/24/15*at UW-Platteville...... W 2-0 140
10/31/15*UW-STEVENS POINT....... W 4-1 192
11/3/15 at UW-Eau Claire....... L 1-2 85
UW-Stevens Point (4-15,2-5)
------------------------------------------------
9/1/15 at St. Thomas (MN)..... L 0-5 81
9/4/15 CONC.-CHICAGO (IL)..... W 2-1 144
9/5/15 at Macalester (MN)..... L 0-1 137
9/9/15 at Chicago (IL)........ L 0-7 75
9/11/15 EDGEWOOD............... WO2 1-0 52
9/16/15 at Lawrence............ L 0-2 261
9/19/15 *at UW-Stout............ L 0-2 76
9/20/15 WARTBURG (IA).......... L 2-3 72
9/23/15 CARTHAGE............... L 0-1 89
9/26/15 *UW-WHITEWATER.......... L 0-5 65
9/27/15 at North Park (IL)..... L 1-2 112
9/30/15 at Carroll (WI)........ L 1-4
10/4/15 at Conc.-Moorhead (MN). L 1-2 202
10/6/15 *UW-OSHKOSH............. L 0-3 113
10/10/15*at UW-Platteville...... W 3-1 141
10/17/15*UW-EAU CLAIRE.......... L 0-1 86
10/23/15 VITERBO................ LOT 1-2 97
10/28/15*at UW-La Crosse........ WOT 3-2 40
10/31/15*at UW-River Falls...... L 1-4 192
UW-Stout (8-8-3,2-4-1)
------------------------------------------------
9/1/15 MACALESTER (MN)........ TO2 0-0 74
9/5/15 ST. BENEDICT (MN)...... TO2 1-1 93
9/8/15 at St. Catherine (MN).. W 1-0 110
9/12/15 at St. Thomas (MN)..... W 3-1 143
9/16/15 VITERBO................ LOT 2-3 57
9/19/15 *UW-STEVENS POINT....... W 2-0 76
9/20/15 ST. SCHOLASTICA (MN)... WO2 1-0 53
9/23/15 ST. MARY'S (MN)........ W 2-0 39
9/26/15 *at UW-Platteville...... W 3-1 112
9/30/15 *UW-EAU CLAIRE.......... L 0-2 125
10/3/15 *UW-OSHKOSH............. L 0-1 100
10/6/15 at Hamline (MN)........ L 0-2 60
10/10/15*at UW-La Crosse........ L 0-1 155
10/14/15*at UW-River Falls...... TO2 1-1 192
10/21/15 at Gustavus Adol. (MN). L 0-1 47
10/24/15*UW-WHITEWATER.......... L 1-4 100
10/25/15 MINN.-MORRIS........... WOT 1-0 80
10/28/15 vs UW-Superior......... W 2-0 77
11/3/15 at UW-Whitewater....... L 0-4 171
UW-Whitewater (20-5,5-2)
------------------------------------------------
9/1/15 at Illinois Wesleyan... L 0-1 102
9/5/15 at St. Scholastica (MN) W 2-0 118
9/6/15 vs Conc.-Moorhead (MN). W 2-1 93
9/9/15 NORTH PARK (IL)........ W 8-0 126
9/12/15 MILW. SCHOOL OF ENG.... W 5-0 167
9/16/15 at Concordia (WI)...... L 1-5 156
9/20/15 WITTENBERG (OH)........ W 4-1 188
9/23/15 AUGUSTANA (IL)......... W 3-1 313
9/26/15 *at UW-Stevens Point.... W 5-0 65
9/30/15 at Loras (IA).......... WO2 3-2 320
10/3/15 *at UW-River Falls...... W 4-2 278
10/6/15 at Carthage............ W 5-2 112
10/10/15*UW-EAU CLAIRE.......... W 3-0 249
10/12/15 at Marian (WI)......... W 4-0 150
10/14/15*UW-PLATTEVILLE......... W 3-0 143
10/17/15*UW-LA CROSSE........... LOT 0-1 211
10/24/15*at UW-Stout............ W 4-1 100
10/28/15*at UW-Oshkosh.......... LO2 1-2 137
11/3/15 UW-STOUT............... W 4-0 171
11/5/15 at UW-La Crosse........ WO2 1-0 315
11/7/15 at UW-Oshkosh.......... W 1-0 221
11/13/15 CARROLL (WI)........... WOT 1-0 257
11/14/15 WHEATON (IL)........... W 2-0 163
11/21/15 ILLINOIS WESLEYAN...... WOT 2-1 111
11/22/15 at Washington (MO)..... L 0-1 362
* = Conference game