2014-15 WIAC Women's Basketball
UW-Stout
Season Schedule/Results & Leaders
2014-15 WIAC Women's Basketball
UW-Stout Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (5-5) (1-12) (0-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (1-1) (1-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 at St. Norbert 57-64 L 420 (15)Goldsmith, Jenna (10)Folkers, Katelynne
11/16/14 vs Carroll (WI) 59-74 L 150 (17)Schoch, Sarah (5)Folkers, Katelynne
11/20/14 at St. Catherine (MN) W 77-70 185 (17)Goldsmith, Jenna (8)Boomer, Brea
11/21/14 at St. Mary's (MN) 54-68 L 211 (12)Nickles, Katie (7)Hebert, Kyleigh
11/25/14 at Hamline (MN) 89-95 LOT 317 (17)Folkers, Katelynne (9)Hebert, Kyleigh
11/29/14 ST. SCHOLASTICA (MN) W 76-43 238 (13)Hebert, Kyleigh (9)Folkers, Katelynne
11/30/14 DUBUQUE (IA) 62-87 L 214 (12)Boomer, Brea (12)Folkers, Katelynne
12/6/14 * UW-LA CROSSE W 54-52 273 (14)Goldsmith, Jenna (10)Goldsmith, Jenna
12/10/14 * at UW-Stevens Point 51-64 L 232 (12)Goldsmith, Jenna (9)Folkers, Katelynne
12/28/14 vs Millsaps (MS) 57-68 L 50 (10)Hebert, Kyleigh (7)Schoch, Sarah
(7)Hebert, Kyleigh
12/29/14 at DePauw (IN) 56-80 L 110 (11)Boomer, Brea (4)Goldsmith, Jenna
(4)Froehlich, Haley
(4)Folkers, Katelynne
1/3/15 * UW-PLATTEVILLE W 71-69 246 (14)Folkers, Katelynne (14)Goldsmith, Jenna
(14)Boomer, Brea
1/7/15 * at UW-Eau Claire 49-66 L 263 (18)Boomer, Brea (12)Boomer, Brea
1/10/15 * UW-WHITEWATER 69-74 L 243 (19)Folkers, Katelynne (7)Boomer, Brea
1/14/15 * at UW-Oshkosh 71-94 L 259 (17)Goldsmith, Jenna (9)Goldsmith, Jenna
(17)Hebert, Kyleigh
1/17/15 * at UW-Superior 74-76 L 227 (24)Boomer, Brea (8)Boomer, Brea
1/21/15 * UW-RIVER FALLS W 57-55 274 (13)Hebert, Kyleigh (12)Folkers, Katelynne
1/24/15 * at UW-Platteville 55-65 L 376 (16)Goldsmith, Jenna (8)Folkers, Katelynne
1/28/15 * UW-EAU CLAIRE W 61-59 512 (13)Goldsmith, Jenna (10)Folkers, Katelynne
1/31/15 * UW-OSHKOSH 53-65 L 472 (21)Goldsmith, Jenna (10)Goldsmith, Jenna
2/4/15 * at UW-La Crosse 36-52 L 215 (9)Folkers, Katelynne (8)Goldsmith, Jenna
(8)Folkers, Katelynne
2/11/15 * at UW-River Falls 49-51 L 210 (15)Goldsmith, Jenna (9)Goldsmith, Jenna
2/14/15 * UW-STEVENS POINT 64-68 L 278 (14)Hebert, Kyleigh (4)Nickles, Katie
(4)Goldsmith, Jenna
2/18/15 * UW-SUPERIOR 58-67 L 438 (16)Goldsmith, Jenna (7)Boomer, Brea
(7)Goldsmith, Jenna
2/21/15 * at UW-Whitewater 66-69 L 314 (20)Folkers, Katelynne (8)Goldsmith, Jenna
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3188 319
AWAY.................... 13 3339 257
NEUTRAL................. 2 200 100
TOTAL................... 25 6727 269
Overall Team Statistics
2014-15 WIAC Women's Basketball
UW-Stout Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ST OPP
--------------------------------------------------------
SCORING....................... 1525 1695
Points per game............. 61.0 67.8
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 545-1523 593-1417
Field goal pct.............. .358 .418
3 POINT FG-ATT................ 100-412 107-357
3-point FG pct.............. .243 .300
3-pt FG made per game....... 4.0 4.3
FREE THROWS-ATT............... 335-550 402-603
Free throw pct.............. .609 .667
REBOUNDS...................... 978 1059
Rebounds per game........... 39.1 42.4
Rebounding margin........... -3.2 -
ASSISTS....................... 254 291
Assists per game............ 10.2 11.6
TURNOVERS..................... 446 471
Turnovers per game.......... 17.8 18.8
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 200 213
Steals per game............. 8.0 8.5
BLOCKS........................ 60 82
Blocks per game............. 2.4 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3188 3539
Home games-Avg/Game......... 10-319 13-257
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 737 782 6 - 1525
Opponents... 819 864 12 - 1695
Season Box Score
2014-15 WIAC Women's Basketball
UW-Stout Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (5-5) (1-12) (0-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (1-1) (1-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Goldsmith, Jenna... 23-20 524 22.8 116-214 .542 0-6 .000 43-55 .782 59 78 137 6.0 51 1 8 25 31 24 275 12.0
34 Folkers, Katelynne. 25-24 669 26.8 79-219 .361 10-39 .256 58-114 .509 39 128 167 6.7 51 0 43 64 0 46 226 9.0
04 Hebert, Kyleigh.... 25-23 655 26.2 76-207 .367 10-35 .286 63-97 .649 17 76 93 3.7 79 8 72 88 2 44 225 9.0
15 Boomer, Brea....... 25-24 599 24.0 71-186 .382 2-19 .105 61-92 .663 44 76 120 4.8 89 10 24 55 10 21 205 8.2
23 Schoch, Sarah...... 25-24 598 23.9 50-172 .291 31-125 .248 8-16 .500 18 26 44 1.8 31 0 13 35 3 8 139 5.6
13 Froehlich, Haley... 25-2 489 19.6 42-139 .302 14-50 .280 28-49 .571 19 47 66 2.6 59 2 22 35 5 12 126 5.0
02 Smith, Becca....... 24-2 342 14.3 34-120 .283 12-57 .211 27-34 .794 7 17 24 1.0 37 0 33 51 2 14 107 4.5
44 Nickles, Katie..... 24-1 262 10.9 19-60 .317 13-42 .310 5-11 .455 14 36 50 2.1 26 0 7 8 1 10 56 2.3
30 Hazelton, Jasmyne.. 6-0 42 7.0 5-20 .250 1-9 .111 1-2 .500 0 4 4 0.7 4 0 3 2 0 1 12 2.0
31 Rysavy, Ann........ 12-0 64 5.3 8-22 .364 3-7 .429 2-5 .400 7 5 12 1.0 7 0 7 3 1 0 21 1.8
05 Coombs, Caitlin.... 25-0 206 8.2 14-47 .298 0-0 .000 13-22 .591 15 17 32 1.3 30 0 4 14 3 5 41 1.6
25 Alexander, Nicki... 19-3 96 5.1 8-29 .276 0-1 .000 12-16 .750 9 10 19 1.0 14 0 0 9 1 3 28 1.5
32 Brown, Anna........ 19-1 149 7.8 9-27 .333 2-8 .250 7-16 .438 5 16 21 1.1 8 0 5 8 0 2 27 1.4
14 Brunner, McKayla... 14-0 40 2.9 3-11 .273 0-1 .000 3-6 .500 1 7 8 0.6 7 0 1 2 1 3 9 0.6
35 Kastens, Stephanie. 20-1 104 5.2 5-21 .238 0-0 .000 2-5 .400 7 11 18 0.9 26 0 4 9 0 5 12 0.6
10 Seifert, Haley..... 21-0 130 6.2 4-17 .235 2-13 .154 1-2 .500 4 8 12 0.6 3 0 7 8 0 2 11 0.5
24 Kreitz, Jessica.... 10-0 30 3.0 2-8 .250 0-0 .000 0-2 .000 6 1 7 0.7 1 0 1 4 0 0 4 0.4
43 Sikora, Laura...... 7-0 21 3.0 0-1 .000 0-0 .000 1-2 .500 3 2 5 0.7 1 0 0 1 0 0 1 0.1
50 Bunyan, Anna....... 4-0 5 1.3 0-3 .000 0-0 .000 0-4 .000 1 1 2 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 66 71 137 5.5 0 25
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 545-1523 .358 100-412 .243 335-550 .609 341 637 978 39.1 524 21 254 446 60 200 1525 61.0
Opponents.......... 25 5025 593-1417 .418 107-357 .300 402-603 .667 309 750 1059 42.4 495 - 291 471 82 213 1695 67.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 737 782 6 - 1525
Opponents... 819 864 12 - 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 91 7 98
Opponents..................... 75 10 85
Overall/Conference Statistics
2014-15 WIAC Women's Basketball
UW-Stout Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 23-20 22.8 .542 .000 .782 6.0 0.3 24 31 12.0 16-15 24.3 .524 .000 .791 7.0 0.3 18 24 12.9
Folkers, Katelynne.. 25-24 26.8 .361 .256 .509 6.7 1.7 46 0 9.0 16-16 29.5 .346 .250 .513 6.7 1.9 32 0 9.9
Hebert, Kyleigh..... 25-23 26.2 .367 .286 .649 3.7 2.9 44 2 9.0 16-15 26.9 .378 .348 .635 3.4 3.3 32 1 9.0
Boomer, Brea........ 25-24 24.0 .382 .105 .663 4.8 1.0 21 10 8.2 16-16 24.9 .341 .118 .642 4.8 0.9 13 6 8.0
Schoch, Sarah....... 25-24 23.9 .291 .248 .500 1.8 0.5 8 3 5.6 16-15 23.9 .271 .239 .667 1.3 0.5 4 1 4.5
Froehlich, Haley.... 25-2 19.6 .302 .280 .571 2.6 0.9 12 5 5.0 16-1 19.1 .263 .240 .600 2.3 0.8 8 3 4.0
Smith, Becca........ 24-2 14.3 .283 .211 .794 1.0 1.4 14 2 4.5 15-0 13.3 .277 .200 .727 0.9 1.3 6 1 3.4
Nickles, Katie...... 24-1 10.9 .317 .310 .455 2.1 0.3 10 1 2.3 15-1 11.4 .293 .241 .455 2.4 0.2 7 1 2.4
Hazelton, Jasmyne... 6-0 7.0 .250 .111 .500 0.7 0.5 1 0 2.0
Rysavy, Ann......... 12-0 5.3 .364 .429 .400 1.0 0.6 0 1 1.8 8-0 4.6 .500 .750 1.000 0.5 0.6 0 0 2.3
Coombs, Caitlin..... 25-0 8.2 .298 .000 .591 1.3 0.2 5 3 1.6 16-0 7.8 .269 .000 .500 1.3 0.2 1 2 1.2
Alexander, Nicki.... 19-3 5.1 .276 .000 .750 1.0 0.0 3 1 1.5 12-1 4.3 .231 .000 .750 0.8 0.0 2 0 1.0
Brown, Anna......... 19-1 7.8 .333 .250 .438 1.1 0.3 2 0 1.4 11-0 7.0 .333 .400 .286 0.7 0.2 1 0 1.3
Brunner, McKayla.... 14-0 2.9 .273 .000 .500 0.6 0.1 3 1 0.6 10-0 3.0 .333 .000 .500 0.6 0.1 2 1 0.8
Kastens, Stephanie.. 20-1 5.2 .238 .000 .400 0.9 0.2 5 0 0.6 12-0 4.7 .222 .000 .333 1.1 0.2 1 0 0.4
Seifert, Haley...... 21-0 6.2 .235 .154 .500 0.6 0.3 2 0 0.5 13-0 5.5 .125 .000 .500 0.4 0.4 1 0 0.2
Kreitz, Jessica..... 10-0 3.0 .250 .000 .000 0.7 0.1 0 0 0.4 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Sikora, Laura....... 7-0 3.0 .000 .000 .500 0.7 0.0 0 0 0.1 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bunyan, Anna........ 4-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .358 .243 .609 39.1 10.2 200 60 61.0 16 .354 .237 .608 38.4 10.3 128 40 58.6
Opponents........... 25 .418 .300 .667 42.4 11.6 213 82 67.8 16 .401 .279 .672 43.1 10.9 129 43 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 116-214 .542 0-6 .000 43-55 .782 275 12.0 86-164 .524 0-4 .000 34-43 .791 206 12.9
Folkers, Katelynne.. 79-219 .361 10-39 .256 58-114 .509 226 9.0 55-159 .346 7-28 .250 41-80 .513 158 9.9
Hebert, Kyleigh..... 76-207 .367 10-35 .286 63-97 .649 225 9.0 48-127 .378 8-23 .348 40-63 .635 144 9.0
Boomer, Brea........ 71-186 .382 2-19 .105 61-92 .663 205 8.2 46-135 .341 2-17 .118 34-53 .642 128 8.0
Schoch, Sarah....... 50-172 .291 31-125 .248 8-16 .500 139 5.6 26-96 .271 16-67 .239 4-6 .667 72 4.5
Froehlich, Haley.... 42-139 .302 14-50 .280 28-49 .571 126 5.0 20-76 .263 6-25 .240 18-30 .600 64 4.0
Smith, Becca........ 34-120 .283 12-57 .211 27-34 .794 107 4.5 18-65 .277 7-35 .200 8-11 .727 51 3.4
Nickles, Katie...... 19-60 .317 13-42 .310 5-11 .455 56 2.3 12-41 .293 7-29 .241 5-11 .455 36 2.4
Hazelton, Jasmyne... 5-20 .250 1-9 .111 1-2 .500 12 2.0
Rysavy, Ann......... 8-22 .364 3-7 .429 2-5 .400 21 1.8 7-14 .500 3-4 .750 1-1 1.000 18 2.3
Coombs, Caitlin..... 14-47 .298 0-0 .000 13-22 .591 41 1.6 7-26 .269 0-0 .000 5-10 .500 19 1.2
Alexander, Nicki.... 8-29 .276 0-1 .000 12-16 .750 28 1.5 3-13 .231 0-0 .000 6-8 .750 12 1.0
Brown, Anna......... 9-27 .333 2-8 .250 7-16 .438 27 1.4 5-15 .333 2-5 .400 2-7 .286 14 1.3
Brunner, McKayla.... 3-11 .273 0-1 .000 3-6 .500 9 0.6 3-9 .333 0-1 .000 2-4 .500 8 0.8
Kastens, Stephanie.. 5-21 .238 0-0 .000 2-5 .400 12 0.6 2-9 .222 0-0 .000 1-3 .333 5 0.4
Seifert, Haley...... 4-17 .235 2-13 .154 1-2 .500 11 0.5 1-8 .125 0-7 .000 1-2 .500 3 0.2
Kreitz, Jessica..... 2-8 .250 0-0 .000 0-2 .000 4 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Sikora, Laura....... 0-1 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bunyan, Anna........ 0-3 .000 0-0 .000 0-4 .000 0 0.0
Total............... 545-1523 .358 100-412 .243 335-550 .609 1525 61.0 339-958 .354 58-245 .237 202-332 .608 938 58.6
Opponents........... 593-1417 .418 107-357 .300 402-603 .667 1695 67.8 359-895 .401 60-215 .279 268-399 .672 1046 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 59 78 137 51 1 8 25 0.3 21 46 66 112 38 1 5 14 0.4 21
Folkers, Katelynne.. 39 128 167 51 0 43 64 0.7 20 28 79 107 33 0 30 47 0.6 20
Hebert, Kyleigh..... 17 76 93 79 8 72 88 0.8 17 10 45 55 50 6 53 51 1.0 17
Boomer, Brea........ 44 76 120 89 10 24 55 0.4 24 27 50 77 62 6 15 37 0.4 24
Schoch, Sarah....... 18 26 44 31 0 13 35 0.4 17 6 14 20 16 0 8 18 0.4 8
Froehlich, Haley.... 19 47 66 59 2 22 35 0.6 15 9 28 37 34 1 13 26 0.5 10
Smith, Becca........ 7 17 24 37 0 33 51 0.6 11 4 9 13 26 0 20 27 0.7 8
Nickles, Katie...... 14 36 50 26 0 7 8 0.9 12 9 27 36 17 0 3 4 0.8 5
Hazelton, Jasmyne... 0 4 4 4 0 3 2 1.5 8
Rysavy, Ann......... 7 5 12 7 0 7 3 2.3 8 2 2 4 5 0 5 2 2.5 8
Coombs, Caitlin..... 15 17 32 30 0 4 14 0.3 6 9 11 20 16 0 3 9 0.3 4
Alexander, Nicki.... 9 10 19 14 0 0 9 0.0 8 4 5 9 10 0 0 3 0.0 6
Brown, Anna......... 5 16 21 8 0 5 8 0.6 5 2 6 8 3 0 2 4 0.5 3
Brunner, McKayla.... 1 7 8 7 0 1 2 0.5 4 1 5 6 6 0 1 1 1.0 4
Kastens, Stephanie.. 7 11 18 26 0 4 9 0.4 3 4 9 13 16 0 2 6 0.3 2
Seifert, Haley...... 4 8 12 3 0 7 8 0.9 6 2 3 5 2 0 5 3 1.7 2
Kreitz, Jessica..... 6 1 7 1 0 1 4 0.3 2 0 0 0 1 0 0 3 0.0 0
Sikora, Laura....... 3 2 5 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0.0 0
Bunyan, Anna........ 1 1 2 0 0 0 0 0.0 0
Total............... 341 637 978 524 21 254 446 0.6 89 209 405 614 335 14 165 270 0.6 74
Opponents........... 309 750 1059 495 - 291 471 0.6 95 210 480 690 310 4 174 291 0.6 94
Game-by-Game Highs
2014-15 WIAC Women's Basketball
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/15/14 57-64 L 15-Goldsmith, Je 10-Folkers, Kate 3-Folkers, Kate 3-Goldsmith, Je 4-Goldsmith, Je
vs Carroll (WI) 11/16/14 59-74 L 17-Schoch, Sarah 5-Folkers, Kate 3-Smith, Becca 3-Folkers, Kate 1-Schoch, Sarah
at St. Catherine (MN) 11/20/14 77-70 W 17-Goldsmith, Je 8-Boomer, Brea 3-Boomer, Brea 4-Boomer, Brea 1-Froehlich, Ha
Froehlich, Ha Folkers, Kate Boomer, Brea
Folkers, Kate
Smith, Becca
at St. Mary's (MN) 11/21/14 54-68 L 12-Nickles, Kati 7-Hebert, Kylei 3-Hebert, Kylei 2-Schoch, Sarah 1-Alexander, Ni
Coombs, Caitl Schoch, Sarah
at Hamline (MN) 11/25/14 89-95 OL 17-Folkers, Kate 9-Hebert, Kylei 2-Nickles, Kati 3-Folkers, Kate 1-Hebert, Kylei
Smith, Becca Hebert, Kylei
Kastens, Step
ST. SCHOLASTICA (MN) 11/29/14 76-43 W 13-Hebert, Kylei 9-Folkers, Kate 2-Froehlich, Ha 2-Smith, Becca 2-Goldsmith, Je
Hebert, Kylei Folkers, Kate
Folkers, Kate Hebert, Kylei
DUBUQUE (IA) 11/30/14 62-87 L 12-Boomer, Brea 12-Folkers, Kate 2-Boomer, Brea 1-Smith, Becca 1-Boomer, Brea
Rysavy, Ann Hebert, Kylei Goldsmith, Je
UW-LA CROSSE 12/6/14 54-52 W 14-Goldsmith, Je 10-Goldsmith, Je 2-Hebert, Kylei 4-Hebert, Kylei 2-Goldsmith, Je
Folkers, Kate
Seifert, Hale
at UW-Stevens Point 12/10/14 51-64 L 12-Goldsmith, Je 9-Folkers, Kate 6-Hebert, Kylei 3-Folkers, Kate 2-Goldsmith, Je
vs Millsaps (MS) 12/28/14 57-68 L 10-Hebert, Kylei 7-Hebert, Kylei 2-Hebert, Kylei 3-Kastens, Step None
Schoch, Sarah
at DePauw (IN) 12/29/14 56-80 L 11-Boomer, Brea 4-Hebert, Kylei 4-Hebert, Kylei 1-Smith, Becca 1-Coombs, Caitl
Folkers, Kate Seifert, Hale Smith, Becca
Froehlich, Ha Boomer, Brea
Goldsmith, Je
UW-PLATTEVILLE 1/3/15 71-69 W 14-Boomer, Brea 14-Goldsmith, Je 3-Hebert, Kylei 2-Folkers, Kate 1-Boomer, Brea
Folkers, Kate Goldsmith, Je Goldsmith, Je
Hebert, Kylei
at UW-Eau Claire 1/7/15 49-66 L 18-Boomer, Brea 12-Boomer, Brea 3-Boomer, Brea 2-Hebert, Kylei None
Hebert, Kylei
UW-WHITEWATER 1/10/15 69-74 L 19-Folkers, Kate 7-Boomer, Brea 4-Hebert, Kylei 2-Folkers, Kate 3-Goldsmith, Je
Hebert, Kylei
at UW-Oshkosh 1/14/15 71-94 L 17-Hebert, Kylei 9-Goldsmith, Je 6-Hebert, Kylei 2-Goldsmith, Je 3-Goldsmith, Je
Goldsmith, Je Hebert, Kylei
at UW-Superior 1/17/15 74-76 L 24-Boomer, Brea 8-Boomer, Brea 5-Hebert, Kylei 3-Hebert, Kylei 1-Brunner, McKa
Froehlich, Ha
UW-RIVER FALLS 1/21/15 57-55 W 13-Hebert, Kylei 12-Folkers, Kate 4-Hebert, Kylei 3-Hebert, Kylei None
Boomer, Brea
Goldsmith, Je
at UW-Platteville 1/24/15 55-65 L 16-Goldsmith, Je 8-Folkers, Kate 3-Hebert, Kylei 4-Folkers, Kate 1-Boomer, Brea
Folkers, Kate
UW-EAU CLAIRE 1/28/15 61-59 W 13-Goldsmith, Je 10-Folkers, Kate 5-Hebert, Kylei 2-Hebert, Kylei 2-Goldsmith, Je
UW-OSHKOSH 1/31/15 53-65 L 21-Goldsmith, Je 10-Goldsmith, Je 3-Smith, Becca 3-Froehlich, Ha 3-Goldsmith, Je
at UW-La Crosse 2/4/15 36-52 L 9-Folkers, Kate 8-Folkers, Kate 3-Boomer, Brea 5-Folkers, Kate 2-Boomer, Brea
Goldsmith, Je Goldsmith, Je
at UW-River Falls 2/11/15 49-51 L 15-Goldsmith, Je 9-Goldsmith, Je 3-Hebert, Kylei 2-Folkers, Kate 2-Goldsmith, Je
Smith, Becca
UW-STEVENS POINT 2/14/15 64-68 L 14-Hebert, Kylei 4-Goldsmith, Je 5-Folkers, Kate 2-Schoch, Sarah 3-Goldsmith, Je
Nickles, Kati
UW-SUPERIOR 2/18/15 58-67 L 16-Goldsmith, Je 7-Goldsmith, Je 5-Hebert, Kylei 2-Goldsmith, Je 1-Goldsmith, Je
2014-15 WIAC Women's Basketball
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Boomer, Brea
at UW-Whitewater 2/21/15 66-69 L 20-Folkers, Kate 8-Goldsmith, Je 3-Folkers, Kate 2-Froehlich, Ha 2-Froehlich, Ha
Goldsmith, Je
Folkers, Kate
Team Game-by-Game
2014-15 WIAC Women's Basketball
UW-Stout Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/15/14 57-64 L 20-54 .370 6-12 .500 11-12 .917 9 25 34 34.0 14 8 24 4 12 57 57.0
vs Carroll (WI) 11/16/14 59-74 L 21-51 .412 5-14 .357 12-23 .522 6 25 31 32.5 23 13 21 1 7 59 58.0
at St. Catherine (MN) 11/20/14 77-70 W 27-61 .443 8-24 .333 15-21 .714 10 34 44 36.3 25 18 30 2 15 77 64.3
at St. Mary's (MN) 11/21/14 54-68 L 14-47 .298 5-20 .250 21-30 .700 6 27 33 35.5 21 5 18 2 7 54 61.8
at Hamline (MN) 11/25/14 89-95 Lot 33-86 .384 5-20 .250 18-36 .500 20 32 52 38.8 25 12 16 1 8 89 67.2
ST. SCHOLASTICA (MN) 11/29/14 76-43 W 27-70 .386 3-22 .136 19-25 .760 24 25 49 40.5 17 10 13 5 11 76 68.7
DUBUQUE (IA) 11/30/14 62-87 L 21-61 .344 5-23 .217 15-30 .500 17 27 44 41.0 28 8 20 2 2 62 67.7
UW-LA CROSSE 12/6/14 54-52 W 19-68 .279 3-20 .150 13-27 .481 16 28 44 41.4 21 9 13 4 9 54 66.0
at UW-Stevens Point 12/10/14 51-64 L 21-61 .344 6-24 .250 3-6 .500 9 28 37 40.9 27 13 21 2 7 51 64.3
vs Millsaps (MS) 12/28/14 57-68 L 23-76 .303 4-21 .190 7-16 .438 28 15 43 41.1 17 8 16 0 8 57 63.6
at DePauw (IN) 12/29/14 56-80 L 20-59 .339 1-11 .091 15-25 .600 12 22 34 40.5 19 7 18 3 2 56 62.9
UW-PLATTEVILLE 1/3/15 71-69 W 24-61 .393 4-14 .286 19-30 .633 17 31 48 41.1 26 8 19 2 6 71 63.6
at UW-Eau Claire 1/7/15 49-66 L 18-53 .340 2-12 .167 11-20 .550 11 28 39 40.9 18 10 14 0 4 49 62.5
UW-WHITEWATER 1/10/15 69-74 L 25-60 .417 3-9 .333 16-23 .696 12 24 36 40.6 23 10 16 4 7 69 62.9
at UW-Oshkosh 1/14/15 71-94 L 26-63 .413 5-20 .250 14-16 .875 10 20 30 39.9 21 13 12 3 5 71 63.5
at UW-Superior 1/17/15 74-76 L 25-59 .424 4-15 .267 20-36 .556 18 32 50 40.5 23 17 21 2 8 74 64.1
UW-RIVER FALLS 1/21/15 57-55 W 21-60 .350 2-11 .182 13-23 .565 8 23 31 39.9 21 7 13 0 13 57 63.7
at UW-Platteville 1/24/15 55-65 L 23-62 .371 1-11 .091 8-18 .444 6 24 30 39.4 18 12 10 1 11 55 63.2
UW-EAU CLAIRE 1/28/15 61-59 W 23-61 .377 7-18 .389 8-12 .667 15 28 43 39.6 9 12 16 3 6 61 63.1
UW-OSHKOSH 1/31/15 53-65 L 19-47 .404 1-11 .091 14-21 .667 8 21 29 39.0 21 6 20 4 6 53 62.6
at UW-La Crosse 2/4/15 36-52 L 15-68 .221 2-17 .118 4-14 .286 25 24 49 39.5 23 6 25 5 17 36 61.3
at UW-River Falls 2/11/15 49-51 L 18-64 .281 4-14 .286 9-16 .563 17 24 41 39.6 18 10 18 2 8 49 60.8
UW-STEVENS POINT 2/14/15 64-68 L 20-57 .351 3-14 .214 21-27 .778 10 23 33 39.3 28 12 14 3 6 64 60.9
UW-SUPERIOR 2/18/15 58-67 L 20-59 .339 8-22 .364 10-16 .625 12 22 34 39.1 19 14 14 1 7 58 60.8
at UW-Whitewater 2/21/15 66-69 L 22-55 .400 3-13 .231 19-27 .704 15 25 40 39.1 19 6 24 4 8 66 61.0
------------------------------------------------------------------------------------------------------------------------------------
UW-Stout 1525 545-1523 .358 100-412 .243 335-550 .609 341 637 978 39.1 524 254 446 60 200 1525 61.0
Opponents 1695 593-1417 .418 107-357 .300 402-603 .667 309 750 1059 42.4 495 291 471 82 213 1695 67.8
Games played: 25
Points/game: 61.0
FG Pct: 35.8
3FG Pct: 24.3
FT Pct: 60.9
Rebounds/game: 39.1
Assists/game: 10.2
Turnovers/game: 17.8
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 2.4
Opponent Game-by-Game
2014-15 WIAC Women's Basketball
UW-Stout Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/15/14 57-64 L 27-61 .443 6-19 .316 4-9 .444 12 26 38 38.0 15 16 19 7 13 64 64.0
