2014-15 WIAC Women's Basketball
UW-Oshkosh
Season Schedule/Results & Leaders
2014-15 WIAC Women's Basketball
UW-Oshkosh Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (9-2) (10-5) (4-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-2) (3-0) (5-2) (4-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 vs Hamline (MN) W 86-60 210 (15)Richard,Alex (6)Campbell,Eliza
(6)Richard,Alex
(6)Kuehl,Katelyn
11/16/14 vs Coe (IA) W 64-40 121 (13)Schmidt,Taylor (8)Selner,Marissa
11/18/14 VITERBO W 90-44 251 (11)Kuehl,Katelyn (8)Kuehl,Katelyn
(11)Campbell,Eliza
(11)Melotik,Emma
11/22/14 at Loras (IA) W 76-64 398 (15)Campbell,Eliza (6)Richard,Alex
11/25/14 at Edgewood W 62-40 181 (15)Campbell,Eliza (7)Richard,Alex
(7)Kuehl,Katelyn
11/29/14 at St. Norbert 50-62 L 720 (15)Kuehl,Katelyn (9)Richard,Alex
12/3/14 * at UW-Whitewater W 72-58 378 (17)Schmidt,Taylor (7)Richard,Alex
12/10/14 * UW-PLATTEVILLE W 78-64 180 (19)Schmidt,Taylor (7)Neustifter,Ashley
12/19/14 at Oglethorpe (GA) W 72-59 119 (13)Selner,Marissa (10)Kuehl,Katelyn
12/20/14 vs Elmhurst (IL) W 58-48 120 (15)Kuehl,Katelyn (6)Kuehl,Katelyn
12/31/14 RIPON W 75-38 300 (12)Neustifter,Ashley (5)Kuehl,Katelyn
(12)Kuehl,Katelyn (5)Richard,Alex
(12)Melotik,Emma (5)Selner,Marissa
1/3/15 * UW-SUPERIOR W 86-52 275 (20)Selner,Marissa (6)Richard,Alex
(6)Selner,Marissa
1/7/15 * at UW-River Falls W 59-51 84 (15)Kuehl,Katelyn (11)Selner,Marissa
1/10/15 * at UW-Stevens Point 47-54 L 566 (12)Selner,Marissa (10)Richard,Alex
1/14/15 * UW-STOUT W 94-71 259 (24)Schmidt,Taylor (12)Selner,Marissa
1/17/15 * UW-EAU CLAIRE 57-63 LOT 366 (12)Schmidt,Taylor (10)Selner,Marissa
1/21/15 * at UW-La Crosse W 57-48 200 (11)Kokta,Morgan (8)Campbell,Eliza
1/24/15 * UW-STEVENS POINT W 53-41 384 (11)Richard,Alex (8)Selner,Marissa
(11)Selner,Marissa
1/31/15 * at UW-Stout W 65-53 472 (13)Neustifter,Ashley (8)Richard,Alex
2/4/15 * at UW-Platteville W 60-47 295 (16)Richard,Alex (10)Selner,Marissa
2/7/15 * UW-RIVER FALLS W 65-50 363 (13)Campbell,Eliza (10)Richard,Alex
2/11/15 * UW-LA CROSSE W 67-45 346 (14)Selner,Marissa (8)Campbell,Eliza
2/14/15 * at UW-Superior 46-58 L 407 (15)Schmidt,Taylor (7)Campbell,Eliza
2/18/15 * UW-WHITEWATER 66-68 L 565 (13)Kuehl,Katelyn (7)Richard,Alex
2/21/15 * at UW-Eau Claire 61-64 L 482 (11)Richard,Alex (7)Richard,Alex
2/25/15 UW-WHITEWATER W 66-59 303 (16)Schmidt,Taylor (7)Selner,Marissa
2/27/15 at UW-Eau Claire W 65-36 300 (13)Schmidt,Taylor (5)Richard,Alex
(5)Kuehl,Katelyn
(5)Selner,Marissa
3/1/15 at UW-Superior W 66-61 806 (16)Kuehl,Katelyn (10)Richard,Alex
3/6/15 vs North Central (IL) W 87-82 287 (29)Campbell,Eliza (9)Campbell,Eliza
3/7/15 at Calvin (MI) 71-91 L 837 (16)Schmidt,Taylor (7)Richard,Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3592 327
AWAY.................... 15 6245 416
NEUTRAL................. 4 738 185
TOTAL................... 30 10575 353
Overall Team Statistics
2014-15 WIAC Women's Basketball
UW-Oshkosh Overall Team Statistics (FINAL)
All games
TEAM STATISTICS OSH OPP
--------------------------------------------------------
SCORING....................... 2021 1671
Points per game............. 67.4 55.7
Scoring margin.............. +11.7 -
FIELD GOALS-ATT............... 704-1641 625-1591
Field goal pct.............. .429 .393
3 POINT FG-ATT................ 125-408 108-405
3-point FG pct.............. .306 .267
3-pt FG made per game....... 4.2 3.6
FREE THROWS-ATT............... 488-715 313-434
Free throw pct.............. .683 .721
REBOUNDS...................... 1095 973
Rebounds per game........... 36.5 32.4
Rebounding margin........... +4.1 -
ASSISTS....................... 408 295
Assists per game............ 13.6 9.8
TURNOVERS..................... 410 519
Turnovers per game.......... 13.7 17.3
Turnover margin............. +3.6 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 292 208
Steals per game............. 9.7 6.9
BLOCKS........................ 88 111
Blocks per game............. 2.9 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3592 6983
Home games-Avg/Game......... 11-327 15-416
Neutral site-Avg/Game....... - 4-184
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1068 6 - 2021
Opponents... 791 868 12 - 1671
Season Box Score
2014-15 WIAC Women's Basketball
UW-Oshkosh Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (9-2) (10-5) (4-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-2) (3-0) (5-2) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Schmidt,Taylor..... 30-30 846 28.2 93-239 .389 24-67 .358 119-148 .804 20 65 85 2.8 60 1 93 66 6 53 329 11.0
24 Campbell,Eliza..... 29-0 570 19.7 105-222 .473 7-23 .304 42-68 .618 40 79 119 4.1 34 0 31 34 10 31 259 8.9
40 Kuehl,Katelyn...... 29-28 787 27.1 80-161 .497 10-31 .323 88-112 .786 61 79 140 4.8 49 0 45 55 10 56 258 8.9
43 Richard,Alex....... 30-30 727 24.2 105-250 .420 0-0 .000 48-82 .585 56 126 182 6.1 61 1 16 44 36 34 258 8.6
25 Selner,Marissa..... 30-30 728 24.3 85-155 .548 0-0 .000 60-105 .571 49 119 168 5.6 60 1 20 51 9 24 230 7.7
20 Neustifter,Ashley.. 30-30 828 27.6 88-224 .393 19-71 .268 22-39 .564 32 59 91 3.0 56 1 83 53 10 39 217 7.2
23 Kokta,Morgan....... 30-0 660 22.0 49-151 .325 20-78 .256 45-68 .662 3 56 59 2.0 63 0 80 52 2 30 163 5.4
30 Staples,Madeline... 21-0 174 8.3 27-43 .628 1-5 .200 17-28 .607 8 35 43 2.0 18 0 11 9 0 4 72 3.4
11 Melotik,Emma....... 22-0 114 5.2 18-38 .474 12-28 .429 26-29 .897 1 3 4 0.2 11 0 10 7 0 8 74 3.4
33 Tollefson,Alicia... 30-2 350 11.7 33-112 .295 28-97 .289 6-6 1.000 7 30 37 1.2 23 0 12 10 2 6 100 3.3
54 Dagon,Taylor....... 16-0 131 8.2 11-28 .393 0-0 .000 6-16 .375 18 14 32 2.0 18 0 1 6 2 3 28 1.8
12 Novak,Maggie....... 11-0 34 3.1 4-8 .500 4-6 .667 0-0 .000 2 8 10 0.9 2 0 2 2 0 0 12 1.1
32 Emmerich,Claire.... 14-0 36 2.6 4-4 1.000 0-0 .000 3-6 .500 1 3 4 0.3 5 0 2 5 1 1 11 0.8
03 Peterson,Lauren.... 14-0 40 2.9 2-6 .333 0-2 .000 6-8 .750 1 0 1 0.1 2 0 2 3 0 3 10 0.7
TEAM............... 50 70 120 4.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 704-1641 .429 125-408 .306 488-715 .683 349 746 1095 36.5 462 4 408 410 88 292 2021 67.4
Opponents.......... 30 6025 625-1591 .393 108-405 .267 313-434 .721 265 708 973 32.4 628 - 295 519 111 208 1671 55.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1068 6 - 2021
Opponents... 791 868 12 - 1671
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Oshkosh.................... 98 12 110
Opponents..................... 65 9 74
Overall/Conference Statistics
2014-15 WIAC Women's Basketball
UW-Oshkosh Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schmidt,Taylor...... 30-30 28.2 .389 .358 .804 2.8 3.1 53 6 11.0 16-16 30.4 .384 .306 .830 2.9 2.5 34 4 11.9
Campbell,Eliza...... 29-0 19.7 .473 .304 .618 4.1 1.1 31 10 8.9 16-0 19.1 .435 .111 .475 4.4 1.2 15 5 7.5
Kuehl,Katelyn....... 29-28 27.1 .497 .323 .786 4.8 1.6 56 10 8.9 15-14 26.4 .405 .167 .764 3.3 1.6 29 3 6.9
Richard,Alex........ 30-30 24.2 .420 .000 .585 6.1 0.5 34 36 8.6 16-16 27.4 .443 .000 .612 6.5 0.4 23 21 10.1
Selner,Marissa...... 30-30 24.3 .548 .000 .571 5.6 0.7 24 9 7.7 16-16 26.3 .590 .000 .551 6.4 0.6 14 6 8.5
Neustifter,Ashley... 30-30 27.6 .393 .268 .564 3.0 2.8 39 10 7.2 16-16 29.2 .385 .195 .538 2.9 2.5 20 9 7.3
Kokta,Morgan........ 30-0 22.0 .325 .256 .662 2.0 2.7 30 2 5.4 16-0 22.1 .329 .289 .654 1.9 2.6 16 1 5.3
Staples,Madeline.... 21-0 8.3 .628 .200 .607 2.0 0.5 4 0 3.4 10-0 5.5 .615 .000 .222 1.1 0.2 2 0 1.8
Melotik,Emma........ 22-0 5.2 .474 .429 .897 0.2 0.5 8 0 3.4 10-0 3.4 .625 .500 .875 0.0 0.2 2 0 1.9
Tollefson,Alicia.... 30-2 11.7 .295 .289 1.000 1.2 0.4 6 2 3.3 16-2 12.0 .369 .375 .000 0.8 0.4 5 1 4.3
Dagon,Taylor........ 16-0 8.2 .393 .000 .375 2.0 0.1 3 2 1.8 7-0 5.1 .400 .000 .500 0.9 0.0 1 0 0.7
Novak,Maggie........ 11-0 3.1 .500 .667 .000 0.9 0.2 0 0 1.1 6-0 3.7 1.000 1.000 .000 1.0 0.3 0 0 1.0
Emmerich,Claire..... 14-0 2.6 1.000 .000 .500 0.3 0.1 1 1 0.8 5-0 1.4 .000 .000 .000 0.4 0.0 0 1 0.0
Peterson,Lauren..... 14-0 2.9 .333 .000 .750 0.1 0.1 3 0 0.7 6-0 1.7 .500 .000 .500 0.0 0.0 0 0 0.7
Total............... 30 .429 .306 .683 36.5 13.6 292 88 67.4 16 .424 .293 .652 34.9 12.1 161 51 64.6
Opponents........... 30 .393 .267 .721 32.4 9.8 208 111 55.7 16 .391 .292 .731 35.1 9.1 104 56 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schmidt,Taylor...... 93-239 .389 24-67 .358 119-148 .804 329 11.0 53-138 .384 11-36 .306 73-88 .830 190 11.9
Campbell,Eliza...... 105-222 .473 7-23 .304 42-68 .618 259 8.9 50-115 .435 1-9 .111 19-40 .475 120 7.5
Kuehl,Katelyn....... 80-161 .497 10-31 .323 88-112 .786 258 8.9 30-74 .405 2-12 .167 42-55 .764 104 6.9
Richard,Alex........ 105-250 .420 0-0 .000 48-82 .585 258 8.6 66-149 .443 0-0 .000 30-49 .612 162 10.1
Selner,Marissa...... 85-155 .548 0-0 .000 60-105 .571 230 7.7 49-83 .590 0-0 .000 38-69 .551 136 8.5
Neustifter,Ashley... 88-224 .393 19-71 .268 22-39 .564 217 7.2 47-122 .385 8-41 .195 14-26 .538 116 7.3
Kokta,Morgan........ 49-151 .325 20-78 .256 45-68 .662 163 5.4 27-82 .329 13-45 .289 17-26 .654 84 5.3
Staples,Madeline.... 27-43 .628 1-5 .200 17-28 .607 72 3.4 8-13 .615 0-0 .000 2-9 .222 18 1.8
Melotik,Emma........ 18-38 .474 12-28 .429 26-29 .897 74 3.4 5-8 .625 2-4 .500 7-8 .875 19 1.9
Tollefson,Alicia.... 33-112 .295 28-97 .289 6-6 1.000 100 3.3 24-65 .369 21-56 .375 0-0 .000 69 4.3
Dagon,Taylor........ 11-28 .393 0-0 .000 6-16 .375 28 1.8 2-5 .400 0-0 .000 1-2 .500 5 0.7
Novak,Maggie........ 4-8 .500 4-6 .667 0-0 .000 12 1.1 2-2 1.000 2-2 1.000 0-0 .000 6 1.0
Emmerich,Claire..... 4-4 1.000 0-0 .000 3-6 .500 11 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Peterson,Lauren..... 2-6 .333 0-2 .000 6-8 .750 10 0.7 1-2 .500 0-0 .000 2-4 .500 4 0.7
Total............... 704-1641 .429 125-408 .306 488-715 .683 2021 67.4 364-858 .424 60-205 .293 245-376 .652 1033 64.6
Opponents........... 625-1591 .393 108-405 .267 313-434 .721 1671 55.7 334-854 .391 59-202 .292 160-219 .731 887 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schmidt,Taylor...... 20 65 85 60 1 93 66 1.4 24 9 38 47 35 1 40 37 1.1 24
Campbell,Eliza...... 40 79 119 34 0 31 34 0.9 29 24 47 71 19 0 19 20 1.0 13
Kuehl,Katelyn....... 61 79 140 49 0 45 55 0.8 16 20 30 50 28 0 24 27 0.9 15
Richard,Alex........ 56 126 182 61 1 16 44 0.4 17 31 73 104 35 1 7 29 0.2 17
Selner,Marissa...... 49 119 168 60 1 20 51 0.4 20 26 77 103 32 1 10 28 0.4 20
Neustifter,Ashley... 32 59 91 56 1 83 53 1.6 14 20 27 47 32 1 40 26 1.5 14
Kokta,Morgan........ 3 56 59 63 0 80 52 1.5 11 1 29 30 31 0 41 28 1.5 11
Staples,Madeline.... 8 35 43 18 0 11 9 1.2 14 3 8 11 8 0 2 2 1.0 6
Melotik,Emma........ 1 3 4 11 0 10 7 1.4 12 0 0 0 3 0 2 3 0.7 8
Tollefson,Alicia.... 7 30 37 23 0 12 10 1.2 17 3 10 13 15 0 6 4 1.5 17
Dagon,Taylor........ 18 14 32 18 0 1 6 0.2 7 3 3 6 7 0 0 2 0.0 4
Novak,Maggie........ 2 8 10 2 0 2 2 1.0 6 2 4 6 0 0 2 0 0.0 6
Emmerich,Claire..... 1 3 4 5 0 2 5 0.4 6 0 2 2 0 0 0 0 0.0 0
Peterson,Lauren..... 1 0 1 2 0 2 3 0.7 2 0 0 0 0 0 0 1 0.0 2
Total............... 349 746 1095 462 4 408 410 1.0 94 169 389 558 245 4 193 216 0.9 94
Opponents........... 265 708 973 628 - 295 519 0.6 91 159 403 562 319 10 146 286 0.5 71
Game-by-Game Highs
2014-15 WIAC Women's Basketball
UW-Oshkosh Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Hamline (MN) 11/15/14 86-60 W 15-Richard,Alex 6-Kuehl,Katelyn 5-Schmidt,Taylo 2-Campbell,Eliz None
Richard,Alex Kokta,Morgan
Campbell,Eliz
vs Coe (IA) 11/16/14 64-40 W 13-Schmidt,Taylo 8-Selner,Mariss 3-Kokta,Morgan 3-Schmidt,Taylo None
VITERBO 11/18/14 90-44 W 11-Melotik,Emma 8-Kuehl,Katelyn 6-Kokta,Morgan 3-Kuehl,Katelyn 3-Campbell,Eliz
Campbell,Eliz
Kuehl,Katelyn
at Loras (IA) 11/22/14 76-64 W 15-Campbell,Eliz 6-Richard,Alex 5-Neustifter,As 2-Kuehl,Katelyn 2-Kuehl,Katelyn
Neustifter,As
at Edgewood 11/25/14 62-40 W 15-Campbell,Eliz 7-Kuehl,Katelyn 5-Schmidt,Taylo 2-Selner,Mariss 4-Richard,Alex
Richard,Alex Neustifter,As
at St. Norbert 11/29/14 50-62 L 15-Kuehl,Katelyn 9-Richard,Alex 1-Selner,Mariss 3-Kuehl,Katelyn 1-Richard,Alex
Kokta,Morgan Neustifter,As
Tollefson,Ali
Schmidt,Taylo
Kuehl,Katelyn
at UW-Whitewater 12/3/14 72-58 W 17-Schmidt,Taylo 7-Richard,Alex 3-Kokta,Morgan 2-Kuehl,Katelyn 1-Kuehl,Katelyn
Schmidt,Taylo Schmidt,Taylo Selner,Mariss
UW-PLATTEVILLE 12/10/14 78-64 W 19-Schmidt,Taylo 7-Neustifter,As 5-Kuehl,Katelyn 5-Kuehl,Katelyn 1-Kuehl,Katelyn
Schmidt,Taylo Neustifter,As
Richard,Alex
Schmidt,Taylo
at Oglethorpe (GA) 12/19/14 72-59 W 13-Selner,Mariss 10-Kuehl,Katelyn 9-Schmidt,Taylo 3-Neustifter,As 1-Neustifter,As
vs Elmhurst (IL) 12/20/14 58-48 W 15-Kuehl,Katelyn 6-Kuehl,Katelyn 8-Neustifter,As 2-Campbell,Eliz 3-Richard,Alex
Kuehl,Katelyn
RIPON 12/31/14 75-38 W 12-Melotik,Emma 5-Selner,Mariss 5-Neustifter,As 2-Neustifter,As 2-Richard,Alex
Kuehl,Katelyn Richard,Alex Schmidt,Taylo
Neustifter,As Kuehl,Katelyn Richard,Alex
Melotik,Emma
UW-SUPERIOR 1/3/15 86-52 W 20-Selner,Mariss 6-Selner,Mariss 4-Neustifter,As 3-Schmidt,Taylo 1-Neustifter,As
Richard,Alex Richard,Alex
at UW-River Falls 1/7/15 59-51 W 15-Kuehl,Katelyn 11-Selner,Mariss 3-Kokta,Morgan 3-Kuehl,Katelyn 1-Neustifter,As
Schmidt,Taylo Selner,Mariss
at UW-Stevens Point 1/10/15 47-54 L 12-Selner,Mariss 10-Richard,Alex 2-Schmidt,Taylo 4-Neustifter,As 3-Richard,Alex
Neustifter,As
UW-STOUT 1/14/15 94-71 W 24-Schmidt,Taylo 12-Selner,Mariss 8-Kokta,Morgan 2-Neustifter,As 2-Neustifter,As
Campbell,Eliz Campbell,Eliz
UW-EAU CLAIRE 1/17/15 57-63 OL 12-Schmidt,Taylo 10-Selner,Mariss 4-Kokta,Morgan 3-Neustifter,As 1-Tollefson,Ali
Schmidt,Taylo
at UW-La Crosse 1/21/15 57-48 W 11-Kokta,Morgan 8-Campbell,Eliz 3-Kokta,Morgan 3-Neustifter,As 1-Richard,Alex
Schmidt,Taylo
UW-STEVENS POINT 1/24/15 53-41 W 11-Selner,Mariss 8-Selner,Mariss 3-Neustifter,As 2-Schmidt,Taylo 3-Richard,Alex
Richard,Alex Neustifter,As
at UW-Stout 1/31/15 65-53 W 13-Neustifter,As 8-Richard,Alex 3-Campbell,Eliz 3-Kuehl,Katelyn 1-Selner,Mariss
Neustifter,As Neustifter,As
at UW-Platteville 2/4/15 60-47 W 16-Richard,Alex 10-Selner,Mariss 2-Kuehl,Katelyn 3-Kuehl,Katelyn 2-Richard,Alex
Neustifter,As
Schmidt,Taylo
UW-RIVER FALLS 2/7/15 65-50 W 13-Campbell,Eliz 10-Richard,Alex 4-Kokta,Morgan 3-Richard,Alex 2-Richard,Alex
UW-LA CROSSE 2/11/15 67-45 W 14-Selner,Mariss 8-Campbell,Eliz 5-Neustifter,As 5-Schmidt,Taylo 2-Richard,Alex
at UW-Superior 2/14/15 46-58 L 15-Schmidt,Taylo 7-Campbell,Eliz 2-Schmidt,Taylo 3-Schmidt,Taylo 3-Richard,Alex
2014-15 WIAC Women's Basketball
UW-Oshkosh Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Kokta,Morgan
Kuehl,Katelyn
UW-WHITEWATER 2/18/15 66-68 L 13-Kuehl,Katelyn 7-Richard,Alex 5-Neustifter,As 2-Kokta,Morgan 1-Richard,Alex
Schmidt,Taylo
at UW-Eau Claire 2/21/15 61-64 L 11-Richard,Alex 7-Richard,Alex 4-Kokta,Morgan 1-Richard,Alex 2-Richard,Alex
Schmidt,Taylo Selner,Mariss
Campbell,Eliz
Kuehl,Katelyn
Neustifter,As
Kokta,Morgan
Schmidt,Taylo
UW-WHITEWATER 2/25/15 66-59 W 16-Schmidt,Taylo 7-Selner,Mariss 4-Kokta,Morgan 5-Kuehl,Katelyn 2-Kuehl,Katelyn
at UW-Eau Claire 2/27/15 65-36 W 13-Schmidt,Taylo 5-Campbell,Eliz 5-Schmidt,Taylo 4-Schmidt,Taylo 1-Schmidt,Taylo
Staples,Madel Richard,Alex
Selner,Mariss
Kuehl,Katelyn
Richard,Alex
at UW-Superior 3/1/15 66-61 W 16-Kuehl,Katelyn 10-Richard,Alex 3-Kokta,Morgan 3-Kuehl,Katelyn 2-Richard,Alex
Schmidt,Taylo
vs North Central (IL) 3/6/15 87-82 W 29-Campbell,Eliz 9-Campbell,Eliz 8-Schmidt,Taylo 3-Schmidt,Taylo 2-Selner,Mariss
at Calvin (MI) 3/7/15 71-91 L 16-Schmidt,Taylo 7-Richard,Alex 4-Schmidt,Taylo 3-Kuehl,Katelyn 1-Richard,Alex
Kokta,Morgan
Team Game-by-Game
2014-15 WIAC Women's Basketball
UW-Oshkosh Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamline (MN) 11/15/14 86-60 W 29-55 .527 3-11 .273 25-35 .714 12 31 43 43.0 20 19 16 0 11 86 86.0
vs Coe (IA) 11/16/14 64-40 W 20-52 .385 4-12 .333 20-28 .714 13 23 36 39.5 15 9 14 0 8 64 75.0
VITERBO 11/18/14 90-44 W 35-57 .614 6-15 .400 14-17 .824 10 23 33 37.3 15 23 8 3 14 90 80.0
at Loras (IA) 11/22/14 76-64 W 27-62 .435 10-22 .455 12-14 .857 11 18 29 35.2 9 15 12 3 9 76 79.0
at Edgewood 11/25/14 62-40 W 23-60 .383 7-20 .350 9-15 .600 14 31 45 37.2 15 18 13 12 6 62 75.6
at St. Norbert 11/29/14 50-62 L 17-50 .340 3-10 .300 13-17 .765 16 17 33 36.5 13 5 20 1 9 50 71.3
at UW-Whitewater 12/3/14 72-58 W 29-58 .500 2-4 .500 12-18 .667 11 21 32 35.9 13 12 11 2 7 72 71.4
UW-PLATTEVILLE 12/10/14 78-64 W 29-63 .460 7-17 .412 13-18 .722 14 26 40 36.4 15 20 12 4 13 78 72.2
at Oglethorpe (GA) 12/19/14 72-59 W 26-61 .426 9-30 .300 11-22 .500 17 24 41 36.9 17 23 10 1 7 72 72.2
vs Elmhurst (IL) 12/20/14 58-48 W 23-57 .404 4-15 .267 8-16 .500 11 23 34 36.6 16 15 11 3 7 58 70.8
RIPON 12/31/14 75-38 W 21-51 .412 4-12 .333 29-35 .829 14 24 38 36.7 11 16 9 2 14 75 71.2
UW-SUPERIOR 1/3/15 86-52 W 29-51 .569 6-15 .400 22-31 .710 9 24 33 36.4 17 17 13 2 8 86 72.4
at UW-River Falls 1/7/15 59-51 W 20-52 .385 3-7 .429 16-25 .640 10 21 31 36.0 13 11 16 2 14 59 71.4
at UW-Stevens Point 1/10/15 47-54 L 16-57 .281 2-14 .143 13-18 .722 11 27 38 36.1 14 7 14 6 11 47 69.6
UW-STOUT 1/14/15 94-71 W 33-67 .493 7-13 .538 21-25 .840 18 26 44 36.7 17 17 11 4 7 94 71.3
UW-EAU CLAIRE 1/17/15 57-63 Lot 22-63 .349 3-21 .143 10-17 .588 10 29 39 36.8 18 13 9 1 11 57 70.4
at UW-La Crosse 1/21/15 57-48 W 16-47 .340 2-9 .222 23-34 .676 14 23 37 36.8 15 8 23 2 12 57 69.6
UW-STEVENS POINT 1/24/15 53-41 W 19-43 .442 2-9 .222 13-23 .565 6 31 37 36.8 11 11 15 4 10 53 68.7
at UW-Stout 1/31/15 65-53 W 25-52 .481 5-10 .500 10-25 .400 14 24 38 36.9 19 10 17 2 9 65 68.5
at UW-Platteville 2/4/15 60-47 W 22-51 .431 3-15 .200 13-22 .591 7 27 34 36.8 16 9 9 5 8 60 68.1
UW-RIVER FALLS 2/7/15 65-50 W 23-52 .442 5-14 .357 14-24 .583 11 25 36 36.7 14 11 11 4 7 65 67.9
UW-LA CROSSE 2/11/15 67-45 W 21-51 .412 3-12 .250 22-31 .710 7 28 35 36.6 13 14 16 5 18 67 67.9
at UW-Superior 2/14/15 46-58 L 14-48 .292 2-15 .133 16-26 .615 8 22 30 36.3 14 10 16 4 11 46 66.9
UW-WHITEWATER 2/18/15 66-68 L 25-53 .472 2-9 .222 14-23 .609 14 16 30 36.1 16 11 12 1 8 66 66.9
at UW-Eau Claire 2/21/15 61-64 L 21-50 .420 6-21 .286 13-16 .813 5 19 24 35.6 20 12 11 3 7 61 66.6
UW-WHITEWATER 2/25/15 66-59 W 17-53 .321 4-11 .364 28-37 .757 15 24 39 35.7 22 9 11 5 8 66 66.6
at UW-Eau Claire 2/27/15 65-36 W 25-52 .481 6-19 .316 9-12 .750 11 26 37 35.8 14 17 16 2 15 65 66.6
at UW-Superior 3/1/15 66-61 W 21-48 .438 4-9 .444 20-27 .741 6 33 39 35.9 17 11 17 2 8 66 66.5
vs North Central (IL) 3/6/15 87-82 W 29-64 .453 1-6 .167 28-40 .700 17 42 59 36.7 19 20 21 2 5 87 67.2
at Calvin (MI) 3/7/15 71-91 L 27-61 .443 0-11 .000 17-24 .708 13 18 31 36.5 14 15 16 1 10 71 67.4
------------------------------------------------------------------------------------------------------------------------------------
UW-Oshkosh 2021 704-1641 .429 125-408 .306 488-715 .683 349 746 1095 36.5 462 408 410 88 292 2021 67.4
Opponents 1671 625-1591 .393 108-405 .267 313-434 .721 265 708 973 32.4 628 295 519 111 208 1671 55.7
Games played: 30
Points/game: 67.4
FG Pct: 42.9
3FG Pct: 30.6
FT Pct: 68.3
Rebounds/game: 36.5
Assists/game: 13.6
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 9.7
Blocks/game: 2.9
Opponent Game-by-Game
2014-15 WIAC Women's Basketball
UW-Oshkosh Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamline (MN) 11/15/14 86-60 W 20-55 .364 4-19 .211 16-24 .667 8 17 25 25.0 29 8 19 2 7 60 60.0
