2010-11 WIAC Women's Basketball
UW-Stout
Season Schedule/Results & Leaders
2010-11 WIAC Women's Basketball
UW-Stout Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (3-8) (2-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (2-2) (1-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 ST. CLOUD STATE (MN) 64-101 L 1134 (16)VanVreede, Tricia (6)Rawdon, Whitney
(6)Layman, Gretta
11/19/10 at Ripon 47-59 L 287 (14)VanVreede, Tricia (12)VanVreede, Tricia
(14)Schoeder, Sami
11/20/10 vs Edgewood W 66-62 117 (16)Rawdon, Whitney (8)VanVreede, Tricia
11/23/10 NORTHWESTERN (MN) W 72-49 208 (23)VanVreede, Tricia (11)VanVreede, Tricia
11/27/10 ST. SCHOLASTICA (MN) W 79-55 312 (14)Rawdon, Whitney (9)VanVreede, Tricia
(14)VanVreede, Tricia
11/28/10 CARROLL (WI) 63-78 L 234 (23)VanVreede, Tricia (10)Rawdon, Whitney
12/1/10 * at UW-Stevens Point 55-79 L 497 (15)VanVreede, Tricia (9)Schoeder, Sami
12/4/10 * UW-WHITEWATER 64-83 L 712 (20)Schoeder, Sami (8)Rawdon, Whitney
12/8/10 * UW-LA CROSSE 54-75 L 407 (17)Windt, Kayla (7)Rawdon, Whitney
12/18/10 at Northland W 82-53 63 (21)VanVreede, Tricia (5)VanVreede, Tricia
(5)Van Hulzen, Amy
12/29/10 vs Principia (IL) W 85-49 100 (12)Rawdon, Whitney (6)Hanley, Rachel
(6)Daleiden, Amanda
(6)Rawdon, Whitney
12/30/10 at Wartburg (IA) 59-87 L 228 (8)Van Hulzen, Amy (6)Daleiden, Amanda
(8)Rawdon, Whitney (6)Rawdon, Whitney
1/5/11 * at UW-River Falls 47-61 L 342 (12)Windt, Kayla (8)VanVreede, Tricia
1/8/11 * UW-PLATTEVILLE W 80-70 (31)Schoeder, Sami (8)Schoeder, Sami
1/10/11 * at UW-Eau Claire 50-71 L 377 (18)Rawdon, Whitney (5)Rawdon, Whitney
1/15/11 * at UW-Oshkosh 67-81 L 398 (15)Schoeder, Sami (3)VanVreede, Tricia
1/19/11 * UW-SUPERIOR W 73-68 412 (19)Schoeder, Sami (9)VanVreede, Tricia
(19)Rawdon, Whitney
1/22/11 * UW-RIVER FALLS 44-63 L 1321 (11)VanVreede, Tricia (9)VanVreede, Tricia
1/26/11 * at UW-La Crosse 36-82 L 250 (10)VanVreede, Tricia (6)Rawdon, Whitney
1/29/11 * at UW-Whitewater 53-69 L 834 (12)VanVreede, Tricia (6)Daleiden, Amanda
2/2/11 * UW-STEVENS POINT 50-86 L 435 (14)VanVreede, Tricia (9)VanVreede, Tricia
2/5/11 * UW-OSHKOSH W 58-50 610 (19)Schoeder, Sami (7)Schoeder, Sami
2/9/11 * at UW-Superior W 78-66 168 (16)Rawdon, Whitney (7)Rawdon, Whitney
(7)VanVreede, Tricia
2/12/11 * at UW-Platteville W 75-57 240 (22)VanVreede, Tricia (7)Rawdon, Whitney
2/19/11 * UW-EAU CLAIRE 64-67 L 1634 (14)Schoeder, Sami (8)Schoeder, Sami
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7419 618
AWAY.................... 11 3684 335
NEUTRAL................. 2 217 109
TOTAL................... 25 11320 453
Overall Team Statistics
2010-11 WIAC Women's Basketball
UW-Stout Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ST OPP
--------------------------------------------------------
SCORING....................... 1565 1721
Points per game............. 62.6 68.8
Scoring margin.............. -6.2 -
FIELD GOALS-ATT............... 537-1412 633-1501
Field goal pct.............. .380 .422
3 POINT FG-ATT................ 126-459 110-382
3-point FG pct.............. .275 .288
3-pt FG made per game....... 5.0 4.4
FREE THROWS-ATT............... 365-571 345-524
Free throw pct.............. .639 .658
REBOUNDS...................... 927 993
Rebounds per game........... 37.1 39.7
Rebounding margin........... -2.6 -
ASSISTS....................... 235 332
Assists per game............ 9.4 13.3
TURNOVERS..................... 569 536
Turnovers per game.......... 22.8 21.4
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.4 0.6
STEALS........................ 272 301
Steals per game............. 10.9 12.0
BLOCKS........................ 82 67
Blocks per game............. 3.3 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7419 3901
Home games-Avg/Game......... 12-618 11-335
Neutral site-Avg/Game....... - 2-108
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 761 804 - 1565
Opponents... 875 846 - 1721
Season Box Score
2010-11 WIAC Women's Basketball
UW-Stout Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (3-8) (2-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (2-2) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 VanVreede, Tricia.. 25-25 626 25.0 100-219 .457 6-18 .333 87-118 .737 48 105 153 6.1 65 2 9 55 24 41 293 11.7
32 Schoeder, Sami..... 25-25 708 28.3 90-235 .383 34-111 .306 60-81 .741 33 88 121 4.8 40 0 31 57 4 37 274 11.0
11 Rawdon, Whitney.... 25-24 642 25.7 83-218 .381 7-38 .184 68-96 .708 45 77 122 4.9 60 1 39 57 4 41 241 9.6
23 Windt, Kayla....... 25-24 616 24.6 70-186 .376 38-116 .328 40-70 .571 21 36 57 2.3 51 1 30 60 4 42 218 8.7
04 Keehr, Kimmy....... 23-22 618 26.9 45-118 .381 8-43 .186 17-38 .447 9 42 51 2.2 45 0 66 87 0 37 115 5.0
22 Layman, Gretta..... 25-1 226 9.0 39-80 .488 0-1 .000 21-41 .512 29 33 62 2.5 34 0 1 28 21 3 99 4.0
14 Daleiden, Amanda... 25-2 340 13.6 30-87 .345 12-42 .286 16-31 .516 32 47 79 3.2 32 0 13 50 0 20 88 3.5
33 Van Hulzen, Amy.... 25-0 321 12.8 25-61 .410 1-1 1.000 13-22 .591 23 48 71 2.8 41 0 7 25 18 14 64 2.6
10 Hanley, Rachel..... 25-0 266 10.6 18-60 .300 9-41 .220 12-17 .706 6 17 23 0.9 26 2 23 62 1 12 57 2.3
02 Marleau, Aspen..... 4-0 10 2.5 1-1 1.000 1-1 1.000 3-4 .750 0 0 0 0.0 0 0 0 1 0 0 6 1.5
42 Byl, Heather....... 23-0 150 6.5 10-32 .313 2-12 .167 5-11 .455 14 16 30 1.3 14 0 5 11 3 5 27 1.2
24 Gerber, Brittany... 24-1 132 5.5 8-35 .229 2-12 .167 7-9 .778 6 7 13 0.5 10 0 5 17 0 7 25 1.0
20 Herasimchuk, Alexa. 15-0 49 3.3 5-17 .294 2-7 .286 2-5 .400 0 3 3 0.2 7 0 0 6 0 5 14 0.9
31 Tichy, Jill........ 24-0 164 6.8 5-32 .156 4-14 .286 5-13 .385 5 9 14 0.6 14 0 2 17 3 4 19 0.8
15 Smith, Jessika..... 16-0 53 3.3 3-15 .200 0-0 .000 4-5 .800 3 1 4 0.3 9 0 1 13 0 1 10 0.6
44 Pirsig, Hayley..... 13-0 31 2.4 2-3 .667 0-0 .000 4-8 .500 0 6 6 0.5 4 0 0 1 0 1 8 0.6
30 Speckel, Miranda... 9-0 15 1.7 2-8 .250 0-1 .000 0-0 .000 0 1 1 0.1 0 0 1 1 0 1 4 0.4
35 Scharmer, Brittany. 6-0 9 1.5 1-2 .500 0-0 .000 0-0 .000 3 1 4 0.7 0 0 0 0 0 1 2 0.3
34 Mirbaghri, Keyana.. 7-0 20 2.9 0-2 .000 0-0 .000 1-2 .500 0 3 3 0.4 3 0 0 4 0 0 1 0.1
13 Todd, Alisha....... 1-1 4 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
TEAM............... 45 65 110 4.4 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 537-1412 .380 126-459 .275 365-571 .639 322 605 927 37.1 455 6 235 569 82 272 1565 62.6
Opponents.......... 25 5000 633-1501 .422 110-382 .288 345-524 .658 340 653 993 39.7 502 - 332 536 67 301 1721 68.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 761 804 - 1565
Opponents... 875 846 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 94 19 113
Opponents..................... 83 14 97
Overall/Conference Statistics
2010-11 WIAC Women's Basketball
UW-Stout Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VanVreede, Tricia... 25-25 25.0 .457 .333 .737 6.1 0.4 41 24 11.7 16-16 26.1 .396 .308 .750 5.4 0.4 23 16 10.1
Schoeder, Sami...... 25-25 28.3 .383 .306 .741 4.8 1.2 37 4 11.0 16-16 29.4 .398 .325 .731 5.4 0.9 18 2 12.3
Rawdon, Whitney..... 25-24 25.7 .381 .184 .708 4.9 1.6 41 4 9.6 16-15 26.8 .385 .091 .719 4.8 1.4 24 3 9.9
Windt, Kayla........ 25-24 24.6 .376 .328 .571 2.3 1.2 42 4 8.7 16-15 25.8 .336 .304 .620 2.8 1.1 22 4 8.7
Keehr, Kimmy........ 23-22 26.9 .381 .186 .447 2.2 2.9 37 0 5.0 16-15 28.9 .355 .172 .500 2.3 3.1 20 0 4.7
Layman, Gretta...... 25-1 9.0 .488 .000 .512 2.5 0.0 3 21 4.0 16-1 8.1 .511 .000 .591 1.9 0.0 1 11 3.7
Daleiden, Amanda.... 25-2 13.6 .345 .286 .516 3.2 0.5 20 0 3.5 16-0 12.9 .333 .217 .591 3.2 0.4 8 0 3.1
Van Hulzen, Amy..... 25-0 12.8 .410 1.000 .591 2.8 0.3 14 18 2.6 16-0 13.9 .357 1.000 .714 2.9 0.3 9 14 2.6
Hanley, Rachel...... 25-0 10.6 .300 .220 .706 0.9 0.9 12 1 2.3 16-0 9.1 .310 .190 .556 0.6 0.9 5 0 1.7
Marleau, Aspen...... 4-0 2.5 1.000 1.000 .750 0.0 0.0 0 0 1.5
Byl, Heather........ 23-0 6.5 .313 .167 .455 1.3 0.2 5 3 1.2 14-0 5.6 .308 .250 .500 0.9 0.1 3 1 0.9
Gerber, Brittany.... 24-1 5.5 .229 .167 .778 0.5 0.2 7 0 1.0 15-1 4.5 .222 .143 .714 0.2 0.1 1 0 0.9
Herasimchuk, Alexa.. 15-0 3.3 .294 .286 .400 0.2 0.0 5 0 0.9 6-0 2.3 .000 .000 .500 0.3 0.0 2 0 0.2
Tichy, Jill......... 24-0 6.8 .156 .286 .385 0.6 0.1 4 3 0.8 15-0 6.0 .133 .286 .750 0.7 0.1 2 0 0.6
Smith, Jessika...... 16-0 3.3 .200 .000 .800 0.3 0.1 1 0 0.6 8-0 3.4 .000 .000 .667 0.1 0.0 0 0 0.3
Pirsig, Hayley...... 13-0 2.4 .667 .000 .500 0.5 0.0 1 0 0.6 6-0 2.0 .000 .000 .333 0.2 0.0 0 0 0.2
Speckel, Miranda.... 9-0 1.7 .250 .000 .000 0.1 0.1 1 0 0.4 4-0 1.0 .250 .000 .000 0.0 0.0 0 0 0.5
Scharmer, Brittany.. 6-0 1.5 .500 .000 .000 0.7 0.0 1 0 0.3 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mirbaghri, Keyana... 7-0 2.9 .000 .000 .500 0.4 0.0 0 0 0.1 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Todd, Alisha........ 1-1 4.0 .000 .000 .000 0.0 2.0 0 0 0.0 1-1 4.0 .000 .000 .000 0.0 2.0 0 0 0.0
Total............... 25 .380 .275 .639 37.1 9.4 272 82 62.6 16 .365 .260 .666 35.6 8.8 138 51 59.2
Opponents........... 25 .422 .288 .658 39.7 13.3 301 67 68.8 16 .429 .302 .646 40.9 14.8 168 45 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VanVreede, Tricia... 100-219 .457 6-18 .333 87-118 .737 293 11.7 53-134 .396 4-13 .308 51-68 .750 161 10.1
Schoeder, Sami...... 90-235 .383 34-111 .306 60-81 .741 274 11.0 66-166 .398 27-83 .325 38-52 .731 197 12.3
Rawdon, Whitney..... 83-218 .381 7-38 .184 68-96 .708 241 9.6 55-143 .385 2-22 .091 46-64 .719 158 9.9
Windt, Kayla........ 70-186 .376 38-116 .328 40-70 .571 218 8.7 42-125 .336 24-79 .304 31-50 .620 139 8.7
Keehr, Kimmy........ 45-118 .381 8-43 .186 17-38 .447 115 5.0 27-76 .355 5-29 .172 16-32 .500 75 4.7
Layman, Gretta...... 39-80 .488 0-1 .000 21-41 .512 99 4.0 23-45 .511 0-0 .000 13-22 .591 59 3.7
Daleiden, Amanda.... 30-87 .345 12-42 .286 16-31 .516 88 3.5 16-48 .333 5-23 .217 13-22 .591 50 3.1
Van Hulzen, Amy..... 25-61 .410 1-1 1.000 13-22 .591 64 2.6 15-42 .357 1-1 1.000 10-14 .714 41 2.6
Hanley, Rachel...... 18-60 .300 9-41 .220 12-17 .706 57 2.3 9-29 .310 4-21 .190 5-9 .556 27 1.7
Marleau, Aspen...... 1-1 1.000 1-1 1.000 3-4 .750 6 1.5
Byl, Heather........ 10-32 .313 2-12 .167 5-11 .455 27 1.2 4-13 .308 2-8 .250 2-4 .500 12 0.9
Gerber, Brittany.... 8-35 .229 2-12 .167 7-9 .778 25 1.0 4-18 .222 1-7 .143 5-7 .714 14 0.9
Herasimchuk, Alexa.. 5-17 .294 2-7 .286 2-5 .400 14 0.9 0-3 .000 0-2 .000 1-2 .500 1 0.2
Tichy, Jill......... 5-32 .156 4-14 .286 5-13 .385 19 0.8 2-15 .133 2-7 .286 3-4 .750 9 0.6
Smith, Jessika...... 3-15 .200 0-0 .000 4-5 .800 10 0.6 0-4 .000 0-0 .000 2-3 .667 2 0.3
Pirsig, Hayley...... 2-3 .667 0-0 .000 4-8 .500 8 0.6 0-1 .000 0-0 .000 1-3 .333 1 0.2
Speckel, Miranda.... 2-8 .250 0-1 .000 0-0 .000 4 0.4 1-4 .250 0-0 .000 0-0 .000 2 0.5
Scharmer, Brittany.. 1-2 .500 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mirbaghri, Keyana... 0-2 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Todd, Alisha........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 537-1412 .380 126-459 .275 365-571 .639 1565 62.6 317-868 .365 77-296 .260 237-356 .666 948 59.2
Opponents........... 633-1501 .422 110-382 .288 345-524 .658 1721 68.8 424-988 .429 77-255 .302 203-314 .646 1128 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VanVreede, Tricia... 48 105 153 65 2 9 55 0.2 23 21 66 87 43 1 6 35 0.2 22
Schoeder, Sami...... 33 88 121 40 0 31 57 0.5 31 24 62 86 24 0 15 36 0.4 31
Rawdon, Whitney..... 45 77 122 60 1 39 57 0.7 19 29 48 77 37 0 22 33 0.7 19
Windt, Kayla........ 21 36 57 51 1 30 60 0.5 17 17 27 44 34 1 17 40 0.4 17
Keehr, Kimmy........ 9 42 51 45 0 66 87 0.8 15 6 31 37 29 0 49 53 0.9 15
Layman, Gretta...... 29 33 62 34 0 1 28 0.0 11 18 13 31 21 0 0 15 0.0 10
Daleiden, Amanda.... 32 47 79 32 0 13 50 0.3 9 18 33 51 19 0 7 30 0.2 9
Van Hulzen, Amy..... 23 48 71 41 0 7 25 0.3 9 15 31 46 25 0 4 18 0.2 9
Hanley, Rachel...... 6 17 23 26 2 23 62 0.4 8 1 9 10 10 0 15 25 0.6 6
Marleau, Aspen...... 0 0 0 0 0 0 1 0.0 5
Byl, Heather........ 14 16 30 14 0 5 11 0.5 7 3 10 13 6 0 1 3 0.3 5
Gerber, Brittany.... 6 7 13 10 0 5 17 0.3 4 0 3 3 4 0 1 7 0.1 3
Herasimchuk, Alexa.. 0 3 3 7 0 0 6 0.0 5 0 2 2 1 0 0 1 0.0 1
Tichy, Jill......... 5 9 14 14 0 2 17 0.1 8 3 7 10 9 0 2 10 0.2 3
Smith, Jessika...... 3 1 4 9 0 1 13 0.1 4 1 0 1 5 0 0 5 0.0 2
Pirsig, Hayley...... 0 6 6 4 0 0 1 0.0 3 0 1 1 0 0 0 0 0.0 1
Speckel, Miranda.... 0 1 1 0 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 2
Scharmer, Brittany.. 3 1 4 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Mirbaghri, Keyana... 0 3 3 3 0 0 4 0.0 1 0 0 0 0 0 0 1 0.0 0
Todd, Alisha........ 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 2 0 0.0 0
Total............... 322 605 927 455 6 235 569 0.4 85 184 386 570 267 2 141 321 0.4 80
Opponents........... 340 653 993 502 - 332 536 0.6 101 235 420 655 316 4 237 283 0.8 86
Game-by-Game Highs
2010-11 WIAC Women's Basketball
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ST. CLOUD STATE (MN) 11/15/10 64-101 L 16-VanVreede, Tr 6-Layman, Grett 2-Rawdon, Whitn 1-Hanley, Rache 1-Hanley, Rache
Rawdon, Whitn Keehr, Kimmy Van Hulzen, A Van Hulzen, A
Van Hulzen, A
at Ripon 11/19/10 47-59 L 14-Schoeder, Sam 12-VanVreede, Tr 1-Windt, Kayla 5-Daleiden, Ama 2-Tichy, Jill
VanVreede, Tr Rawdon, Whitn
Schoeder, Sam
Byl, Heather
vs Edgewood 11/20/10 66-62 W 16-Rawdon, Whitn 8-VanVreede, Tr 4-Windt, Kayla 4-Rawdon, Whitn 4-Layman, Grett
Windt, Kayla
NORTHWESTERN (MN) 11/23/10 72-49 W 23-VanVreede, Tr 11-VanVreede, Tr 3-Hanley, Rache 4-Schoeder, Sam 1-Layman, Grett
VanVreede, Tr VanVreede, Tr
Rawdon, Whitn
ST. SCHOLASTICA (MN) 11/27/10 79-55 W 14-VanVreede, Tr 9-VanVreede, Tr 3-Keehr, Kimmy 8-Keehr, Kimmy 1-VanVreede, Tr
Rawdon, Whitn Layman, Grett
CARROLL (WI) 11/28/10 63-78 L 23-VanVreede, Tr 10-Rawdon, Whitn 2-Schoeder, Sam 3-VanVreede, Tr None
Windt, Kayla
Keehr, Kimmy
at UW-Stevens Point 12/1/10 55-79 L 15-VanVreede, Tr 9-Schoeder, Sam 4-Keehr, Kimmy 1-Windt, Kayla 3-VanVreede, Tr
UW-WHITEWATER 12/4/10 64-83 L 20-Schoeder, Sam 8-Rawdon, Whitn 3-Hanley, Rache 3-Keehr, Kimmy 2-VanVreede, Tr
Keehr, Kimmy
UW-LA CROSSE 12/8/10 54-75 L 17-Windt, Kayla 7-Rawdon, Whitn 4-Keehr, Kimmy 4-Windt, Kayla None
at Northland 12/18/10 82-53 W 21-VanVreede, Tr 5-Van Hulzen, A 3-Keehr, Kimmy 3-Windt, Kayla 1-Van Hulzen, A
VanVreede, Tr Windt, Kayla Layman, Grett
vs Principia (IL) 12/29/10 85-49 W 12-Rawdon, Whitn 6-Rawdon, Whitn 4-Rawdon, Whitn 5-Schoeder, Sam 3-Layman, Grett
Daleiden, Ama
Hanley, Rache
at Wartburg (IA) 12/30/10 59-87 L 8-Rawdon, Whitn 6-Rawdon, Whitn 3-Schoeder, Sam 4-Windt, Kayla 2-Van Hulzen, A
Van Hulzen, A Daleiden, Ama
at UW-River Falls 1/5/11 47-61 L 12-Windt, Kayla 8-VanVreede, Tr 4-Keehr, Kimmy 4-Windt, Kayla 3-VanVreede, Tr
UW-PLATTEVILLE 1/8/11 80-70 W 31-Schoeder, Sam 8-Schoeder, Sam 5-Keehr, Kimmy 4-VanVreede, Tr 1-Layman, Grett
at UW-Eau Claire 1/10/11 50-71 L 18-Rawdon, Whitn 5-Rawdon, Whitn 2-Rawdon, Whitn 5-Schoeder, Sam 1-Windt, Kayla
Layman, Grett
at UW-Oshkosh 1/15/11 67-81 L 15-Schoeder, Sam 3-VanVreede, Tr 2-Daleiden, Ama 3-Windt, Kayla 1-Van Hulzen, A
Tichy, Jill Layman, Grett
UW-SUPERIOR 1/19/11 73-68 W 19-Rawdon, Whitn 9-VanVreede, Tr 4-Keehr, Kimmy 2-Rawdon, Whitn 3-Layman, Grett
Schoeder, Sam
UW-RIVER FALLS 1/22/11 44-63 L 11-VanVreede, Tr 9-VanVreede, Tr 5-Keehr, Kimmy 5-Rawdon, Whitn 1-Van Hulzen, A
at UW-La Crosse 1/26/11 36-82 L 10-VanVreede, Tr 6-Rawdon, Whitn 1-Schoeder, Sam 2-Byl, Heather 2-Van Hulzen, A
Keehr, Kimmy VanVreede, Tr
Windt, Kayla
Rawdon, Whitn
at UW-Whitewater 1/29/11 53-69 L 12-VanVreede, Tr 6-Daleiden, Ama 4-Keehr, Kimmy 4-VanVreede, Tr None
UW-STEVENS POINT 2/2/11 50-86 L 14-VanVreede, Tr 9-VanVreede, Tr 3-Keehr, Kimmy 2-Daleiden, Ama 3-Van Hulzen, A
Rawdon, Whitn
Keehr, Kimmy
UW-OSHKOSH 2/5/11 58-50 W 19-Schoeder, Sam 7-Schoeder, Sam 2-Keehr, Kimmy 4-Rawdon, Whitn 2-VanVreede, Tr
at UW-Superior 2/9/11 78-66 W 16-Rawdon, Whitn 7-VanVreede, Tr 4-Keehr, Kimmy 1-Windt, Kayla 4-Van Hulzen, A
Rawdon, Whitn Keehr, Kimmy
at UW-Platteville 2/12/11 75-57 W 22-VanVreede, Tr 7-Rawdon, Whitn 3-Keehr, Kimmy 2-Schoeder, Sam 3-Layman, Grett
Keehr, Kimmy
UW-EAU CLAIRE 2/19/11 64-67 L 14-Schoeder, Sam 8-Schoeder, Sam 4-Rawdon, Whitn 3-Windt, Kayla 1-VanVreede, Tr
2010-11 WIAC Women's Basketball
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Keehr, Kimmy
Team Game-by-Game
2010-11 WIAC Women's Basketball
UW-Stout Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. CLOUD STATE (MN) 11/15/10 64-101 L 23-49 .469 7-18 .389 11-19 .579 10 20 30 30.0 24 8 39 2 2 64 64.0
at Ripon 11/19/10 47-59 L 17-60 .283 1-24 .042 12-24 .500 16 28 44 37.0 24 4 31 2 17 47 55.5
vs Edgewood 11/20/10 66-62 W 18-53 .340 7-17 .412 23-37 .622 13 28 41 38.3 28 13 28 9 14 66 59.0
NORTHWESTERN (MN) 11/23/10 72-49 W 28-62 .452 3-13 .231 13-19 .684 14 27 41 39.0 13 12 21 3 16 72 62.2
ST. SCHOLASTICA (MN) 11/27/10 79-55 W 29-71 .408 7-21 .333 14-28 .500 18 29 47 40.6 16 8 28 2 27 79 65.6
CARROLL (WI) 11/28/10 63-78 L 24-52 .462 4-8 .500 11-19 .579 12 20 32 39.2 18 9 30 0 10 63 65.2
at UW-Stevens Point 12/1/10 55-79 L 21-48 .438 3-14 .214 10-13 .769 7 27 34 38.4 18 8 26 4 1 55 63.7
UW-WHITEWATER 12/4/10 64-83 L 20-57 .351 6-19 .316 18-24 .750 13 27 40 38.6 10 9 27 4 7 64 63.8
UW-LA CROSSE 12/8/10 54-75 L 19-55 .345 6-21 .286 10-19 .526 11 21 32 37.9 16 9 23 0 12 54 62.7
at Northland 12/18/10 82-53 W 30-59 .508 10-23 .435 12-16 .750 10 23 33 37.4 21 12 19 2 7 82 64.6
vs Principia (IL) 12/29/10 85-49 W 33-85 .388 7-22 .318 12-18 .667 30 27 57 39.2 19 20 22 7 27 85 66.5
at Wartburg (IA) 12/30/10 59-87 L 18-53 .340 3-17 .176 20-35 .571 15 17 32 38.6 25 8 30 4 14 59 65.8
at UW-River Falls 1/5/11 47-61 L 16-57 .281 3-22 .136 12-23 .522 11 26 37 38.5 17 8 21 5 12 47 64.4
UW-PLATTEVILLE 1/8/11 80-70 W 23-57 .404 12-30 .400 22-37 .595 14 33 47 39.1 19 11 21 1 8 80 65.5
at UW-Eau Claire 1/10/11 50-71 L 15-51 .294 3-17 .176 17-25 .680 9 15 24 38.1 18 5 14 2 14 50 64.5
at UW-Oshkosh 1/15/11 67-81 L 24-49 .490 6-15 .400 13-18 .722 4 13 17 36.8 17 11 12 2 10 67 64.6
UW-SUPERIOR 1/19/11 73-68 W 24-67 .358 8-25 .320 17-24 .708 16 25 41 37.0 19 11 15 6 6 73 65.1
UW-RIVER FALLS 1/22/11 44-63 L 18-51 .353 4-18 .222 4-10 .400 13 22 35 36.9 19 10 21 1 9 44 63.9
at UW-La Crosse 1/26/11 36-82 L 12-54 .222 1-18 .056 11-19 .579 8 22 30 36.5 13 4 23 3 9 36 62.5
at UW-Whitewater 1/29/11 53-69 L 23-49 .469 1-14 .071 6-8 .750 9 22 31 36.2 16 8 33 0 10 53 62.0
UW-STEVENS POINT 2/2/11 50-86 L 14-49 .286 6-18 .333 16-22 .727 9 29 38 36.3 20 7 28 9 9 50 61.4
UW-OSHKOSH 2/5/11 58-50 W 15-51 .294 5-18 .278 23-29 .793 14 20 34 36.2 17 4 12 2 11 58 61.3
at UW-Superior 2/9/11 78-66 W 27-53 .509 1-13 .077 23-32 .719 8 36 44 36.6 12 16 14 7 2 78 62.0
at UW-Platteville 2/12/11 75-57 W 27-65 .415 7-16 .438 14-21 .667 19 26 45 36.9 21 8 15 4 7 75 62.5
UW-EAU CLAIRE 2/19/11 64-67 L 19-55 .345 5-18 .278 21-32 .656 19 22 41 37.1 15 12 16 1 11 64 62.6
------------------------------------------------------------------------------------------------------------------------------------
UW-Stout 1565 537-1412 .380 126-459 .275 365-571 .639 322 605 927 37.1 455 235 569 82 272 1565 62.6
Opponents 1721 633-1501 .422 110-382 .288 345-524 .658 340 653 993 39.7 502 332 536 67 301 1721 68.8
Games played: 25
Points/game: 62.6
FG Pct: 38.0
3FG Pct: 27.5
FT Pct: 63.9
Rebounds/game: 37.1
Assists/game: 9.4
Turnovers/game: 22.8
Assist/turnover ratio: 0.4
Steals/game: 10.9
Blocks/game: 3.3
Opponent Game-by-Game
