UW-Whitewater vs St. Thomas (MN) (9/7/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Whitewater vs St. Thomas (MN) (9/7/19 at Minneapolis, Minn.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Gillen........ 4| 8 5 40 .075| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
2 KellyAnn Sotiros.... 4| 0 0 0 .000| 12| 0 1| 0| 6| 0 0 0| 0| 0.0
8 Paige Manssen....... 3| 1 0 3 .333| 12| 0 1| 0| 5| 0 0 0| 1| 1.0
9 Ashton Doll......... 4| 11 1 26 .385| 0| 0 0| 0| 1| 1 5 1| 0| 14.5
10 Catherine Yang...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Emma Aske........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Chloe Buescher...... 4| 13 7 45 .133| 1| 0 0| 1| 13| 0 1 0| 0| 13.5
15 Maggie Streckert.... 4| 1 3 20 -.100| 7| 1 0| 0| 1| 0 3 0| 0| 3.5
16 Rachel Butterfield.. 3| 1 4 16 -.188| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
17 Grace Mans.......... 1| 0 0 3 .000| 4| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Hailey Mackenthun... 4| 0 1 1-1.000| 1| 1 3| 0| 9| 0 0 0| 0| 1.0
20 Morgan Jensen....... 4| 1 0 2 .500| 2| 0 2| 3| 24| 0 0 0| 0| 1.0
21 Mandi Boehm......... 4| 7 4 16 .188| 0| 1 1| 0| 4| 0 3 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 43 25 172 .105| 39| 3 8| 4| 69| 1 16 1| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 6 27 .037 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 5 45 .044 UW-Whitewater....... (1) 21 25 24 14
3 11 3 31 .258 St. Thomas (MN)..... (3) 25 23 26 25
4 5 4 24 .042
St. Thomas (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Anetipa, Grace...... 4| 1 1 5 .000| 50| 1 2| 0| 11| 0 0 0| 2| 2.0
6 Egan, Fran.......... 4| 13 3 38 .263| 0| 0 0| 1| 3| 0 1 0| 0| 13.5
8 Braun, Hannah....... 4| 12 7 27 .185| 0| 0 0| 0| 2| 1 5 1| 0| 15.5
9 Meyer, Ellie........ 4| 0 0 0 .000| 4| 0 0| 0| 32| 0 0 0| 0| 0.0
10 Achenbach, Kate..... 4| 7 7 25 .000| 0| 0 0| 0| 1| 1 5 1| 0| 10.5
13 Levendoski, Selena.. 4| 8 5 27 .111| 0| 2 0| 0| 6| 1 1 0| 0| 11.5
14 Seitz, Lilli........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Mazzola, Meghan..... 4| 0 0 0 .000| 2| 0 1| 1| 14| 0 0 0| 0| 0.0
22 Tomhave, Natalie.... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Scheffley, Anna..... 4| 0 0 2 .000| 0| 0 2| 1| 9| 0 0 0| 0| 0.0
24 Kroehler, Madie..... 4| 20 7 48 .271| 3| 1 0| 0| 16| 0 0 0| 0| 21.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 31 175 .171| 60| 4 5| 3| 94| 3 12 2| 2| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 3 19 .211 Site: Minneapolis, Minn. (Si Melby Hall)
2 9 9 33 .000 Date: 9/7/19 Attend: 126 Time: 1:51
3 8 3 28 .179 Referees:
4 9 4 20 .250