UW-Whitewater vs UMass-Boston (9/7/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Whitewater vs UMass-Boston (9/7/19 at Minneapolis, Minn.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Gillen........ 3| 7 2 22 .227| 0| 0 0| 1| 2| 0 0 0| 0| 7.0
2 KellyAnn Sotiros.... 2| 0 0 0 .000| 5| 1 1| 0| 10| 0 0 0| 0| 1.0
3 Jazmyne Carter...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 1 0| 0| 0.5
7 Morgan Wardall...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Paige Manssen....... 2| 3 0 3 1.000| 7| 0 0| 0| 5| 0 0 0| 0| 3.0
9 Ashton Doll......... 4| 11 2 18 .500| 0| 0 0| 0| 2| 1 1 1| 0| 12.5
10 Catherine Yang...... 2| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
13 Johni Bunkers....... 2| 3 0 5 .600| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
14 Chloe Buescher...... 4| 12 2 34 .294| 3| 5 0| 6| 10| 0 1 0| 0| 17.5
15 Maggie Streckert.... 4| 4 1 11 .273| 5| 0 2| 0| 0| 0 3 0| 0| 5.5
16 Rachel Butterfield.. 3| 7 2 20 .250| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
17 Grace Mans.......... 2| 1 0 2 .500| 17| 0 1| 0| 4| 0 0 0| 0| 1.0
18 Hailey Mackenthun... 4| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 0| 1.0
20 Morgan Jensen....... 4| 1 1 6 .000| 6| 1 0| 3| 21| 0 0 0| 0| 2.0
21 Mandi Boehm......... 4| 1 2 8 -.125| 0| 2 0| 0| 2| 1 3 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 50 12 129 .295| 44| 11 7| 12| 73| 2 10 1| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 7 34 .088 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 0 30 .433 UW-Whitewater....... (3) 25 25 23 25
3 15 2 26 .500 UMass-Boston........ (1) 14 16 25 16
4 12 3 39 .231
UMass-Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Qose, Aleks......... 4| 1 1 7 .000| 1| 3 0| 3| 10| 0 0 0| 0| 4.0
3 DeSousa, Bianca..... 4| 4 1 11 .273| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
5 Francis, Jill....... 4| 0 0 0 .000| 12| 1 1| 0| 6| 0 0 0| 2| 1.0
6 Czapiewska, Emilia.. 4| 9 9 38 .000| 0| 0 0| 2| 9| 0 3 0| 0| 10.5
7 Geraghty, McKayla... 4| 10 7 36 .083| 0| 2 2| 4| 11| 0 0 0| 0| 12.0
9 Komminsk, Carsen.... 4| 0 2 2-1.000| 23| 2 1| 0| 7| 0 0 0| 0| 2.0
14 Parker, Tyla........ 4| 0 1 1-1.000| 2| 1 1| 2| 10| 0 0 0| 0| 1.0
15 Doyle, Sarah........ 4| 6 2 24 .167| 0| 3 1| 0| 4| 0 3 0| 0| 10.5
19 Broughal, Taryn..... 4| 4 0 7 .571| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
24 Reed, Mallory....... 4| 6 2 19 .211| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 25 145 .103| 38| 12 6| 11| 61| 0 10 0| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 6 11 40 -.125 Site: Minneapolis, Minn. (Si Melby Hall)
2 14 3 33 .333 Date: 9/7/19 Attend: 85 Time: 1:37
3 12 6 32 .188 Referees:
4 8 5 40 .075