UW-Whitewater vs Concordia (WI) (10/16/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Whitewater vs Concordia (WI) (10/16/19 at Mequon, Wis.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Gillen........ 4| 1 0 6 .167| 0| 1 0| 1| 4| 0 4 0| 0| 4.0
2 KellyAnn Sotiros.... 4| 0 0 0 .000| 13| 0 1| 0| 4| 0 0 0| 1| 0.0
4 Erin McNeil......... 4| 5 3 20 .100| 0| 0 0| 0| 2| 1 1 2| 0| 6.5
9 Ashton Doll......... 4| 11 1 22 .455| 0| 0 0| 0| 1| 0 4 0| 0| 13.0
11 Emma Aske........... 4| 2 1 10 .100| 0| 3 0| 1| 11| 0 0 0| 0| 5.0
14 Chloe Buescher...... 4| 14 5 52 .173| 2| 0 1| 1| 12| 0 5 0| 1| 16.5
15 Maggie Streckert.... 4| 2 1 8 .125| 26| 0 0| 0| 2| 0 2 0| 0| 3.0
16 Rachel Butterfield.. 4| 9 0 19 .474| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
18 Hailey Mackenthun... 4| 0 0 2 .000| 1| 4 2| 0| 17| 0 0 0| 0| 4.0
20 Morgan Jensen....... 4| 1 0 2 .500| 1| 4 1| 2| 24| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 11 141 .241| 43| 12 5| 6| 77| 1 16 2| 2| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 0 31 .290 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 2 36 .250 UW-Whitewater....... (3) 25 19 25 25 19-3
3 13 6 38 .184 Concordia (WI)...... (1) 10 25 16 20 15-6
4 12 3 36 .250
Concordia (WI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Lutz, Natalie....... 4| 0 0 0 .000| 0| 2 2| 1| 11| 0 0 0| 0| 2.0
14 Chaussee, Jenna..... 1| 1 0 5 .200| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
16 Collins, Sophia..... 4| 10 7 34 .088| 0| 0 0| 5| 7| 0 0 0| 0| 10.0
18 Richmond, Ariana.... 4| 0 0 1 .000| 2| 0 0| 0| 23| 0 0 0| 0| 0.0
20 Pavlik, Gabby....... 4| 10 6 32 .125| 0| 0 0| 0| 2| 1 3 0| 0| 12.5
21 Nigl, Mckenna....... 3| 6 1 12 .417| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
24 Kleba, Kelsey....... 4| 4 1 11 .273| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
25 Stribling, Kendall.. 4| 5 2 14 .214| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
26 Vertz, Makenzie..... 4| 0 0 4 .000| 23| 0 1| 0| 9| 0 0 0| 0| 0.0
30 Kaebisch, Gabriella. 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
32 Lee, Sierra......... 4| 0 0 0 .000| 17| 0 3| 0| 6| 0 0 0| 0| 0.0
33 Mayer, Megan........ 4| 11 10 42 .024| 1| 4 2| 2| 18| 0 0 0| 0| 15.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 29 159 .113| 43| 6 8| 12| 80| 1 6 0| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 11 40 -.100 Site: Mequon, Wis. (R. John Buuck Field)
2 18 6 44 .273 Date: 10/16/19 Attend: 53 Time: 1:31
3 9 6 33 .091 Referees:
4 13 6 42 .167