UW-Superior vs UW-Stout (10/1/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Superior vs UW-Stout (10/1/19 at Menomonie, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 A.J. Runck.......... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Goggleye,Hannah..... 3| 5 0 17 .294| 0| 0 0| 1| 1| 0 0 2| 0| 5.0
8 Brylee Colligan..... 3| 3 2 22 .045| 0| 0 0| 1| 9| 0 0 0| 0| 3.0
12 Sletta,Cami......... 3| 11 4 19 .368| 0| 0 0| 0| 0| 0 2 1| 0| 12.0
18 Holz,Megan.......... 3| 0 0 1 .000| 21| 0 1| 0| 5| 0 0 0| 3| 0.0
20 Oeltjen,Lexi........ 2| 2 2 11 .000| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
1 Scherber,Payton..... 3| 0 0 0 .000| 1| 0 2| 0| 10| 0 0 0| 0| 0.0
9 Roszkowiak,Teah..... 1| 1 3 7 -.286| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
10 Ertl,Elise.......... 1| 0 2 2-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Skattebo,Cassie..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Teff,Cassy.......... 2| 3 1 8 .250| 0| 0 0| 0| 2| 1 3 1| 0| 5.5
14 Carrera,Yana........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Atwood,Hailey....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 1| 0.0
16 Baertsch,Gina....... 2| 2 0 8 .250| 4| 0 0| 0| 4| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 27 17 102 .098| 26| 0 3| 5| 42| 1 6 4| 4| 31.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 5 32 .062 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 UW-Superior......... (0) 14 17 20 8-11
3 11 5 38 .158 UW-Stout............ (3) 25 25 25 14-5
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 3| 6 4 15 .133| 0| 0 0| 0| 0| 0 3 0| 0| 7.5
2 Jessica Duval....... 3| 2 0 4 .500| 16| 2 2| 0| 6| 0 0 0| 0| 4.0
3 Lexie Nelson........ 3| 8 3 19 .263| 18| 3 1| 0| 9| 0 2 0| 1| 12.0
12 Emily Makina........ 3| 0 0 0 .000| 3| 0 1| 0| 5| 0 0 0| 0| 0.0
21 Amber Ripley........ 3| 8 2 25 .240| 2| 0 1| 0| 12| 0 0 0| 0| 8.0
26 Lydia Kneubuehl..... 3| 7 3 18 .222| 1| 0 0| 0| 0| 1 2 0| 0| 9.0
8 Tori Lammar......... 3| 5 4 17 .059| 0| 0 0| 0| 4| 0 2 0| 0| 6.0
10 Summer Garr......... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
18 Steph Cannon........ 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
20 Kara Simonson....... 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 44 19 115 .217| 41| 5 5| 0| 53| 1 10 0| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 37 .297 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 13 6 34 .206 Date: 10/1/19 Attend: 173 Time: 1:12
3 15 8 44 .159 Referees: April Sutor, Tyler Kiel