UW-Stevens Point vs Millikin (IL) (10/12/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Stevens Point vs Millikin (IL) (10/12/19 at Whitewater, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 April Gehl.......... 3| 16 4 37 .324| 1| 1 0| 0| 8| 0 2 0| 0| 18.0
14 Mazie Nagel......... 3| 1 1 3 .000| 0| 2 2| 3| 6| 0 1 0| 0| 3.5
15 Hailey Jarr......... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 5 0| 0| 6.5
18 Kelsie Belfiori..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
20 Ellie Adams......... 3| 3 0 5 .600| 30| 2 0| 0| 4| 0 2 0| 1| 6.0
24 Maddie Lawson....... 3| 3 1 9 .222| 0| 1 1| 0| 0| 0 4 0| 0| 6.0
1 Emma Peterson....... 3| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Tara Emme........... 3| 6 3 19 .158| 1| 0 0| 1| 3| 0 3 0| 0| 7.5
10 Megan Lau........... 3| 7 3 17 .235| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
22 Guresi Mena......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 13 99 .273| 34| 6 3| 5| 39| 0 18 0| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 3 36 .250 SET SCORES 1 2 3 TEAM RECORDS
2 17 4 30 .433 UW-Stevens Point.... (3) 25 25 25 19-5
3 11 6 33 .152 Millikin (IL)....... (0) 22 15 20 11-9
Millikin (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Syversen,Rose....... 3| 3 0 5 .600| 26| 1 1| 0| 13| 0 1 0| 0| 4.5
4 Sawin,Riley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 McElroy,Marissa..... 3| 11 9 27 .074| 0| 0 0| 0| 1| 0 1 0| 0| 11.5
11 Gerbasi,Marie....... 2| 2 4 11 -.182| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
12 Porter,Sarah........ 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
17 Knowski,Grace....... 3| 0 1 1-1.000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
1 Stuart,Tori......... 3| 6 5 24 .042| 1| 2 0| 0| 2| 0 1 0| 0| 8.5
6 Brummel,Lauren...... 2| 7 3 23 .174| 0| 0 0| 1| 1| 0 0 0| 0| 7.0
10 McAtee,Kelsey....... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Kreder,Jessi........ 3| 4 1 12 .250| 0| 0 0| 0| 0| 1 3 0| 0| 6.5
18 Harris,Skylar....... 3| 0 0 2 .000| 0| 1 0| 2| 2| 0 0 0| 0| 1.0
21 Vignos,Alyssa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
43 Vassallo,Julianna... 3| 0 0 0 .000| 5| 1 3| 0| 7| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 23 108 .102| 33| 5 5| 6| 41| 1 6 0| 1| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 11 35 .057 Site: Whitewater, Wis. (Kachel Fieldhouse)
2 11 6 36 .139 Date: 10/12/19 Attend: 87 Time: 1:12
3 10 6 37 .108 Referees: