UW-Stevens Point vs Carroll (WI) (10/26/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Stevens Point vs Carroll (WI) (10/26/19 at Mequon, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emma Peterson....... 5| 0 0 2 .000| 1| 0 0| 0| 24| 0 0 0| 0| 0.0
2 April Gehl.......... 5| 16 9 53 .132| 4| 1 1| 2| 10| 1 2 0| 1| 19.0
3 Katie Albrecht...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Tara Emme........... 5| 15 7 43 .186| 1| 0 2| 0| 10| 0 2 0| 1| 16.0
10 Megan Lau........... 5| 13 4 28 .321| 0| 0 0| 0| 2| 0 3 0| 0| 14.5
11 Madyson Schroeder... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Allison Berger...... 3| 0 0 0 .000| 1| 0 3| 0| 0| 0 0 0| 0| 0.0
14 Mazie Nagel......... 5| 0 1 8 -.125| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
15 Hailey Jarr......... 5| 10 3 26 .269| 0| 0 0| 0| 0| 0 6 1| 0| 13.0
18 Kelsie Belfiori..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
20 Ellie Adams......... 5| 4 2 18 .111| 51| 2 1| 0| 20| 0 0 0| 4| 6.0
24 Maddie Lawson....... 5| 9 0 18 .500| 0| 0 1| 0| 4| 1 1 0| 0| 10.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 26 196 .209| 59| 3 8| 5|100| 2 14 1| 6| 79.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 16 6 32 .312 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 51 .216 UW-Stevens Point.... (3) 25 25 22 22 15 22-7
3 14 6 46 .174 Carroll (WI)........ (2) 22 20 25 25 6 14-12
4 12 6 53 .113
5 7 1 14 .429
Carroll (WI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mrotek, Cassidy..... 5| 11 4 36 .194| 0| 0 1| 0| 17| 0 2 0| 0| 12.0
4 Przeslicke, Emma.... 5| 0 0 7 .000| 24| 1 3| 0| 8| 0 0 0| 2| 1.0
5 Wilkins, Sydney..... 5| 9 2 22 .318| 0| 0 0| 0| 6| 0 0 0| 0| 9.0
6 Penzkowski, Sam..... 3| 1 2 6 -.167| 0| 0 0| 2| 7| 0 0 0| 0| 1.0
12 Noonan, Rachel...... 5| 8 3 24 .208| 0| 2 1| 0| 4| 1 4 0| 0| 13.0
15 Griepentrog, Lauren. 3| 1 2 6 -.167| 0| 1 2| 1| 12| 0 0 0| 0| 2.0
16 Olson, MacKenzie.... 5| 5 2 14 .214| 0| 0 0| 0| 3| 0 5 0| 0| 7.5
18 Konop, Emily........ 5| 0 1 1-1.000| 3| 0 2| 0| 20| 0 0 0| 0| 0.0
20 Dunnam, Erika....... 5| 8 7 42 .024| 0| 0 0| 0| 7| 0 6 2| 0| 11.0
23 Cave, Jennilyn Joy.. 5| 1 0 4 .250| 24| 0 1| 0| 5| 0 0 0| 0| 1.0
27 Mueller, Kylie...... 5| 7 2 28 .179| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 51 25 190 .137| 51| 4 10| 3| 90| 1 18 2| 2| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 11 5 31 .194 Site: Mequon, Wis. (R. John Buuck Field)
2 9 5 46 .087 Date: 10/26/19 Attend: 59 Time: 1:52
3 11 5 39 .154 Referees:
4 16 5 55 .200
5 4 5 19 -.053