UW-Stout vs Concordia (WI) (10/26/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Stout vs Concordia (WI) (10/26/19 at Mequon, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 5| 7 8 31 -.032| 1| 0 0| 0| 3| 0 4 0| 0| 9.0
2 Jessica Duval....... 5| 2 0 5 .400| 27| 0 0| 0| 12| 0 0 0| 2| 2.0
3 Lexie Nelson........ 5| 14 4 36 .278| 25| 1 2| 0| 25| 0 3 0| 2| 16.5
8 Tori Lammar......... 5| 6 8 39 -.051| 1| 0 0| 1| 2| 0 3 1| 0| 7.5
9 Elise Banitt........ 5| 11 2 26 .346| 1| 0 0| 0| 2| 0 0 0| 0| 11.0
10 Summer Garr......... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Emily Makina........ 5| 0 0 0 .000| 1| 1 0| 0| 18| 0 0 0| 0| 1.0
18 Steph Cannon........ 5| 1 0 2 .500| 2| 0 1| 1| 39| 0 0 0| 0| 1.0
21 Amber Ripley........ 5| 14 8 49 .122| 3| 3 0| 4| 19| 0 3 0| 0| 18.5
26 Lydia Kneubuehl..... 5| 11 4 27 .259| 3| 0 0| 0| 2| 0 5 0| 1| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 66 34 215 .149| 64| 5 3| 6|123| 0 18 1| 5| 80.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 6 49 .224 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 51 .098 UW-Stout............ (2) 25 25 23 25 13 18-9
3 14 7 52 .135 Concordia (WI)...... (3) 23 27 25 17 15 17-7
4 14 6 37 .216
5 7 6 26 .038
Concordia (WI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Pape, Breanna....... 4| 3 2 14 .071| 0| 0 0| 0| 0| 2 2 0| 0| 6.0
14 Chaussee, Jenna..... 5| 19 7 56 .214| 0| 1 2| 0| 19| 0 1 0| 1| 20.5
15 Richter, Olivia..... 2| 1 3 7 -.286| 1| 0 0| 0| 1| 0 2 0| 0| 2.0
16 Collins, Sophia..... 4| 5 2 38 .079| 0| 0 0| 0| 5| 0 2 0| 0| 6.0
18 Richmond, Ariana.... 5| 0 0 4 .000| 5| 0 0| 1| 23| 0 0 0| 0| 0.0
20 Pavlik, Gabby....... 5| 13 5 37 .216| 0| 0 0| 0| 2| 0 0 0| 0| 13.0
21 Nigl, Mckenna....... 5| 5 5 28 .000| 1| 0 0| 0| 6| 1 3 0| 0| 7.5
25 Stribling, Kendall.. 5| 6 1 15 .333| 2| 4 3| 0| 5| 0 2 0| 0| 11.0
26 Vertz, Makenzie..... 5| 1 0 2 .500| 28| 1 1| 0| 10| 0 0 0| 0| 2.0
27 Alton, Madelyn...... 5| 0 0 3 .000| 0| 0 1| 1| 16| 0 0 0| 0| 0.0
32 Lee, Sierra......... 5| 0 0 2 .000| 16| 0 3| 0| 8| 0 0 0| 0| 0.0
33 Mayer, Megan........ 2| 2 2 10 .000| 0| 0 2| 2| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 27 216 .130| 53| 6 12| 5| 96| 3 12 0| 1| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 8 5 45 .067 Site: Mequon, Wis. (R. John Buuck Field)
2 14 8 47 .128 Date: 10/26/19 Attend: 89 Time: 2:10
3 16 7 56 .161 Referees:
4 10 6 44 .091
5 7 1 24 .250