UW-Stout vs Carroll (WI) (10/26/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Stout vs Carroll (WI) (10/26/19 at Mequon, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Jessica Duval....... 4| 1 1 4 .000| 24| 1 1| 0| 11| 0 0 0| 1| 2.0
3 Lexie Nelson........ 4| 17 6 47 .234| 19| 1 2| 0| 14| 0 1 0| 3| 18.5
4 Jessica Barr........ 4| 6 3 16 .188| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
8 Tori Lammar......... 4| 5 5 20 .000| 2| 0 0| 4| 0| 0 0 0| 0| 5.0
9 Elise Banitt........ 4| 9 2 20 .350| 1| 0 0| 0| 3| 0 1 0| 0| 9.5
10 Summer Garr......... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
12 Emily Makina........ 4| 0 0 2 .000| 4| 0 0| 0| 10| 0 0 0| 0| 0.0
13 Staci Meyer......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Steph Cannon........ 4| 0 0 0 .000| 3| 0 2| 1| 22| 0 0 0| 0| 0.0
21 Amber Ripley........ 4| 10 9 33 .030| 2| 3 0| 2| 18| 0 1 0| 0| 13.5
26 Lydia Kneubuehl..... 4| 8 3 21 .238| 0| 0 0| 0| 2| 2 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 30 167 .156| 55| 6 5| 7| 87| 2 6 0| 4| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 8 44 .136 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 10 52 .154 UW-Stout............ (3) 25 25 19 25 19-9
3 11 9 42 .048 Carroll (WI)........ (1) 22 20 25 20 14-13
4 13 3 29 .345
Carroll (WI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mrotek, Cassidy..... 4| 6 3 29 .103| 0| 1 2| 1| 19| 0 0 0| 0| 7.0
4 Przeslicke, Emma.... 4| 0 0 1 .000| 20| 2 0| 0| 8| 0 0 0| 0| 2.0
5 Wilkins, Sydney..... 4| 7 0 16 .438| 0| 0 0| 0| 1| 0 3 1| 0| 8.5
6 Penzkowski, Sam..... 1| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
12 Noonan, Rachel...... 4| 8 2 16 .375| 0| 0 4| 0| 4| 1 3 0| 0| 10.5
15 Griepentrog, Lauren. 4| 0 3 4 -.750| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
16 Olson, MacKenzie.... 4| 5 2 13 .231| 0| 0 0| 1| 1| 0 5 0| 0| 7.5
18 Konop, Emily........ 4| 0 0 1 .000| 1| 2 2| 2| 15| 0 0 0| 0| 2.0
20 Dunnam, Erika....... 4| 6 1 35 .143| 0| 0 0| 0| 4| 3 3 3| 0| 10.5
23 Cave, Jennilyn Joy.. 2| 0 0 1 .000| 7| 0 0| 0| 3| 0 0 0| 0| 0.0
27 Mueller, Kylie...... 4| 8 6 31 .065| 1| 0 0| 0| 5| 1 2 1| 0| 10.0
28 Valdez, Isabela..... 2| 0 0 1 .000| 9| 1 3| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 18 150 .147| 38| 7 12| 6| 72| 5 16 5| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 11 6 39 .128 Site: Mequon, Wis. (R. John Buuck Field)
2 7 4 39 .077 Date: 10/26/19 Attend: 52 Time: 1:31
3 13 4 44 .205 Referees:
4 9 4 28 .179