UW-Stout vs Carleton (MN) (8/31/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
UW-Stout vs Carleton (MN) (8/31/19 at Whitewater, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 3| 4 2 9 .222| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
2 Jessica Duval....... 3| 3 0 4 .750| 19| 4 2| 0| 7| 0 0 0| 0| 7.0
3 Lexie Nelson........ 3| 11 4 21 .333| 14| 0 3| 0| 8| 0 3 0| 2| 12.5
5 Caroline Braun...... 3| 7 2 16 .312| 2| 0 0| 0| 1| 0 1 0| 0| 7.5
10 Summer Garr......... 3| 0 0 1 .000| 0| 4 0| 0| 2| 0 0 0| 0| 4.0
12 Emily Makina........ 3| 4 0 8 .500| 1| 0 0| 0| 2| 0 0 0| 0| 4.0
13 Staci Meyer......... 3| 1 1 5 .000| 5| 0 1| 1| 11| 0 0 0| 0| 1.0
18 Steph Cannon........ 3| 0 0 0 .000| 2| 3 1| 0| 7| 0 0 0| 0| 3.0
21 Amber Ripley........ 3| 11 4 21 .333| 3| 0 2| 1| 10| 0 0 0| 0| 11.0
26 Lydia Kneubuehl..... 3| 6 2 13 .308| 0| 0 0| 0| 1| 1 4 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 98 .327| 46| 11 9| 2| 51| 1 8 1| 2| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 3 23 .565 SET SCORES 1 2 3 TEAM RECORDS
2 20 11 46 .196 UW-Stout............ (3) 25 27 25 1-0
3 11 1 29 .345 Carleton (MN)....... (0) 10 25 10 0-4
Carleton (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Chen, Celeste....... 3| 0 0 0 .000| 3| 0 0| 2| 0| 0 0 0| 0| 0.0
2 Leuchtenberger, Grac 3| 3 7 21 -.190| 1| 0 0| 0| 2| 0 2 0| 0| 4.0
6 Carlson, Tegan...... 3| 0 0 0 .000| 0| 0 2| 3| 11| 0 0 0| 0| 0.0
7 Shelton, Inger...... 3| 2 0 5 .400| 10| 1 0| 0| 5| 0 0 0| 1| 3.0
8 Appel, Jancyn....... 3| 2 2 16 .000| 0| 0 0| 1| 2| 0 1 0| 0| 2.5
9 Williams, Talia..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Johnston, Julia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Karl, Naiya......... 3| 1 2 9 -.111| 0| 0 2| 0| 0| 0 2 0| 0| 2.0
14 Bowland, Alexis..... 2| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
15 Powell, Olivia...... 3| 3 0 9 .333| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
16 Loe, Abby........... 3| 5 2 25 .120| 2| 1 0| 2| 8| 0 0 0| 0| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 13 86 .035| 16| 2 4| 11| 28| 0 6 1| 1| 21.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 5 2 23 .130 Site: Whitewater, Wis. (Kris Russell Arena)
2 8 4 31 .129 Date: 8/31/19 Attend: 55 Time: 1:06
3 3 7 32 -.125 Referees: