Northwestern (MN) vs UW-Eau Claire (10/5/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
Northwestern (MN) vs UW-Eau Claire (10/5/19 at Eau Claire, Wis.)
Northwestern (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sydney Schwitters... 4| 1 0 2 .500| 39| 2 1| 0| 10| 0 0 0| 1| 3.0
2 Kalley Schwitters... 4| 9 2 28 .250| 1| 0 2| 0| 6| 0 1 0| 0| 9.5
8 Kate Rogers......... 4| 0 0 0 .000| 0| 4 1| 1| 15| 0 0 0| 0| 4.0
9 Lucy Pelzel......... 4| 5 5 20 .000| 0| 2 0| 0| 3| 0 0 0| 0| 7.0
12 Soleil Newland...... 4| 5 2 12 .250| 0| 0 0| 0| 1| 1 5 0| 0| 8.5
13 Kendra Hardy........ 4| 14 2 27 .444| 0| 1 0| 0| 4| 0 4 0| 0| 17.0
3 Marylyn Schroyer.... 4| 0 0 2 .000| 1| 1 2| 1| 22| 0 0 0| 0| 1.0
4 Karly Fehr.......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Emily Moin.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Gabby Straub........ 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Jenay Fuglestad..... 4| 9 4 30 .167| 1| 0 0| 0| 1| 0 2 0| 0| 10.0
11 Hope Kapelke........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Talia Gruthusen..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 16 124 .234| 43| 10 6| 3| 68| 1 12 0| 1| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 5 28 .286 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 7 34 .059 Northwestern (MN)... (3) 25 21 25 25 10-6
3 10 2 26 .308 UW-Eau Claire....... (1) 18 25 17 19 10-7
4 13 2 36 .306
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Arianna Barrett..... 4| 17 6 35 .314| 0| 0 0| 0| 12| 0 2 0| 0| 18.0
5 Sheridan Dettmann... 4| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0| 0.0
10 Kendra Baierl....... 4| 2 1 14 .071| 0| 0 0| 0| 2| 0 4 0| 0| 4.0
11 Makenzie Bachmann... 4| 7 7 39 .000| 0| 2 0| 2| 11| 0 0 0| 0| 9.0
16 Leah Witzel......... 4| 0 0 0 .000| 22| 0 0| 0| 9| 0 1 0| 1| 0.5
21 Krista Meyer........ 4| 7 2 20 .250| 0| 1 1| 0| 3| 0 2 0| 0| 9.0
3 Taylor Scalia....... 4| 1 0 2 .500| 1| 0 0| 2| 9| 0 0 0| 0| 1.0
6 Abbey Pederson...... 4| 0 0 0 .000| 16| 0 0| 0| 1| 0 1 0| 0| 0.5
7 Abby Volk........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Libby Macken........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Emma Macken......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Jordan Witzel....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Maren Saunders...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Jenna Phillips...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Sarah Kuchcik....... 4| 7 9 30 -.067| 0| 0 1| 1| 9| 0 2 0| 1| 8.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 26 145 .117| 39| 3 2| 10| 59| 0 12 0| 2| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 7 31 .161 Site: Eau Claire, Wis. (McPhee Center)
2 11 6 33 .152 Date: 10/5/19 Attend: Time: 2:00
3 9 6 30 .100 Referees: John Nelson, Tony Perez
4 11 7 51 .078