North Park (IL) vs UW-Stout (9/20/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
North Park (IL) vs UW-Stout (9/20/19 at Stevens Point, Wis.)
North Park (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ahlstrand, Niki..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
3 Tomuta, Bianca...... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
4 Matthews, Kailyn.... 3| 6 6 24 .000| 0| 0 1| 2| 2| 0 0 0| 0| 6.0
6 Roou, Margaret...... 3| 0 0 0 .000| 0| 1 0| 2| 1| 0 0 0| 0| 1.0
8 Peralta, Louie...... 3| 1 1 2 .000| 0| 1 0| 3| 3| 0 0 0| 0| 2.0
9 Clement, Reagan..... 3| 3 2 9 .111| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
10 Gatta, Christina.... 3| 0 0 0 .000| 9| 1 1| 0| 4| 0 0 0| 2| 1.0
11 Geidner, Bethany.... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Widman, Kate........ 3| 3 4 20 -.050| 0| 0 1| 0| 0| 0 2 0| 0| 4.0
14 Jimenez, Crystal.... 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
15 Bagcus-Buma, Katrina 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
22 Meyer, Kajsa........ 3| 1 1 3 .000| 4| 0 0| 0| 1| 0 0 0| 1| 1.0
23 Schroeder, Jewel.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Nytko, Emily........ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 17 73 .000| 14| 4 4| 11| 25| 0 4 0| 3| 23.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 9 23 -.217 SET SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 North Park (IL)..... (0) 12 23 11 5-7
3 6 3 22 .136 UW-Stout............ (3) 25 25 25 10-4
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 3| 8 2 15 .400| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
2 Jessica Duval....... 3| 3 0 3 1.000| 10| 0 2| 0| 1| 0 0 0| 1| 3.0
3 Lexie Nelson........ 3| 3 3 11 .000| 13| 3 0| 0| 7| 0 1 0| 1| 6.5
6 Grace Maurer........ 3| 5 2 14 .214| 0| 0 0| 1| 0| 0 0 0| 0| 5.0
9 Elise Banitt........ 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
10 Summer Garr......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Emily Makina........ 3| 2 0 2 1.000| 2| 3 0| 0| 5| 0 0 0| 0| 5.0
18 Steph Cannon........ 3| 0 0 0 .000| 1| 2 0| 1| 12| 0 0 0| 0| 2.0
20 Kara Simonson....... 3| 6 3 12 .250| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
21 Amber Ripley........ 3| 4 2 12 .167| 0| 1 4| 0| 8| 0 1 0| 0| 5.5
26 Lydia Kneubuehl..... 3| 5 1 10 .400| 1| 0 0| 0| 0| 1 2 0| 0| 7.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 13 79 .291| 27| 11 7| 4| 34| 1 6 0| 2| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 2 21 .333 Site: Stevens Point, Wis. (Berg Gym)
2 14 9 34 .147 Date: 9/20/19 Attend: Time: 1:01
3 13 2 24 .458 Referees: