Millikin (IL) vs UW-Stevens Point (9/21/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
Millikin (IL) vs UW-Stevens Point (9/21/19 at Stevens Point, Wis.)
Millikin (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stuart, Tori........ 3| 4 5 22 -.045| 0| 1 2| 2| 4| 0 0 0| 0| 5.0
3 Syversen, Rose...... 3| 1 1 2 .000| 17| 1 0| 0| 5| 0 0 0| 0| 2.0
4 Sawin, Riley........ 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
5 Bingenheimer, Sarah. 2| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Brummel, Lauren..... 2| 5 3 13 .154| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
7 Jackson, Peyton..... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 McElroy, Marissa.... 3| 9 10 24 -.042| 0| 0 0| 0| 2| 0 2 0| 0| 10.0
10 McAtee, Kelsey...... 2| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
11 Gerbasi, Marie...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Porter, Sarah....... 3| 0 1 4 -.250| 0| 0 4| 0| 0| 0 2 1| 0| 1.0
13 Kreder, Jessi....... 3| 3 2 7 .143| 0| 0 0| 0| 0| 1 3 0| 0| 5.5
17 Knowski, Grace...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Harris, Skylar...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Vignos, Alyssa...... 1| 0 0 0 .000| 2| 0 1| 1| 3| 0 0 0| 0| 0.0
27 Sielski, Maddie..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
43 Vassallo, Julianna.. 3| 0 0 0 .000| 1| 1 1| 1| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 23 87 .011| 23| 3 8| 8| 30| 1 10 1| 0| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 8 23 .043 SET SCORES 1 2 3 TEAM RECORDS
2 5 5 27 .000 Millikin (IL)....... (0) 14 13 23
3 10 10 37 .000 UW-Stevens Point.... (3) 25 25 25 13-3
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emma Peterson....... 3| 0 0 0 .000| 5| 6 0| 1| 9| 0 0 0| 0| 6.0
2 April Gehl.......... 3| 6 4 18 .111| 0| 0 0| 1| 9| 1 2 0| 0| 8.0
8 Tara Emme........... 3| 5 2 16 .188| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
10 Megan Lau........... 3| 6 4 16 .125| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
14 Mazie Nagel......... 3| 1 0 1 1.000| 1| 2 1| 0| 3| 0 0 0| 0| 3.0
15 Hailey Jarr......... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 3 1| 0| 3.5
18 Kelsie Belfiori..... 3| 0 0 0 .000| 1| 0 2| 0| 3| 0 0 0| 0| 0.0
20 Ellie Adams......... 3| 3 1 11 .182| 19| 0 2| 0| 6| 1 0 0| 2| 4.0
21 Megan Schroder...... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
24 Maddie Lawson....... 3| 8 1 14 .500| 0| 0 2| 0| 0| 0 4 0| 0| 10.0
25 Taylor Kennan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 14 85 .224| 26| 8 7| 3| 32| 2 14 1| 2| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 2 26 .346 Site: Stevens Point, Wis. (Berg Gym)
2 12 5 25 .280 Date: 9/21/19 Attend: 189 Time: 1:08
3 10 7 34 .088 Referees: