Millikin (IL) vs UW-Stout (9/21/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
Millikin (IL) vs UW-Stout (9/21/19 at Stevens Point, Wis.)
Millikin (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stuart, Tori........ 3| 9 3 31 .194| 0| 1 3| 2| 7| 0 0 0| 0| 10.0
2 Coulthard, Gabrielle 1| 2 0 4 .500| 0| 0 1| 1| 0| 0 0 0| 0| 2.0
3 Syversen, Rose...... 3| 0 1 5 -.200| 20| 2 1| 0| 6| 1 0 0| 2| 3.0
5 Bingenheimer, Sarah. 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Brummel, Lauren..... 2| 1 5 8 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Jackson, Peyton..... 2| 1 6 16 -.312| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 McElroy, Marissa.... 3| 9 2 17 .412| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
10 McAtee, Kelsey...... 2| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
12 Porter, Sarah....... 3| 1 0 3 .333| 0| 0 2| 0| 1| 3 0 0| 0| 4.0
13 Kreder, Jessi....... 3| 3 2 9 .111| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
18 Harris, Skylar...... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
21 Vignos, Alyssa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Sielski, Maddie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
43 Vassallo, Julianna.. 3| 0 0 0 .000| 2| 0 1| 0| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 19 94 .085| 26| 3 9| 6| 37| 5 2 0| 2| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 7 33 .091 SET SCORES 1 2 3 TEAM RECORDS
2 8 6 35 .057 Millikin (IL)....... (0) 18 19 19
3 9 6 26 .115 UW-Stout............ (3) 25 25 25 12-4
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKylie Hoff........ 3| 5 2 13 .231| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
2 Jessica Duval....... 3| 3 0 6 .500| 11| 2 0| 0| 7| 0 0 0| 1| 5.0
3 Lexie Nelson........ 3| 3 2 17 .059| 14| 0 2| 1| 9| 0 0 0| 0| 3.0
6 Grace Maurer........ 3| 6 3 14 .214| 0| 0 0| 1| 0| 0 0 0| 0| 6.0
9 Elise Banitt........ 3| 0 0 0 .000| 1| 1 3| 0| 1| 0 0 0| 0| 1.0
12 Emily Makina........ 3| 0 1 4 -.250| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
13 Staci Meyer......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Steph Cannon........ 3| 0 1 1-1.000| 5| 1 0| 0| 14| 0 0 0| 0| 1.0
20 Kara Simonson....... 3| 4 2 12 .167| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
21 Amber Ripley........ 3| 8 3 20 .250| 3| 1 1| 0| 4| 0 0 0| 0| 9.0
26 Lydia Kneubuehl..... 3| 7 2 14 .357| 1| 0 0| 0| 1| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 16 101 .198| 35| 6 6| 3| 42| 0 4 0| 1| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 4 36 .250 Site: Stevens Point, Wis. (Quandt Fieldhouse)
2 13 7 40 .150 Date: 9/21/19 Attend: 67 Time: 1:23
3 10 5 25 .200 Referees: