George Fox (OR) vs UW-Eau Claire (9/7/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
George Fox (OR) vs UW-Eau Claire (9/7/19 at Minneapolis, Minn.)
George Fox (OR) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carson, Emily....... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
2 Lawrence, Sophia.... 1| 0 0 1 .000| 0| 5 0| 1| 12| 0 0 0| 0| 5.0
3 Johnson, Annika..... 1| 0 1 1-1.000| 0| 2 0| 2| 5| 0 0 0| 0| 2.0
4 Davies, Sophia...... 1| 0 1 1-1.000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
5 Cano, Belle......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Search, Laney....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Alexander, Liv...... 2| 5 1 25 .160| 0| 0 0| 2| 2| 0 1 0| 0| 5.5
8 Paul, Skylar........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Zeller, Aryah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 O'Rear, Paige....... 3| 6 3 21 .143| 0| 1 3| 1| 4| 0 0 0| 0| 7.0
15 Wilson, Sadie....... 3| 1 2 10 -.100| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
16 LeBreton, Bailey.... 2| 8 0 12 .667| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
17 Butler, Ashtyn...... 1| 2 1 13 .077| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
18 Bouwman, Kacey...... 3| 2 1 6 .167| 20| 0 3| 0| 4| 0 0 0| 3| 2.0
19 Anderson, Mallea.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 10 90 .156| 21| 9 7| 7| 38| 0 4 1| 3| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 0 29 .310 SET SCORES 1 2 3 TEAM RECORDS
2 7 5 27 .074 George Fox (OR)..... (0) 19 20 22 1-0
3 8 5 34 .088 UW-Eau Claire....... (3) 25 25 25 4-3
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Taylor Scalia....... 3| 0 0 1 .000| 3| 0 1| 2| 13| 0 0 0| 0| 0.0
4 Arianna Barrett..... 2| 10 2 21 .381| 0| 0 1| 0| 4| 0 0 0| 0| 10.0
5 Sheridan Dettmann... 2| 1 0 1 1.000| 0| 0 1| 1| 0| 0 0 0| 0| 1.0
6 Abbey Pederson...... 1| 2 0 5 .400| 17| 1 1| 0| 2| 0 0 0| 0| 3.0
7 Abby Volk........... 2| 8 5 14 .214| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
8 Libby Macken........ 1| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0| 3.0
9 Emma Macken......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Kendra Baierl....... 3| 7 1 14 .429| 0| 0 0| 1| 3| 0 1 0| 0| 7.5
11 Makenzie Bachmann... 2| 5 2 15 .200| 1| 1 0| 2| 9| 0 1 0| 0| 6.5
13 Jordan Witzel....... 3| 3 2 12 .083| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
15 Erika Stensland..... 2| 2 1 6 .167| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
16 Leah Witzel......... 3| 1 0 1 1.000| 17| 0 0| 0| 7| 0 0 0| 0| 1.0
17 Maren Saunders...... 3| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
18 Jenna Phillips...... 3| 0 0 1 .000| 0| 3 2| 0| 4| 0 0 0| 0| 3.0
20 Sarah Kuchcik....... 2| 3 1 6 .333| 0| 0 0| 1| 5| 0 0 0| 0| 3.0
23 Clara Olson......... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 102 .275| 38| 8 9| 7| 49| 0 2 0| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 17 5 35 .343 Site: Minneapolis, Minn. (Si Melby Hall)
2 12 5 29 .241 Date: 9/7/19 Attend: 70 Time: 2:05
3 15 6 38 .237 Referees: