UW-Eau Claire vs North Central (IL) (10/12/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
#22 UW-Eau Claire vs North Central (IL) (10/12/19 at Elmhurst, Ill.)
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Arianna Barrett..... 4| 13 2 33 .333| 1| 0 1| 0| 4| 0 2 0| 0| 14.0
7 Abby Volk........... 3| 1 1 7 .000| 0| 0 0| 0| 0| 0 4 0| 0| 3.0
11 Makenzie Bachmann... 4| 9 2 29 .241| 1| 2 2| 1| 15| 0 0 0| 0| 11.0
16 Leah Witzel......... 4| 0 1 4 -.250| 32| 1 3| 0| 13| 0 0 0| 0| 1.0
20 Sarah Kuchcik....... 4| 16 3 42 .310| 2| 0 0| 1| 9| 0 3 1| 0| 17.5
21 Krista Meyer........ 4| 10 0 16 .625| 0| 2 0| 0| 3| 0 2 0| 0| 13.0
3 Taylor Scalia....... 4| 0 0 0 .000| 1| 0 2| 1| 22| 0 0 0| 0| 0.0
5 Sheridan Dettmann... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
6 Abbey Pederson...... 4| 4 0 8 .500| 12| 1 0| 0| 1| 0 2 0| 0| 6.0
8 Libby Macken........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Emma Macken......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Erika Stensland..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Maren Saunders...... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 4 0| 0| 4.0
18 Jenna Phillips...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
23 Clara Olson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 9 146 .315| 49| 6 8| 5| 79| 0 18 1| 0| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 0 26 .538 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 4 40 .150 UW-Eau Claire....... (3) 25 25 24 25 11-8
3 17 2 46 .326 North Central (IL).. (1) 9 17 26 11 5-18
4 14 3 34 .324
North Central (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Epker, Kimberly..... 4| 2 2 13 .000| 1| 0 0| 0| 3| 0 0 1| 0| 2.0
12 Raymer, Reagan...... 4| 4 3 19 .053| 1| 3 1| 0| 21| 0 0 0| 1| 7.0
13 Kuehl, Katelynn..... 4| 0 0 2 .000| 0| 1 0| 1| 10| 0 0 0| 0| 1.0
21 Geosling, Sarah..... 4| 12 6 31 .194| 0| 0 0| 0| 0| 0 0 0| 0| 12.0
22 Bryant, Maya........ 4| 3 0 7 .429| 23| 0 1| 0| 9| 0 0 0| 1| 3.0
26 Thacker, Kailee..... 4| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Boelter-Eberhardt, K 4| 11 8 40 .075| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
5 Barry, Lexi......... 4| 0 0 1 .000| 4| 1 2| 2| 22| 0 0 0| 0| 1.0
8 Thacker, Celina..... 2| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Horn, Kiarah........ 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Smalley, Carson..... 4| 5 5 32 .000| 1| 0 1| 1| 10| 0 0 0| 0| 5.0
20 Naal, Emmie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 26 154 .071| 35| 5 5| 6| 78| 0 0 1| 2| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 8 6 31 .065 Site: Elmhurst, Ill. (R.A. Faganel Hall)
2 10 8 44 .045 Date: 10/12/19 Attend: 65 Time: 1:44
3 15 6 48 .188 Referees: Charlie Bowden, Marek Fracz
4 4 6 31 -.065