Cornell (IA) vs UW-Platteville (9/13/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
Cornell (IA) vs UW-Platteville (9/13/19 at Platteville, Wis.)
Cornell (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meeker, Sydney...... 3| 0 0 3 .000| 0| 1 0| 1| 11| 0 0 0| 0| 1.0
3 Becker, Barbie...... 3| 1 3 12 -.167| 0| 0 3| 3| 8| 0 0 0| 0| 1.0
4 Wycoff, Katie....... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
6 Eikenberry, Allison. 3| 6 3 15 .200| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
7 Light, Rory......... 3| 4 3 17 .059| 0| 0 0| 0| 0| 1 4 0| 0| 7.0
8 Carvo, Sarah........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Bornick, Autumn..... 3| 2 6 21 -.190| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
11 McEndaffer, Alissa.. 2| 0 2 13 -.154| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
12 Frazier, Lindsey.... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
13 Beehler, Emily...... 2| 0 0 2 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
17 Frazier, Amber...... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
18 Phillips, Alicia.... 2| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
20 Ernst, Briana....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
21 Amonica, Danielle... 3| 2 1 9 .111| 11| 0 1| 0| 7| 0 0 0| 0| 2.0
28 Cruz, Taylor........ 2| 1 2 7 -.143| 0| 2 0| 1| 4| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 25 111 -.081| 11| 4 7| 7| 41| 1 8 1| 0| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 2 6 33 -.121 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 35 .114 Cornell (IA)........ (0) 18 16 13 4-5
3 4 13 43 -.209 UW-Platteville...... (3) 25 25 25 6-2
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Taylor Ohm.......... 3| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0| 1.0
3 Jessica Duncan...... 3| 0 0 1 .000| 0| 2 2| 0| 10| 0 0 0| 0| 2.0
5 Olivia Kudronowicz.. 3| 10 2 22 .364| 0| 3 3| 0| 13| 0 0 0| 0| 13.0
6 CJ Johnson.......... 3| 2 0 6 .333| 26| 0 4| 0| 6| 0 1 0| 0| 2.5
7 Katie Jones......... 3| 4 3 9 .111| 0| 0 0| 0| 0| 1 1 1| 0| 5.5
11 Lita Solbrig........ 3| 4 4 14 .000| 0| 0 0| 0| 1| 0 1 1| 0| 4.5
12 Stephanie Kalinowski 3| 0 0 2 .000| 3| 0 1| 1| 16| 0 0 0| 0| 0.0
13 Kaite Asche......... 3| 6 3 17 .176| 0| 1 2| 0| 4| 1 1 0| 0| 8.5
18 Hailey Youngren..... 3| 7 2 18 .278| 1| 0 0| 0| 2| 0 0 1| 0| 7.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 14 89 .213| 31| 7 13| 4| 56| 2 4 3| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 8 36 .139 Site: Platteville, Wis. (Williams Fieldhouse)
2 13 4 29 .310 Date: 9/13/19 Attend: Time: 1:04
3 7 2 24 .208 Referees: