Bethany Lutheran(MN) vs UW-Platteville (9/14/19)
Volleyball Box Score
Volleyball Box Score
2019 WIAC Women's Volleyball
Bethany Lutheran(MN) vs UW-Platteville (9/14/19 at Platteville, Wis.)
Bethany Lutheran(MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rutt, Megan......... 4| 9 1 27 .296| 0| 0 0| 0| 2| 0 0 1| 0| 9.0
2 Mathiasen, Kalli.... 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 1| 0| 0.0
6 Lee, Veeva.......... 4| 0 1 3 -.333| 5| 0 1| 1| 7| 0 0 0| 0| 0.0
8 Domonoske, Haley.... 4| 6 4 18 .111| 1| 0 0| 0| 0| 3 1 1| 0| 9.5
9 Strom, Sarah........ 4| 0 0 2 .000| 1| 0 5| 0| 3| 0 0 0| 0| 0.0
12 Sanders, Brittany... 4| 1 1 4 .000| 16| 3 2| 0| 8| 0 0 0| 0| 4.0
16 Thiesse, Karlee..... 2| 2 3 7 -.143| 0| 0 0| 0| 1| 1 1 0| 0| 3.5
18 Cacka, Kasidy....... 4| 6 2 17 .235| 0| 0 0| 0| 2| 0 0 1| 0| 6.0
21 Pendleton, Jenna.... 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
22 Young, Natasha...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
24 Owens, Cheyenne..... 1| 0 0 2 .000| 3| 0 1| 0| 2| 0 0 0| 0| 0.0
25 Morsching, Alexis... 4| 4 3 17 .059| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
28 Poehler, Mindy...... 4| 5 6 34 -.029| 0| 0 1| 0| 3| 1 1 1| 0| 6.5
30 Broughten, Amia..... 4| 0 0 1 .000| 0| 2 1| 1| 11| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 33 21 132 .091| 30| 5 13| 6| 46| 5 4 5| 0| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 5 40 .100 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 6 38 .026 Bethany Lutheran(MN) (1) 26 14 19 19 4-8
3 10 4 33 .182 UW-Platteville...... (3) 24 25 25 25 8-2
4 7 6 21 .048
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Taylor Ohm.......... 4| 0 0 0 .000| 2| 1 1| 3| 6| 0 0 0| 0| 1.0
3 Jessica Duncan...... 4| 0 1 1-1.000| 2| 0 2| 0| 7| 0 0 0| 0| 0.0
5 Olivia Kudronowicz.. 4| 11 7 24 .167| 0| 2 3| 1| 15| 0 1 0| 0| 13.5
7 Katie Jones......... 4| 7 3 14 .286| 1| 0 0| 0| 0| 0 2 0| 0| 8.0
11 Lita Solbrig........ 4| 13 1 28 .429| 0| 0 0| 0| 0| 1 1 1| 0| 14.5
12 Stephanie Kalinowski 4| 0 0 1 .000| 4| 0 2| 0| 20| 0 0 0| 0| 0.0
13 Kaite Asche......... 4| 12 1 17 .647| 0| 2 3| 0| 3| 0 3 0| 0| 15.5
18 Hailey Youngren..... 4| 7 6 33 .030| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
19 Sam Rossetti........ 4| 7 2 11 .455| 36| 1 4| 0| 12| 2 3 2| 0| 11.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 21 129 .279| 45| 6 15| 5| 65| 3 10 3| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 10 42 .119 Site: Platteville, Wis. (Williams Fieldhouse)
2 14 2 32 .375 Date: 9/14/19 Attend: 300 Time: 1:33
3 17 5 35 .343 Referees:
4 11 4 20 .350