2018 WIAC Women's Volleyball
UW-Stout
Match Results
2018 WIAC Women's Volleyball
UW-Stout Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/31/18 vs Whitman (WA) W 3-2 25-20,12-25,25-23,23-25,15-10 1-0 0-0 1:58 58
8/31/18 at Pacific (OR) W 3-2 25-18,21-25,25-23,19-25,15-10 2-0 0-0 1:57 127
9/1/18 vs Willamette (OR) W 3-1 25-23,25-18,21-25,25-16 3-0 0-0 1:44 56
9/1/18 at Lewis & Clark (OR) 0-3 L 22-25,24-26,20-25 3-1 0-0 1:14 65
9/7/18 vs Martin Luther (MN) W 3-0 25-12,25-15,25-22 4-1 0-0 1:00 50
9/8/18 vs Wisconsin Lutheran 2-3 L 17-25,25-21,25-17,26-28,3-15 4-2 0-0 2:00 410
9/8/18 vs St. Norbert 2-3 L 25-20,17-25,20-25,25-10,18-20 4-3 0-0 2:20 410
9/11/18 at Minn.-Morris 2-3 L 25-23,23-25,15-25,25-22,19-21 4-4 0-0 2:12 151
9/14/18 vs Luther (IA) W 3-0 25-21,25-17,25-20 5-4 0-0 1:15 65
9/15/18 vs St. Olaf (MN) 1-3 L 20-25,25-20,22-25,23-25 5-5 0-0 1:40 322
9/15/18 at Bethel (MN) 0-3 L 22-25,18-25,22-25 5-6 0-0 1:30 182
* 9/18/18 at UW-Platteville W 3-0 25-19,25-18,25-23 6-6 1-0 1:30 156
9/21/18 at Bethel (MN) 0-3 L 24-26,18-25,17-25 6-7 1-0 1:17 258
9/25/18 HAMLINE (MN) W 3-0 25-19,25-22,25-23 7-7 1-0 1:25 343
* 9/26/18 UW-STEVENS POINT 1-3 L 21-25,25-20,23-25,24-26 7-8 1-1 1:50 223
* 9/29/18 UW-LA CROSSE W 3-1 25-20,14-25,25-19,25-17 8-8 2-1 1:51 243
10/3/18 ST. MARY'S (MN) 1-3 L 21-25,20-25,29-27,23-25 8-9 2-1 1:55 225
10/6/18 at Augsburg (MN) W 3-2 12-25,25-23,16-25,25-22,15-9 9-9 2-1 2:10 108
10/9/18 at UW-Superior W 3-2 22-25,20-25,25-21,25-22,15-11 10-9 2-1 2:15 96
* 10/10/18 at UW-River Falls W 3-1 25-16,25-19,18-25,25-13 11-9 3-1 1:40 225
10/13/18 vs Edgewood W 3-0 25-20,25-21,25-17 12-9 3-1 1:07 55
* 10/13/18 at #22 UW-Whitewater 0-3 L 22-25,17-25,16-25 12-10 3-2 1:12 217
10/19/18 vs Cardinal Stritch(WI) W 3-2 20-25,22-25,25-19,25-15,15-9 13-10 3-2 1:44 43
10/19/18 at Concordia (WI) 2-3 L 22-25,18-25,27-25,25-23,12-15 13-11 3-2 1:58 121
10/20/18 vs Conc.-Chicago (IL) W 3-0 25-15,25-17,25-18 14-11 3-2 1:03 71
10/20/18 at Lakeland W 3-0 25-9,25-18,25-22 15-11 3-2 1:03 76
* 10/24/18 #13 UW-EAU CLAIRE 2-3 L 26-24,25-22,18-25,20-25,11-15 15-12 3-3 2:10 350
* 10/27/18 UW-OSHKOSH W 3-2 17-25,25-21,19-25,25-15,16-14 16-12 4-3 2:05 300
10/30/18 UW-STEVENS POINT 1-3 L 18-25,16-25,25-23,18-25 16-13 4-3 1:35 500
TEAM RECORD W-L
---------- ---
Overall: 16-13
Conference: 4-3
Home: 3-4
Away: 6-6
Neutral: 7-3
3 sets : 7-4
4 sets : 3-4
5 sets : 6-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5506 190
Home: 7 2184 312
Away: 12 1782 148
Neutral: 10 1540 154
Overall Team Statistics
2018 WIAC Women's Volleyball
UW-Stout Overall Team Statistics (FINAL)
All matches
Overall record: 16-13 Conf: 4-3 Home: 3-4 Away: 6-6 Neutral: 7-3
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1464 1221
Errors...................... 770 593
Total Attacks............... 4533 4262
Attack Pct.................. .153 .147
Kills/Set................... 12.6 10.5
SET...........................
Assists..................... 1353 1170
Assists/Set................. 11.7 10.1
SERVE.........................
Aces........................ 162 145
Errors...................... 194 208
Aces/Set.................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 145 161
Errors/Set.................. 1.2 1.4
DEFENSE.......................
Digs........................ 2123 1986
Digs/Set.................... 18.3 17.1
BLOCKING......................
Block Solo.................. 54 39
Block Assist................ 262 376
Total Blocks................ 185.0 227.0
Blocks/Set.................. 1.6 2.0
Block Errors................ 47 41
Ball handling errors.......... 60 30
ATTENDANCE....................
Total....................... 2184 1782
Dates/Avg Per Date.......... 7/312 12/148
Neutral site #/Avg.......... 10/154
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 0 0 7 3 6 - 16
Opponents........... 0 0 4 4 5 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 15 15 16 10 6 - 62
Opponents........... 14 14 13 8 5 - 54
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 656 635 653 426 154 - 2524
Opponents........... 630 643 667 379 149 - 2468
Overall Individual Statistics
2018 WIAC Women's Volleyball
UW-Stout Overall Individual Statistics (FINAL)
All matches
Overall record: 16-13 Conf: 4-3 Home: 3-4 Away: 6-6 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 McKylie Hoff 89 25-21 156 1.75 91 462 .141 6 0.07 0 0.00 0
2 Jessica DuVal 116 29-28 105 0.91 29 311 .244 980 8.45 24 0.21 19
3 Lexie Nelson 107 29-27 249 2.33 135 727 .157 159 1.49 32 0.30 33
4 Emily Bialka 62 24-9 82 1.32 48 281 .121 16 0.26 0 0.00 0
5 Shelby Larson 3 3-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Grace Maurer 40 19-0 52 1.30 43 174 .052 2 0.05 2 0.05 4
7 Jenna Patterson 4 3-0 0 0.00 0 0 .000 0 0.00 2 0.50 1
8 Tori Lammar 26 11-0 4 0.15 2 8 .250 1 0.04 2 0.08 5
9 Elise Banitt 22 11-1 14 0.64 9 66 .076 3 0.14 0 0.00 4
10 Summer Garr 85 26-10 21 0.25 14 111 .063 22 0.26 19 0.22 18
12 Emily Makina 105 29-3 4 0.04 10 59 -.102 42 0.40 28 0.27 27
13 Emili Cain 26 9-5 50 1.92 27 137 .168 1 0.04 0 0.00 0
15 Anna Hall 21 7-2 19 0.90 14 69 .072 2 0.10 0 0.00 0
17 Gaby Berg 1 1-0 0 0.00 0 0 .000 1 1.00 0 0.00 0
18 Steph Cannon 116 29-1 4 0.03 9 39 -.128 59 0.51 13 0.11 37
20 Kara Simonson 87 28-12 158 1.82 91 517 .130 9 0.10 0 0.00 1
21 Amber Ripley 83 21-20 237 2.86 118 737 .161 44 0.53 27 0.33 26
22 Kennedy Strain 111 29-28 306 2.76 123 814 .225 4 0.04 11 0.10 8
24 Demi Ploor 17 7-1 3 0.18 7 20 -.200 2 0.12 2 0.12 11
UW-STOUT............ 116 29-29 1464 12.62 770 4533 .153 1353 11.66 162 1.40 194
Opponents........... 116 29-29 1221 10.53 593 4262 .147 1170 10.09 145 1.25 208
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 McKylie Hoff 89 0 31 0.35 5 47 52 0.58 9 1 184.5 2.07
2 Jessica DuVal 116 0 286 2.47 0 17 17 0.15 2 33 137.5 1.19
3 Lexie Nelson 107 35 307 2.87 11 28 39 0.36 1 9 306.0 2.86
4 Emily Bialka 62 0 20 0.32 1 19 20 0.32 4 2 92.5 1.49
5 Shelby Larson 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
6 Grace Maurer 40 11 13 0.32 0 14 14 0.35 2 0 61.0 1.52
7 Jenna Patterson 4 1 3 0.75 0 0 0 0.00 0 0 2.0 0.50
8 Tori Lammar 26 0 19 0.73 0 0 0 0.00 0 0 6.0 0.23
9 Elise Banitt 22 0 20 0.91 2 2 4 0.18 0 2 17.0 0.77
10 Summer Garr 85 13 113 1.33 0 0 0 0.00 1 1 40.0 0.47
12 Emily Makina 105 26 306 2.91 0 0 0 0.00 0 0 32.0 0.30
13 Emili Cain 26 1 4 0.15 1 13 14 0.54 2 2 57.5 2.21
15 Anna Hall 21 0 0 0.00 0 10 10 0.48 0 0 24.0 1.14
17 Gaby Berg 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.00
18 Steph Cannon 116 30 675 5.82 0 0 0 0.00 0 2 17.0 0.15
20 Kara Simonson 87 6 43 0.49 1 27 28 0.32 6 1 172.5 1.98
21 Amber Ripley 83 14 224 2.70 6 25 31 0.37 5 5 282.5 3.40
22 Kennedy Strain 111 2 41 0.37 27 60 87 0.78 13 0 374.0 3.37
24 Demi Ploor 17 2 17 1.00 0 0 0 0.00 2 2 5.0 0.29
TEAM 4
UW-STOUT............ 116 145 2123 18.30 54 262 185.0 1.59 47 60 1811.0 15.61
Opponents........... 116 161 1986 17.12 39 376 227.0 1.96 41 30 1593.0 13.73
Category Leaders
2018 WIAC Women's Volleyball
UW-Stout Category Leaders (FINAL)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 McKylie Hoff 89 156 1.75 91 462 .141
2 Jessica DuVal 116 105 0.91 29 311 .244
3 Lexie Nelson 107 249 2.33 135 727 .157
4 Emily Bialka 62 82 1.32 48 281 .121
5 Shelby Larson 3 0 0.00 0 1 .000
6 Grace Maurer 40 52 1.30 43 174 .052
8 Tori Lammar 26 4 0.15 2 8 .250
9 Elise Banitt 22 14 0.64 9 66 .076
10 Summer Garr 85 21 0.25 14 111 .063
12 Emily Makina 105 4 0.04 10 59 -.102
13 Emili Cain 26 50 1.92 27 137 .168
15 Anna Hall 21 19 0.90 14 69 .072
18 Steph Cannon 116 4 0.03 9 39 -.128
20 Kara Simonson 87 158 1.82 91 517 .130
21 Amber Ripley 83 237 2.86 118 737 .161
22 Kennedy Strain 111 306 2.76 123 814 .225
24 Demi Ploor 17 3 0.18 7 20 -.200
UW-STOUT............ 116 1464 12.62 770 4533 .153
Opponents........... 116 1221 10.53 593 4262 .147
## SET (by A/Set) S A A/S
---------------------------------------
2 Jessica DuVal 116 980 8.45
3 Lexie Nelson 107 159 1.49
17 Gaby Berg 1 1 1.00
21 Amber Ripley 83 44 0.53
18 Steph Cannon 116 59 0.51
12 Emily Makina 105 42 0.40
10 Summer Garr 85 22 0.26
4 Emily Bialka 62 16 0.26
9 Elise Banitt 22 3 0.14
24 Demi Ploor 17 2 0.12
20 Kara Simonson 87 9 0.10
15 Anna Hall 21 2 0.10
1 McKylie Hoff 89 6 0.07
6 Grace Maurer 40 2 0.05
8 Tori Lammar 26 1 0.04
13 Emili Cain 26 1 0.04
22 Kennedy Strain 111 4 0.04
TM TEAM 116 0 0.00
7 Jenna Patterson 4 0 0.00
UW-STOUT............ 116 1353 11.66
Opponents........... 116 1170 10.09
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
22 Kennedy Strain 111 27 60 87.0 0.78 13
1 McKylie Hoff 89 5 47 52.0 0.58 9
13 Emili Cain 26 1 13 14.0 0.54 2
15 Anna Hall 21 0 10 10.0 0.48 0
21 Amber Ripley 83 6 25 31.0 0.37 5
3 Lexie Nelson 107 11 28 39.0 0.36 1
6 Grace Maurer 40 0 14 14.0 0.35 2
4 Emily Bialka 62 1 19 20.0 0.32 4
20 Kara Simonson 87 1 27 28.0 0.32 6
9 Elise Banitt 22 2 2 4.0 0.18 0
2 Jessica DuVal 116 0 17 17.0 0.15 2
24 Demi Ploor 17 0 0 0.0 0.00 2
10 Summer Garr 85 0 0 0.0 0.00 1
12 Emily Makina 105 0 0 0.0 0.00 0
18 Steph Cannon 116 0 0 0.0 0.00 0
UW-STOUT............ 116 54 262 185.0 1.59 47
Opponents........... 116 39 376 227.0 1.96 41
## POINTS (by Points) S Points Pts/S
------------------------------------------
22 Kennedy Strain 111 374.0 3.37
3 Lexie Nelson 107 306.0 2.86
21 Amber Ripley 83 282.5 3.40
1 McKylie Hoff 89 184.5 2.07
20 Kara Simonson 87 172.5 1.98
2 Jessica DuVal 116 137.5 1.19
4 Emily Bialka 62 92.5 1.49
6 Grace Maurer 40 61.0 1.52
13 Emili Cain 26 57.5 2.21
10 Summer Garr 85 40.0 0.47
12 Emily Makina 105 32.0 0.30
15 Anna Hall 21 24.0 1.14
9 Elise Banitt 22 17.0 0.77
18 Steph Cannon 116 17.0 0.15
8 Tori Lammar 26 6.0 0.23
24 Demi Ploor 17 5.0 0.29
5 Shelby Larson 3 0.0 0.00
UW-STOUT............ 116 1811.0 15.61
Opponents........... 116 1593.0 13.73
## KILL (by ##) S K K/S
----------------------------------------
1 McKylie Hoff 89 156 1.75
2 Jessica DuVal 116 105 0.91
3 Lexie Nelson 107 249 2.33
4 Emily Bialka 62 82 1.32
5 Shelby Larson 3 0 0.00
6 Grace Maurer 40 52 1.30
8 Tori Lammar 26 4 0.15
9 Elise Banitt 22 14 0.64
10 Summer Garr 85 21 0.25
12 Emily Makina 105 4 0.04
13 Emili Cain 26 50 1.92
15 Anna Hall 21 19 0.90
18 Steph Cannon 116 4 0.03
20 Kara Simonson 87 158 1.82
21 Amber Ripley 83 237 2.86
22 Kennedy Strain 111 306 2.76
24 Demi Ploor 17 3 0.18
UW-STOUT............ 116 1464 12.62
Opponents........... 116 1221 10.53
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 McKylie Hoff 89 0 0 0.00
2 Jessica DuVal 116 24 19 0.21
3 Lexie Nelson 107 32 33 0.30
6 Grace Maurer 40 2 4 0.05
7 Jenna Patterson 4 2 1 0.50
8 Tori Lammar 26 2 5 0.08
9 Elise Banitt 22 0 4 0.00
10 Summer Garr 85 19 18 0.22
12 Emily Makina 105 28 27 0.27
15 Anna Hall 21 0 0 0.00
17 Gaby Berg 1 0 0 0.00
18 Steph Cannon 116 13 37 0.11
20 Kara Simonson 87 0 1 0.00
21 Amber Ripley 83 27 26 0.33
22 Kennedy Strain 111 11 8 0.10
24 Demi Ploor 17 2 11 0.12
UW-STOUT............ 116 162 194 1.40
Opponents........... 116 145 208 1.25
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
2 Jessica DuVal 116 286 2.47 33
3 Lexie Nelson 107 307 2.87 9
21 Amber Ripley 83 224 2.70 5
18 Steph Cannon 116 675 5.82 2
4 Emily Bialka 62 20 0.32 2
13 Emili Cain 26 4 0.15 2
24 Demi Ploor 17 17 1.00 2
9 Elise Banitt 22 20 0.91 2
10 Summer Garr 85 113 1.33 1
20 Kara Simonson 87 43 0.49 1
1 McKylie Hoff 89 31 0.35 1
22 Kennedy Strain 111 41 0.37 0
17 Gaby Berg 1 1 1.00 0
15 Anna Hall 21 0 0.00 0
8 Tori Lammar 26 19 0.73 0
7 Jenna Patterson 4 3 0.75 0
6 Grace Maurer 40 13 0.32 0
5 Shelby Larson 3 0 0.00 0
12 Emily Makina 105 306 2.91 0
UW-STOUT............ 116 2123 18.30 60
Opponents........... 116 1986 17.12 30
## RECEPT (by Pct) S RE RE/S
---------------------------------------
2 Jessica DuVal 116 0 0.00
8 Tori Lammar 26 0 0.00
17 Gaby Berg 1 0 0.00
1 McKylie Hoff 89 0 0.00
4 Emily Bialka 62 0 0.00
9 Elise Banitt 22 0 0.00
21 Amber Ripley 83 14 0.17
24 Demi Ploor 17 2 0.12
18 Steph Cannon 116 30 0.26
10 Summer Garr 85 13 0.15
20 Kara Simonson 87 6 0.07
3 Lexie Nelson 107 35 0.33
12 Emily Makina 105 26 0.25
13 Emili Cain 26 1 0.04
6 Grace Maurer 40 11 0.28
22 Kennedy Strain 111 2 0.02
TM TEAM 116 4 0.03
7 Jenna Patterson 4 1 0.25
UW-STOUT............ 116 145 1.25
Opponents........... 116 161 1.39
Overall/Conference Stats
2018 WIAC Women's Volleyball
UW-Stout Overall/Conference Stats (FINAL)
All matches
Overall record: 16-13 Conf: 4-3 Home: 3-4 Away: 6-6 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 McKylie Hoff........ 89 156 1.75 91 462 .141 6 0.07 2.07 26 52 2.00 28 155 .155 1 0.04 2.27
2 Jessica DuVal....... 116 105 0.91 29 311 .244 980 8.45 1.18 28 25 0.89 6 84 .226 250 8.93 1.07
3 Lexie Nelson........ 107 249 2.33 135 727 .157 159 1.49 2.86 28 60 2.14 41 215 .088 11 0.39 2.82
4 Emily Bialka........ 62 82 1.32 48 281 .121 16 0.26 1.48 14 19 1.36 10 80 .112 3 0.21 1.43
5 Shelby Larson....... 3 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
6 Grace Maurer........ 40 52 1.30 43 174 .052 2 0.05 1.52 5 1 0.20 2 9 -.111 0 0.00 0.20
7 Jenna Patterson..... 4 0 0.00 0 0 .000 0 0.00 0.50 1 0 0.00 0 0 .000 0 0.00 1.00
8 Tori Lammar......... 26 4 0.15 2 8 .250 1 0.04 0.23 10 0 0.00 0 0 .000 0 0.00 0.10
9 Elise Banitt........ 22 14 0.64 9 66 .076 3 0.14 0.77 6 0 0.00 1 9 -.111 1 0.17 0.00
10 Summer Garr......... 85 21 0.25 14 111 .063 22 0.26 0.47 22 0 0.00 0 3 .000 3 0.14 0.23
12 Emily Makina........ 105 4 0.04 10 59 -.102 42 0.40 0.30 28 0 0.00 2 17 -.118 16 0.57 0.18
13 Emili Cain.......... 26 50 1.92 27 137 .168 1 0.04 2.19 5 4 0.80 3 14 .071 0 0.00 0.80
15 Anna Hall........... 21 19 0.90 14 69 .072 2 0.10 1.14 -
17 Gaby Berg........... 1 0 0.00 0 0 .000 1 1.00 0.00 -
18 Steph Cannon........ 116 4 0.03 9 39 -.128 59 0.51 0.15 28 0 0.00 4 8 -.500 13 0.46 0.18
20 Kara Simonson....... 87 158 1.82 91 517 .130 9 0.10 1.98 24 53 2.21 31 169 .130 2 0.08 2.33
21 Amber Ripley........ 83 237 2.86 118 737 .161 44 0.53 3.40 20 46 2.30 25 158 .133 7 0.35 2.85
22 Kennedy Strain...... 111 306 2.76 123 814 .225 4 0.04 3.37 28 67 2.39 35 221 .145 0 0.00 2.89
24 Demi Ploor.......... 17 3 0.18 7 20 -.200 2 0.12 0.29 -
UW-STOUT............ 116 1464 12.62 770 4533 .153 1353 11.66 15.61 28 327 11.68 188 1142 .122 307 10.96 14.54
Opponents........... 116 1221 10.53 593 4262 .147 1170 10.09 13.73 28 302 10.79 156 1104 .132 294 10.50 13.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
McKylie Hoff........ 0 0.00 0 0 31 0.35 5 47 52 0.58 0 0.00 0 0 10 0.38 1 13 14 0.54
Jessica DuVal....... 24 0.21 19 0 286 2.47 0 17 17 0.15 2 0.07 3 0 72 2.57 0 7 7 0.25
Lexie Nelson........ 32 0.30 33 35 307 2.87 11 28 39 0.36 15 0.54 11 8 81 2.89 1 6 7 0.25
Emily Bialka........ 0 0.00 0 0 20 0.32 1 19 20 0.32 0 0.00 0 0 7 0.50 0 2 2 0.14
Shelby Larson....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Grace Maurer........ 2 0.05 4 11 13 0.32 0 14 14 0.35 0 0.00 1 2 0 0.00 0 0 0 0.00
Jenna Patterson..... 2 0.50 1 1 3 0.75 0 0 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00
Tori Lammar......... 2 0.08 5 0 19 0.73 0 0 0 0.00 1 0.10 2 0 7 0.70 0 0 0 0.00
Elise Banitt........ 0 0.00 4 0 20 0.91 2 2 4 0.18 0 0.00 1 0 4 0.67 0 0 0 0.00
Summer Garr......... 19 0.22 18 13 113 1.33 0 0 0 0.00 5 0.23 4 0 24 1.09 0 0 0 0.00
Emily Makina........ 28 0.27 27 26 306 2.91 0 0 0 0.00 5 0.18 6 7 90 3.21 0 0 0 0.00
Emili Cain.......... 0 0.00 0 1 4 0.15 1 13 14 0.54 0 0.00 0 0 0 0.00 0 1 1 0.20
Anna Hall........... 0 0.00 0 0 0 0.00 0 10 10 0.48 -
Gaby Berg........... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Steph Cannon........ 13 0.11 37 30 675 5.82 0 0 0 0.00 5 0.18 9 11 190 6.79 0 0 0 0.00
Kara Simonson....... 0 0.00 1 6 43 0.49 1 27 28 0.32 0 0.00 0 2 19 0.79 0 7 7 0.29
Amber Ripley........ 27 0.33 26 14 224 2.70 6 25 31 0.37 6 0.30 3 4 45 2.25 2 7 9 0.45
Kennedy Strain...... 11 0.10 8 2 41 0.37 27 60 87 0.78 2 0.07 1 0 4 0.14 5 15 20 0.71
Demi Ploor.......... 2 0.12 11 2 17 1.00 0 0 0 0.00 -
TEAM................ 4 1
UW-STOUT............ 162 1.40 194 145 2123 18.30 54 262 185.0 1.59 42 1.50 41 35 553 19.75 9 58 38.0 1.36
Opponents........... 145 1.25 208 161 1986 17.12 39 376 227.0 1.96 35 1.25 54 42 530 18.93 12 84 54.0 1.93
Team Match-by-Match
2018 WIAC Women's Volleyball
UW-Stout Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
8/31/18 vs Whitman (WA)........ 5 60 33 168 .161 54 4 6 12 83 4 10 0 9.0 2 73.0
8/31/18 at Pacific (OR)........ 5 61 32 191 .152 59 9 4 8 87 5 10 0 10.0 0 80.0
9/1/18 vs Willamette (OR)..... 4 61 32 152 .191 56 7 8 6 76 3 4 2 5.0 0 73.0
9/1/18 at Lewis & Clark (OR).. 3 31 19 104 .115 30 4 1 5 35 0 8 1 4.0 0 39.0
9/7/18 vs Martin Luther (MN).. 3 47 17 100 .300 43 5 11 1 39 2 4 3 4.0 2 56.0
9/8/18 vs Wisconsin Lutheran.. 5 57 34 176 .131 53 6 8 6 77 2 14 5 9.0 5 72.0
9/8/18 vs St. Norbert......... 5 67 31 214 .168 58 3 11 6 103 2 12 2 8.0 3 78.0
9/11/18 at Minn.-Morris........ 5 58 34 186 .129 46 5 12 3 82 2 14 3 9.0 6 72.0
9/14/18 vs Luther (IA)......... 3 49 17 113 .283 45 7 8 0 52 1 14 0 8.0 2 64.0
9/15/18 vs St. Olaf (MN)....... 4 54 28 142 .183 49 4 5 4 50 1 12 2 7.0 1 65.0
9/15/18 at Bethel (MN)......... 3 45 20 133 .188 43 3 3 4 63 0 6 1 3.0 0 51.0
9/18/18 at UW-Platteville...... 3 26 28 129 -.016 24 8 3 4 64 1 6 2 4.0 0 38.0
9/21/18 at Bethel (MN)......... 3 34 29 146 .034 32 4 8 5 79 0 8 1 4.0 4 42.0
9/25/18 HAMLINE (MN)........... 3 41 17 112 .214 41 8 7 7 55 1 6 0 4.0 0 53.0
9/26/18 UW-STEVENS POINT....... 4 55 22 161 .205 54 7 10 6 66 2 8 3 6.0 2 68.0
9/29/18 UW-LA CROSSE........... 4 47 30 178 .096 44 6 6 4 104 0 2 0 1.0 1 54.0
10/3/18 ST. MARY'S (MN)........ 4 48 31 151 .113 45 5 10 11 64 6 8 3 10.0 1 63.0
10/6/18 at Augsburg (MN)....... 5 66 37 220 .132 63 6 4 10 113 0 10 2 5.0 3 77.0
10/9/18 at UW-Superior......... 5 72 37 231 .152 68 5 5 7 119 1 6 0 4.0 0 81.0
10/10/18 at UW-River Falls...... 4 63 19 173 .254 56 8 4 2 85 1 8 3 5.0 2 76.0
10/13/18 vs Edgewood............ 3 36 18 98 .184 36 4 4 3 47 2 14 1 9.0 1 49.0
10/13/18 at UW-Whitewater....... 3 24 26 110 -.018 24 2 5 8 56 3 4 3 5.0 4 31.0
10/19/18 vs Cardinal Stritch(WI) 5 53 27 168 .155 44 6 7 4 70 5 20 1 15.0 2 74.0
10/19/18 at Concordia (WI)...... 5 62 25 200 .185 59 5 15 3 99 1 12 0 7.0 4 74.0
10/20/18 vs Conc.-Chicago (IL).. 3 42 15 100 .270 35 8 6 2 34 2 8 0 6.0 2 56.0
10/20/18 at Lakeland............ 3 42 18 124 .194 39 6 4 0 70 4 2 1 5.0 2 53.0
10/24/18 UW-EAU CLAIRE.......... 5 56 33 196 .117 51 8 4 4 90 0 16 2 8.0 4 72.0
10/27/18 UW-OSHKOSH............. 5 56 30 195 .133 54 3 9 7 88 2 14 2 9.0 3 68.0
10/30/18 UW-STEVENS POINT....... 4 51 31 162 .123 48 6 6 3 73 1 2 4 2.0 4 59.0
UW-Stout............................116 1464 770 4533 .153 1353 162 194 145 2123 54 262 47 185.0 60 1811.0
Opponent............................116 1221 593 4262 .147 1170 145 208 161 1986 39 376 41 227.0 30 1593.0
TEAM PER-GAME:
Sets played: 116
Kills per set: 12.62
Assists per set: 11.66
Service aces per set: 1.40
Reception errors per set: 1.25
Digs per set: 18.30
Blocks per set: 1.59
Ball handling errors per set: 0.52
Reception errors per set: 1.25
Points per set: 15.61
Overall record: 16-13 Conf: 4-3 Home: 3-4 Away: 6-6 Neutral: 7-3
Opponent Match-by-Match
2018 WIAC Women's Volleyball
UW-Stout Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
8/31/18 vs Whitman (WA)........ 5 40 22 158 .114 38 12 5 4 62 1 12 0 7.0 0 59.0
8/31/18 at Pacific (OR)........ 5 52 25 172 .157 50 8 8 9 85 0 14 0 7.0 0 67.0
9/1/18 vs Willamette (OR)..... 4 28 16 130 .092 26 6 6 7 53 1 16 1 9.0 0 43.0
9/1/18 at Lewis & Clark (OR).. 3 47 19 109 .257 46 5 7 4 48 0 8 1 4.0 0 56.0
9/7/18 vs Martin Luther (MN).. 3 17 16 81 .012 16 1 3 5 34 0 6 0 3.0 3 21.0
9/8/18 vs Wisconsin Lutheran.. 5 49 25 169 .142 47 6 5 6 73 0 26 8 13.0 3 68.0
9/8/18 vs St. Norbert......... 5 47 24 188 .122 44 6 8 3 105 6 10 4 11.0 2 64.0
9/11/18 at Minn.-Morris........ 5 56 25 178 .174 54 3 18 5 78 1 30 0 16.0 1 75.0
9/14/18 vs Luther (IA)......... 3 29 14 112 .134 27 0 5 6 39 1 16 1 9.0 0 38.0
9/15/18 vs St. Olaf (MN)....... 4 51 20 138 .225 48 4 5 4 49 1 24 0 13.0 0 68.0
9/15/18 at Bethel (MN)......... 3 48 8 129 .310 48 4 6 3 63 1 6 1 4.0 0 56.0
9/18/18 at UW-Platteville...... 3 21 23 124 -.016 21 4 11 8 53 5 0 4 5.0 0 30.0
