2018 WIAC Women's Volleyball
Overall Statistics
Conference Team Leaders
2018 Wisconsin Intercollegiate Athletic Conf.
Conference Team Leaders FINAL
HITTING PERCENTAGE S Kills Errs Total Pct
------------------------------------------------------
1. UW-Eau Claire....... 134 1857 669 4876 .244
2. UW-Whitewater....... 119 1533 636 4503 .199
3. UW-Stevens Point.... 123 1604 682 4638 .199
4. UW-La Crosse........ 109 1297 643 4175 .157
5. UW-Stout............ 116 1464 770 4533 .153
6. UW-Oshkosh.......... 111 1267 665 4154 .145
7. UW-River Falls...... 131 1437 733 4938 .143
8. UW-Platteville...... 116 1154 730 3888 .109
OPPONENT HITTING PCT S Kills Errs Total Pct
------------------------------------------------------
1. UW-Whitewater....... 119 1312 730 4385 .133
2. UW-Stout............ 116 1221 593 4262 .147
3. UW-Oshkosh.......... 111 1314 677 4280 .149
4. UW-Eau Claire....... 134 1439 724 4803 .149
5. UW-River Falls...... 131 1490 751 4883 .151
6. UW-La Crosse........ 109 1132 533 3789 .158
7. UW-Platteville...... 116 1205 589 3731 .165
8. UW-Stevens Point.... 123 1528 718 4732 .171
ASSISTS S No. Avg/S
-------------------------------------------
1. UW-Eau Claire....... 134 1752 13.07
2. UW-Stevens Point.... 123 1487 12.09
3. UW-Whitewater....... 119 1423 11.96
4. UW-Stout............ 116 1353 11.66
5. UW-La Crosse........ 109 1210 11.10
6. UW-Oshkosh.......... 111 1171 10.55
7. UW-River Falls...... 131 1336 10.20
8. UW-Platteville...... 116 1038 8.95
KILLS S No. Avg/S
-------------------------------------------
1. UW-Eau Claire....... 134 1857 13.86
2. UW-Stevens Point.... 123 1604 13.04
3. UW-Whitewater....... 119 1533 12.88
4. UW-Stout............ 116 1464 12.62
5. UW-La Crosse........ 109 1297 11.90
6. UW-Oshkosh.......... 111 1267 11.41
7. UW-River Falls...... 131 1437 10.97
8. UW-Platteville...... 116 1154 9.95
BLOCKS S Solo Asst Total Avg/S
-------------------------------------------------------
1. UW-Whitewater....... 119 28 494 275.0 2.31
2. UW-Oshkosh.......... 111 67 352 243.0 2.19
3. UW-Eau Claire....... 134 35 451 260.5 1.94
4. UW-Stevens Point.... 123 26 397 224.5 1.83
5. UW-River Falls...... 131 44 357 222.5 1.70
6. UW-Stout............ 116 54 262 185.0 1.59
7. UW-La Crosse........ 109 31 244 153.0 1.40
8. UW-Platteville...... 116 52 212 158.0 1.36
SERVICE ACES S No. Avg/S
-------------------------------------------
1. UW-La Crosse........ 109 201 1.84
2. UW-River Falls...... 131 227 1.73
3. UW-Platteville...... 116 198 1.71
4. UW-Whitewater....... 119 200 1.68
5. UW-Eau Claire....... 134 221 1.65
6. UW-Stout............ 116 162 1.40
7. UW-Oshkosh.......... 111 154 1.39
8. UW-Stevens Point.... 123 135 1.10
DIGS S No. Avg/S
-------------------------------------------
1. UW-La Crosse........ 109 2083 19.11
2. UW-Stout............ 116 2123 18.30
3. UW-River Falls...... 131 2314 17.66
4. UW-Oshkosh.......... 111 1947 17.54
5. UW-Whitewater....... 119 2065 17.35
6. UW-Stevens Point.... 123 2113 17.18
7. UW-Eau Claire....... 134 2244 16.75
8. UW-Platteville...... 116 1647 14.20
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 10-3544 354 | 15-2501 167 | 12-2009 167 | 37-8054 218 |
UW-La Crosse | 8-2001 250 | 8-1692 212 | 13-852 66 | 29-4545 157 |
UW-Oshkosh | 7-1918 274 | 13-2751 212 | 12-1041 87 | 32-5710 178 |
UW-Platteville | 7-1883 269 | 12-2320 193 | 13-648 50 | 32-4851 152 |
UW-River Falls | 8-1229 154 | 10-1512 151 | 17-953 56 | 35-3694 106 |
UW-Stevens Point | 13-2764 213 | 8-2265 283 | 13-990 76 | 34-6019 177 |
UW-Stout | 7-2184 312 | 12-1782 148 | 10-1540 154 | 29-5506 190 |
UW-Whitewater | 17-4601 271 | 9-3752 417 | 7-422 60 | 33-8775 266 |
----------------------------------------------------------------------------------------------
Totals | 77-20124 261 | 87-18575 214 | 97-8455 87 | 261-47154 181 |
Conference Individual Leaders
2018 Wisconsin Intercollegiate Athletic Conf.
Conference Individual Leaders FINAL
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per set)
Player Team Cl S Kills Errs Total Pct
------------------------------------------------------------------
1. Madelyn Pashibin.... EC SR 132 509 132 1159 .325
2. Karli Nielsen....... RF JR 108 285 87 649 .305
3. Arianna Barrett..... EC FR 114 315 86 755 .303
4. Maddie Lawson....... STP FR 120 241 62 642 .279
5. April Gehl.......... STP JR 123 582 181 1477 .271
6. Krista Meyer........ EC SO 134 250 90 620 .258
7. Kelley Berk......... WW SR 116 225 82 572 .250
8. Rachel Butterfield.. WW JR 118 269 92 709 .250
9. Carly Lemke......... OSH SR 101 204 66 572 .241
10. Erin McNeil......... WW FR 103 299 91 864 .241
11. Taylor Allen........ OSH FR 109 206 85 528 .229
12. Kathryn Maas........ LC JR 97 212 81 573 .229
13. Kennedy Strain...... ST SR 111 306 123 814 .225
14. Ashton Doll......... WW JR 119 219 103 533 .218
KILLS (Minimum 2.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. April Gehl.......... STP JR 123 582 4.73
2. Madelyn Pashibin.... EC SR 132 509 3.86
3. Marisa Johnson...... LC SR 104 306 2.94
4. Emma Lawrence....... LC FR 109 318 2.92
5. Erin McNeil......... WW FR 103 299 2.90
6. Amber Ripley........ ST FR 83 237 2.86
7. Arianna Barrett..... EC FR 114 315 2.76
8. Kennedy Strain...... ST SR 111 306 2.76
9. Karli Nielsen....... RF JR 108 285 2.64
10. Dakotah Poitra...... RF JR 128 333 2.60
11. Makenzie Bachmann... EC SO 131 326 2.49
12. Tara Emme........... STP JR 99 234 2.36
13. Lexie Nelson........ ST FR 107 249 2.33
14. Rachel Butterfield.. WW JR 118 269 2.28
15. Kathryn Maas........ LC JR 97 212 2.19
16. Hannah Striggow..... RF JR 127 276 2.17
17. Emma Aske........... WW FR 113 234 2.07
18. Renee Rush.......... OSH SR 109 224 2.06
19. Carly Lemke......... OSH SR 101 204 2.02
20. Rachel Hein......... STP JR 110 221 2.01
ASSISTS (Minimum 5.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Madison Surprise.... EC SR 130 1492 11.48
2. Ellie Adams......... STP SO 112 1076 9.61
3. Abbey Fox........... LC JR 96 875 9.11
4. Jessica DuVal....... ST JR 116 980 8.45
5. KellyAnn Sotiros.... WW FR 105 647 6.16
6. Cassie Johnson...... PLT FR 116 617 5.32
SERVICE ACES (Minimum 0.20 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. KellyAnn Sotiros.... WW FR 105 54 0.51
2. Marisa Johnson...... LC SR 104 53 0.51
3. Mallory Griffin..... RF JR 131 62 0.47
4. Madison Surprise.... EC SR 130 47 0.36
5. Hannah Robb......... RF JR 130 45 0.35
6. Olivia Kudronowicz.. PLT FR 116 40 0.34
7. Madie Sailors....... PLT SO 86 28 0.33
8. Amber Ripley........ ST FR 83 27 0.33
9. Julia Van Fleet..... LC SO 108 34 0.31
10. Amber Karn.......... EC SR 119 36 0.30
11. Lexie Nelson........ ST FR 107 32 0.30
12. Dakotah Poitra...... RF JR 128 38 0.30
13. Cassie Johnson...... PLT FR 116 34 0.29
14. Sophie Quelle....... LC FR 105 30 0.29
15. Abbey Fox........... LC JR 96 27 0.28
16. Emma Aske........... WW FR 113 31 0.27
17. Krista Meyer........ EC SO 134 36 0.27
18. Becky Brezen........ OSH FR 86 23 0.27
19. Emily Makina........ ST JR 105 28 0.27
20. Brittany Robinson... WW SR 119 31 0.26
BLOCKS (Minimum 0.70 per set)
Player Team Cl S Solo Asst Total Avg/S
-------------------------------------------------------------------
1. Ashton Doll......... WW JR 119 5 133 138.0 1.16
2. Krista Meyer........ EC SO 134 15 139 154.0 1.15
3. Kelley Berk......... WW SR 116 8 107 115.0 0.99
4. Taylor Allen........ OSH FR 109 11 92 103.0 0.94
5. Maddie Lawson....... STP FR 120 10 102 112.0 0.93
6. Karli Nielsen....... RF JR 108 13 82 95.0 0.88
7. Kennedy Strain...... ST SR 111 27 60 87.0 0.78
8. Carly Lemke......... OSH SR 101 8 70 78.0 0.77
9. Hailey Jarr......... STP SO 122 2 86 88.0 0.72
10. Kathryn Maas........ LC JR 97 13 55 68.0 0.70
DIGS (Minimum 3.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Brittany Robinson... WW SR 119 726 6.10
2. Steph Cannon........ ST JR 116 675 5.82
3. Hannah Robb......... RF JR 130 691 5.32
4. Julia Van Fleet..... LC SO 108 572 5.30
5. Rachel Gardner...... OSH JR 111 565 5.09
6. Taylor Scalia....... EC SO 134 621 4.63
7. April Gehl.......... STP JR 123 487 3.96
8. Emma Peterson....... STP FR 111 408 3.68
9. Marisa Johnson...... LC SR 104 367 3.53
10. Dakotah Poitra...... RF JR 128 447 3.49
11. Olivia Kudronowicz.. PLT FR 116 401 3.46
12. Madie Sailors....... PLT SO 86 280 3.26
13. Makenzie Bachmann... EC SO 131 418 3.19
14. Hannah Striggow..... RF JR 127 397 3.13
15. Abbey Fox........... LC JR 96 289 3.01
POINTS
Player Team Cl S K SA BS BA Points Avg/S
------------------------------------------------------------------------
1. April Gehl.......... STP JR 123 582 26 4 67 645.5 5.25
2. Madelyn Pashibin.... EC SR 132 509 0 4 54 540.0 4.09
3. Marisa Johnson...... LC SR 104 306 53 3 32 378.0 3.63
4. Amber Ripley........ ST FR 83 237 27 6 25 282.5 3.40
5. Kennedy Strain...... ST SR 111 306 11 27 60 374.0 3.37
6. Erin McNeil......... WW FR 103 299 5 6 47 333.5 3.24
7. Karli Nielsen....... RF JR 108 285 1 13 82 340.0 3.15
8. Arianna Barrett..... EC FR 114 315 7 1 62 354.0 3.11
9. Emma Lawrence....... LC FR 109 318 7 2 18 336.0 3.08
10. Dakotah Poitra...... RF JR 128 333 38 7 30 393.0 3.07
11. Makenzie Bachmann... EC SO 131 326 24 4 54 381.0 2.91
12. Lexie Nelson........ ST FR 107 249 32 11 28 306.0 2.86
13. Krista Meyer........ EC SO 134 250 36 15 139 370.5 2.76
14. Maddie Lawson....... STP FR 120 241 23 10 102 325.0 2.71
15. Carly Lemke......... OSH SR 101 204 24 8 70 271.0 2.68
TEAM IDENTIFICATION
Team Team ID
-----------------------------
UW-Eau Claire EC
UW-La Crosse LC
UW-Oshkosh OSH
UW-Platteville PLT
UW-River Falls RF
UW-Stevens Point STP
UW-Stout ST
UW-Whitewater WW